Tsp1994
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
1994-01-21 | Parklands | Gold Coast, QLD, AU | X | X | |||
1994-01-22 | Prince of Wales Hotel | Richmond, VIC, AU | X | X | |||
1994-01-23 | Royal Agricultural Society Showgrounds | Melbourne, VIC, AU | X | X | |||
1994-01-25 | University of Sydney Refectory | Sydney, NSW, AU | |||||
1994-01-26 | Royal Agricultural Society Showgrounds | Sydney, NSW, AU | X | X | |||
1994-01-28 | Royal Agricultural Society Showgrounds | Adelaide, SA, AU | X | ||||
1994-01-30 | Fremantle Oval | Perth, WA, AU | X | X | |||
1994-02-01 | Selina's | Sydney, NSW, AU | X | X | X | X | |
1994-02-04 | Town Hall | Wellington, NZ | X | ||||
1994-02-05 | Mount Smart Stadium | Auckland, NZ | X | X | X | ||
1994-02-09 | Nakano Sun Plaza Hall | Tokyo, JP | X | X | X | X | X |
1994-02-11 | On Air West | Tokyo, JP | X | X | |||
1994-02-12 | Club Quattro | Nagoya, JP | |||||
1994-02-13 | Club Quattro | Osaka, JP | |||||
1994-02-2X | Loft | Berlin, DE | |||||
1994-02-21 | Nachtwerk | Munich, DE | X | X | X | X | X |
1994-02-23 | Astoria Theatre | London, UK | X | X | X | X | X |
1994-02-24 | Astoria Theatre | London, UK | X | X | X | X | X |
1994-02-25 | Astoria Theatre | London, UK | X | X | X | X | X |
1994-02-26 | Astoria Theatre | London, UK | X | X | X | X | X |
1994-02-28 | Canal+ | Paris, FR | X | ||||
1994-03-04 | Sala Apolo | Barcelona, ES | X | X | X | X | X |
1994-03-23 | Redbird Arena | Normal, IL, US | X | X | X | X | X |
1994-03-24 | Southern Illinois University Arena | Carbondale, IL, US | X | X | X | X | X |
1994-03-25 | Palmer Auditorium | Davenport, IA, US | X | X | X | X | |
1994-03-27 | Memorial Hall | Kansas City, MO, US | X | X | X | X | X |
1994-03-28 | University Plaza Convention Center | Springfield, MO, US | X | X | X | X | |
1994-03-29 | Expo Square Pavilion | Tulsa, OK, US | X | X | |||
1994-03-30 | South Plain Fairpark Coliseum | Lubbock, TX, US | |||||
1994-04-01 | South Park Meadows | Austin, TX, US | X | X | X | X | X |
1994-04-02 | Sunken Gardens Theater | San Antonio, TX, US | X | X | X | X | X |
1994-04-04 | State Fairgrounds Arena | Oklahoma City, OK, US | X | X | |||
1994-04-05 | State House Convention Center | Little Rock, AR, US | X | X | X | X | X |
1994-04-06 | Tad Smith Coliseum | Oxford, MS, US | X | X | X | X | |
1994-04-07 | (unknown venue) | (unknown city), AL, US | |||||
1994-04-08 | Gulfcoast Coliseum | Biloxi, MS, US | X | X | X | X | |
1994-04-09 | Leon County Civic Center | Tallahassee, FL, US | X | X | X | X | |
1994-04-10 | Township Auditorium | Columbia, SC, US | X | X | X | X | |
1994-04-12 | Memorial Gym | Nashville, TN, US | X | X | X | X | X |
1994-04-13 | Louisville Gardens | Louisville, KY, US | X | ||||
1994-04-14 | Salem Civic Center | Salem, VA, US | X | X | |||
1994-04-15 | William & Mary Hall | Williamsburg, VA, US | X | X | X | X | |
1994-04-17 | Buffalo State Sports Arena | Buffalo, NY, US | X | X | X | X | X |
1994-04-18 | Recreation And Convocation Center | Albany, NY, US | X | X | X | X | X |
1994-04-19 | George R. Wallace Jr. Civic Center | Fitchburg, MA, US | X | X | X | ||
1994-04-21 | CCBC Golden Dome | Pittsburgh, PA, US | X | X | X | X | |
1994-04-22 | Breslin Center | East Lansing, MI, US | X | X | X | X | |
1994-04-23 | Wings Stadium | Kalamazoo, MI, US | X | X | X | ||
1994-04-24 | The Trocadero | Philadelphia, PA, US | |||||
1994-04-25 | Hara Arena | Dayton, OH, US | X | X | |||
1994-04-26 | Eagles Ballroom | Milwaukee, WI, US | X | X | X | X | X |
1994-04-27 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
1994-05-21 | Alter Flughafen Riem | Munich, DE | X | X | |||
1994-05-22 | Nürburgring | Nürburg, DE | X | X | X | X | X |
1994-05-23 | Megaland | Landgraaf, NL | X | X | X | X | X |
1994-06-18 | Double Door | Chicago, IL, US | X | X | X | X | X |
1994-06-30 | El Paso County Coliseum | El Paso, TX, US | X | ||||
1994-07-01 | Ector County Coliseum | Odessa, TX, US | |||||
1994-07-02 | Luna Nightclub | Santa Fe, NM, US | X | X | |||
1994-07-03 | Luna Nightclub | Santa Fe, NM, US | X | ||||
1994-07-07 | Sam Boyd Stadium | Las Vegas, NV, US | X | X | |||
1994-07-07 | Sam Boyd Stadium | Las Vegas, NV, US | X | X | X | X | |
1994-07-09 | Fiddler's Green Amphitheater | Englewood, CO, US | X | X | X | X | |
1994-07-11 | Sandstone Amphitheater | Bonner Springs, KS, US | X | X | |||
1994-07-12 | Harriet Island | Saint Paul, MN, US | X | X | X | X | X |
1994-07-14 | Marcus Amphitheater | Milwaukee, WI, US | X | X | X | X | X |
1994-07-15 | World Music Theater | Tinley Park, IL, US | X | X | |||
1994-07-16 | World Music Theater | Tinley Park, IL, US | X | X | X | X | X |
1994-07-17 | Riverport Amphitheater | Maryland Heights, MO, US | |||||
1994-07-19 | Polaris Amphitheater | Columbus, OH, US | X | X | |||
1994-07-20 | Riverbend Music Center | Cincinnatti, OH, US | X | X | |||
1994-07-22 | Deer Creek Music Center | Indianapolis, IN, US | X | X | X | X | |
1994-07-23 | Pine Knob Amphitheater | Clarkston, MI, US | |||||
1994-07-24 | Pine Knob Amphitheater | Clarkston, MI, US | X | ||||
1994-07-25 | Pine Knob Amphitheater | Clarkston, MI, US | X | X | X | X | X |
1994-07-27 | Le Parc des Iles | Montreal, QC, CA | X | X | X | X | |
1994-07-28 | Molson Park | Barrie, ON, CA | X | X | X | X | X |
1994-07-29 | Pine Knob Amphitheater | Clarkston, MI, US | X | ||||
1994-07-30 | Starlake Amphitheater | Burgettstown, PA, US | X | X | X | X | |
1994-08-01 | FDR Park | Philadelphia, PA, US | X | X | X | X | |
1994-08-02 | Saratoga Raceway | Saratoga Springs, NY, US | X | X | X | X | X |
1994-08-03 | Quonset Airport | North Kingston, RI, US | X | X | X | X | X |
1994-08-05 | Downing Stadium (Randall's Island) | New York, NY, US | X | X | X | X | X |
1994-08-06 | Downing Stadium (Randall's Island) | New York, NY, US | X | X | X | X | X |
1994-08-08 | CT Raceway | Charles Town, WV, US | X | X | X | X | |
1994-08-10 | Walnut Creek Amphitheater | Raleigh, NC, US | X | X | X | X | X |
1994-08-11 | Blockbuster Pavilion | Charlotte, NC, US | X | X | X | X | X |
1994-08-12 | Lakewood Amphitheater | Atlanta, GA, US | X | ||||
1994-08-13 | Lakewood Amphitheater | Atlanta, GA, US | |||||
1994-08-15 | Bayfront Amphitheater | Miami, FL, US | X | X | X | X | X |
1994-08-18 | UNO Lakefront Arena Grounds | New Orleans, LA, US | X | X | |||
1994-08-19 | Houston Raceway Park | Houston, TX, US | X | ||||
1994-08-20 | Starplex Amphitheater | Dallas, TX, US | X | X | X | X | X |
1994-08-21 | Starplex Amphitheater (second stage) | Dallas, TX, US | X | X | |||
1994-08-21 | Starplex Ampitheater | Dallas, TX, US | X | X | X | X | |
1994-08-24 | Blockbuster Desert Sky Pavilion | Phoenix, AZ, US | X | X | X | ||
1994-08-25 | SDSU Aztec Bowl (second stage) | San Diego, CA, US | X | ||||
1994-08-25 | SDSU Aztec Bowl | San Diego, CA, US | X | X | X | X | X |
1994-08-27 | Shoreline Amphitheater (second stage) | Mountain View, CA, US | X | X | |||
1994-08-27 | Shoreline Amphitheater | Mountain View, CA, US | X | X | X | X | X |
1994-08-28 | Shoreline Amphitheater | Mountain View, CA, US | X | X | X | X | X |
1994-08-30 | Cloverdale Raceway | Surrey, BC, CA | X | X | |||
1994-08-31 | Gorge Amphitheater | George, WA, US | X | X | X | X | X |
1994-09-01 | Gorge Amphitheater | George, WA, US | |||||
1994-09-04 | Velodrome Field | Carson, CA, US | X | X | X | X | X |
1994-09-05 | Velodrome Field | Carson, CA, US | X | X | X | X | X |
1994-09-08 | Radio City Music Hall | New York, NY, US | X | X | X | ||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |