Tsp1998-08-21A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! align="left" | Venue | ! align="left" | Venue | ||
| | | Centro Cultural Recoleta | ||
|- | |- | ||
! align="left" | Location | ! align="left" | Location | ||
Line 43: | Line 43: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| ANA-2>CDR | | ANA-2 > CDR | ||
|- | |- | ||
! align="left" | Live Music Archive | ! align="left" | Live Music Archive | ||
Line 49: | Line 49: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Tape flip during The Tale of Dusty and Pistol Pete. DJs talk over parts of songs. ANA-?>CDR Version also circulates. | | Tape flip during The Tale of Dusty and Pistol Pete. DJs talk over parts of songs. ANA-? > CDR Version also circulates. | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ||
Line 62: | Line 60: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| Pro-Cams | | Pro-Cams (three) | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 43m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
| Yes | | Yes | ||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| VHS-1 > DVD | |||
|- | |||
! align="left" | Notes | |||
| Does not include interview. VHS-1 > FLAC audio transfer also circulates. | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | - | |||
|- | |- | ||
|} | |} | ||
Line 77: | Line 85: | ||
* Perfect | * Perfect | ||
* Tear | * Tear | ||
** (unknown) (tease) | |||
* 1979 | * 1979 | ||
Set Two | Set Two | ||
Line 84: | Line 93: | ||
* Let Me Give the World to You | * Let Me Give the World to You | ||
* Shame | * Shame | ||
=== Notes === | |||
* Acoustic | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | <i>Note: Interview not transcribed</i><br> | ||
<b>To Sheila<br> | |||
Perfect<br> | |||
Tear<br> | |||
1979</b><br> | |||
[set break]<br> | |||
Corgan: And now for some grunge.<br> | |||
<b>Ava Adore<br> | |||
The Tale of Dusty and Pistol Pete<br></b> | |||
Corgan (off-mic): I need to re-tune.<br> | |||
<b>Let Me Give the World to You<br> | |||
Shame</b><br> | |||
Corgan: Muchas gracias. Thank you, thank you everybody. | |||
</blockquote> | </blockquote> | ||
Latest revision as of 21:02, 5 December 2012
The Smashing Pumpkins | |
---|---|
Date | 1998-08-21 |
Venue | Centro Cultural Recoleta |
Location | Buenos Aires, AR |
Venue Type | Church |
Capacity | 300 |
Lineup | Corgan, Iha, Wretzky, Aronoff, Garson, Morris, Hodges |
Order of Bands | The Smashing Pumpkins |
Surfaced Recordings | |
FM #1 | |
Source | FM |
Format | ANA |
Equipment | Unknown |
Length | 52m |
Complete? | No |
Lowest Circulating Generation | ANA-2 > CDR |
Live Music Archive | 16-bit download |
Notes | Tape flip during The Tale of Dusty and Pistol Pete. DJs talk over parts of songs. ANA-? > CDR Version also circulates. |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams (three) |
Length | 43m |
Complete? | Yes |
Lowest Circulating Generation | VHS-1 > DVD |
Notes | Does not include interview. VHS-1 > FLAC audio transfer also circulates. |
Unsurfaced Recordings | |
- |
Setlist
Set One:
- To Sheila
- Perfect
- Tear
- (unknown) (tease)
- 1979
Set Two
- (interview)
- Ava Adore
- The Tale of Dusty and Pistol Pete
- Let Me Give the World to You
- Shame
Notes
- Acoustic
Banter
Note: Interview not transcribed
To Sheila
Perfect
Tear
1979
[set break]
Corgan: And now for some grunge.
Ava Adore
The Tale of Dusty and Pistol Pete
Corgan (off-mic): I need to re-tune.
Let Me Give the World to You
Shame
Corgan: Muchas gracias. Thank you, thank you everybody.