Tsp1996-10-30: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Coliseum | |||
|- | |||
! align="left" | Capacity | |||
| 9650 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Walker, Flemion | |||
|- | |||
! align="left" | Order of Bands | |||
| Garbage, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | |||
|- | |||
! align="left" | Source | |||
| SBD | |||
|- | |||
! align="left" | Format | |||
| ADAT | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | | Unknown | ||
|- | |- | ||
! | ! align="left" | Length | ||
| ~125m | |||
|- | |- | ||
! | ! align="left" | Complete? | ||
| Yes | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Vault copy. | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Mellon Collie and the Infinite Sadness (over PA) | |||
* Where Boys Fear to Tread | * Where Boys Fear to Tread | ||
* Zero | * Zero | ||
Line 36: | Line 62: | ||
* Cherub Rock | * Cherub Rock | ||
* Porcelina of the Vast Oceans | * Porcelina of the Vast Oceans | ||
** Rocket | ** Rocket (tease) | ||
Encore One: | |||
Encore | * In-A-Gadda-Da-Vida [Iron Butterfly] (tease) | ||
* X.Y.U. | * X.Y.U. | ||
Encore Two: | |||
Encore | |||
* 1979 | * 1979 | ||
* Muzzle | * Muzzle | ||
Encore Three: | |||
* Silverfuck | |||
=== Notes === | |||
* | * Rescheduled from 1996-07-17 | ||
* 1979 with the Frogs | |||
== Banter == | == Banter == | ||
Line 52: | Line 80: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos And Memorabilia == | |||
[[Image:19961030.JPG|100px|left]] |
Latest revision as of 07:18, 4 November 2013
The Smashing Pumpkins | |
---|---|
Date | 1996-10-30 |
Venue | Allen County Coliseum |
Location | Fort Wayne, IN, US |
Venue Type | Coliseum |
Capacity | 9650 |
Lineup | Corgan, Iha, Wretzky, Walker, Flemion |
Order of Bands | Garbage, The Smashing Pumpkins |
Unsurfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | ADAT |
Equipment | Unknown |
Length | ~125m |
Complete? | Yes |
Notes | Vault copy. |
Setlist
Set:
- Mellon Collie and the Infinite Sadness (over PA)
- Where Boys Fear to Tread
- Zero
- Fuck You
- To Forgive
- Tonight, Tonight
- Today
- Thru the Eyes of Ruby
- Drown
- Hummer (tease)
- Bullet with Butterfly Wings
- Cherub Rock
- Porcelina of the Vast Oceans
- Rocket (tease)
Encore One:
- In-A-Gadda-Da-Vida [Iron Butterfly] (tease)
- X.Y.U.
Encore Two:
- 1979
- Muzzle
Encore Three:
- Silverfuck
Notes
- Rescheduled from 1996-07-17
- 1979 with the Frogs
Banter
(unknown)