Bc1996-01-17: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Pink Floyd | | Pink Floyd | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 82: | Line 79: | ||
---- | ---- | ||
Set: | Set: | ||
* Wish You Were Here [Pink Floyd] | * Wish You Were Here [Pink Floyd] | ||
=== Notes === | |||
* Pink Floyd's induction into the Rock and Roll Hall of Fame | |||
* Only performance of Wish You Were Here | |||
== Banter == | == Banter == |
Latest revision as of 13:58, 17 March 2012
Pink Floyd (featuring Billy Corgan) | |
---|---|
Date | 1996-01-17 |
Venue | Waldorf Astoria |
Location | New York City, NY, US |
Venue Type | Ballroom |
Capacity | Unknown |
Lineup | Gilmour, Mason, Wright, Corgan |
Order of Bands | Pink Floyd |
Surfaced Recordings | |
PRO #1 | |
Source | TV |
Format | VHS |
Equipment | Unknown |
Length | 2m |
Complete? | No |
Lowest Circulating Generation | VHS-?>MPG |
Notes | News report, contains about a minute of performance footage. |
PRO #2 | |
Source | PRO |
Format | DVD |
Equipment | Pro-Cams |
Length | 6m |
Complete? | Yes |
Lowest Circulating Generation | "Pulse" official release (Pink Floyd) |
Notes | Only appears on the DVD release, not the VHS. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Wish You Were Here [Pink Floyd]
Notes
- Pink Floyd's induction into the Rock and Roll Hall of Fame
- Only performance of Wish You Were Here
Banter
(unknown)