Tsp2013-07-05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 34: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| | | Built-in > TASCAM DR-07 (24/48) | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | ~100m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 44: | Line 44: | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| WAV-M > FLAC | | WAV-M > FLAC | ||
|- | |||
! align="left" | Live Music Archive | |||
| [https://archive.org/details/tsp2013-07-05.flac24 24-bit download] | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| Built-in > TASCAM DR-07 (24/48) | |||
|- | |||
! align="left" | Length | |||
| 96m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M > FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [https://archive.org/details/tsp2013-07-05.zionpower.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Missing 1979. | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ||
Line 63: | Line 92: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| One Diamond, One heart; official festival recording | | One Diamond, One heart; official festival recording. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Line 75: | Line 102: | ||
* Panopticon | * Panopticon | ||
* Starz | * Starz | ||
** Dazed and Confused [Led Zeppelin] (tease) | |||
* Rocket | * Rocket | ||
* Space Oddity [Bowie] | * Space Oddity [Bowie] | ||
Line 90: | Line 118: | ||
* Stand Inside Your Love | * Stand Inside Your Love | ||
* United States | * United States | ||
Encore: | |||
* 1979 | * 1979 | ||
=== Notes === | === Notes === | ||
* Festival des Eurockéennes de Belfort (Eurocks), Presqu’île du Malsaucy, Grande Scène | * Festival des Eurockéennes de Belfort (Eurocks), Presqu’île du Malsaucy, Grande Scène | ||
* | * Past concerts at Eurockéennes: SP 1997-07-04 | ||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | '''Quasar'''<br> | ||
> '''Panopticon'''<br> | |||
'''Starz / Dazed and Confused'''<br> | |||
> '''Rocket'''<br> | |||
> '''Space Oddity'''<br> | |||
> '''X.Y.U.'''<br> | |||
'''Disarm'''<br> | |||
'''Tonite Reprise'''<br> | |||
> '''Tonight, Tonight'''<br> | |||
> '''Bullet with Butterfly Wings'''<br> | |||
'''One Diamond, One Heart'''<br> | |||
'''Pale Horse'''<br> | |||
'''Today'''<br> | |||
BC: Hello, hello! Mon oui. Thank you very much, thank you. Thank you. Does anyone speak English? Haha. You havin’ a good time? Okay.<br> | |||
'''Oceania'''<br> | |||
'''Ava Adore'''<br> | |||
'''Zero'''<br> | |||
> '''Stand Inside Your Love'''<br> | |||
> '''United States'''<br> | |||
(BC immediately after lyrics finish: Ladies and gentlemen, that’s the end of the show! Thank you very much! We are the Smashing Pumpkins.)<br> | |||
[encore break]<br> | |||
'''1979'''<br> | |||
(BC immediately after lyrics finish: Thank you very much, thank you.)<br> | |||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp2013-07-05-EurocksPoster.jpg|150px|left]] | |||
[[Image:Tsp2013-07-05-BC_(1).jpg|150px|left]] | |||
[[Image:Tsp2013-07-05-BC_(2).jpg|150px|left]] | |||
[[Image:Tsp2013-07-05-JS_(1).jpg|150px|left]] | |||
[[Image:Tsp2013-TourShirt-back_(1).jpg|125px|left]] |
Latest revision as of 17:49, 20 November 2020
The Smashing Pumpkins | |
---|---|
Date | 2013-07-05 |
Venue | Festival des Eurockéennes |
Location | Belfort, FR |
Venue Type | Festival |
(Capacity) Avg. Attendance | 127.000 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | […] Airbourne, Skip The Use, The Smashing Pumpkins, The Bloody Beetroots |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | Built-in > TASCAM DR-07 (24/48) |
Length | ~100m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M > FLAC |
Live Music Archive | 24-bit download |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | Built-in > TASCAM DR-07 (24/48) |
Length | 96m |
Complete? | No |
Lowest Circulating Generation | WAV-M > FLAC |
Live Music Archive | 16-bit download |
Notes | Missing 1979. |
PRO #1 | |
Source | PRO |
Format | FLV |
Equipment | Pro-cams |
Length | 4m |
Complete? | No |
Notes | One Diamond, One heart; official festival recording. |
Unsurfaced Recordings |
Setlist
Set:
- Quasar
- Panopticon
- Starz
- Dazed and Confused [Led Zeppelin] (tease)
- Rocket
- Space Oddity [Bowie]
- X.Y.U.
- Disarm
- Tonite Reprise
- Tonight, Tonight
- Bullet with Butterfly Wings
- One Diamond, One Heart
- Pale Horse
- Today
- Oceania
- Ava Adore
- Zero
- Stand Inside Your Love
- United States
Encore:
- 1979
Notes
- Festival des Eurockéennes de Belfort (Eurocks), Presqu’île du Malsaucy, Grande Scène
- Past concerts at Eurockéennes: SP 1997-07-04
Banter
Quasar
> Panopticon
Starz / Dazed and Confused
> Rocket
> Space Oddity
> X.Y.U.
Disarm
Tonite Reprise
> Tonight, Tonight
> Bullet with Butterfly Wings
One Diamond, One Heart
Pale Horse
Today
BC: Hello, hello! Mon oui. Thank you very much, thank you. Thank you. Does anyone speak English? Haha. You havin’ a good time? Okay.
Oceania
Ava Adore
Zero
> Stand Inside Your Love
> United States
(BC immediately after lyrics finish: Ladies and gentlemen, that’s the end of the show! Thank you very much! We are the Smashing Pumpkins.)
[encore break]
1979
(BC immediately after lyrics finish: Thank you very much, thank you.)