Tsp1994-04-04: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Red Red Meat, The Smashing Pumpkins | | Red Red Meat, The Smashing Pumpkins | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 32: | Line 29: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
*Go Your Own Way [Fleetwood Mac] | |||
---- | ---- | ||
=== Notes === | === Notes === | ||
* Setlist incomplete | |||
* Show ended after 20 minutes due to audience members throwing tear gas | * Show ended after 20 minutes due to audience members throwing tear gas | ||
* Prior to this, Billy and Tim Rutli of | * Prior to this, Billy and Tim Rutli of Red Red Meat had begun a song together | ||
== Banter == | == Banter == |
Latest revision as of 11:38, 23 October 2023
The Smashing Pumpkins | |
---|---|
Date | 1994-04-04 |
Venue | State Fairgrounds Arena |
Location | Oklahoma City, OK, US |
Venue Type | Arena |
Capacity | 10,944 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Red Red Meat, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
- Go Your Own Way [Fleetwood Mac]
Notes
- Setlist incomplete
- Show ended after 20 minutes due to audience members throwing tear gas
- Prior to this, Billy and Tim Rutli of Red Red Meat had begun a song together
Banter
(unknown)
Photos And Memorabilia
