Tsp1997-10-19: Difference between revisions
No edit summary |
m Updated page to reflect AUD3 is actually AUD5 |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Amphitheater | ||
|- | |- | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 20,000 | | 20,000 | ||
|- | |- | ||
! align="left" | | ! align="left" | Lineup | ||
| | | Corgan, Iha, Wretzky, Walker | ||
|- | |||
! align="left" | Order of Bands | |||
| Kacey Crowley, Blues Traveler, Dave Matthews Band, Alanis Morrisette, The Smashing Pumpkins, Lou Reed, Metallica, Neil Young | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 31: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| Schoeps CCM4>Aerco>SBM-1>D100 | | Schoeps CCM4 > Aerco > SBM-1 > TCD-D100 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 40: | Line 43: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| " | | DDC-? > FLAC | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/sp1997-10-19.ccm4.flac16 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Row T, dead center. Also circulates from "California Nightmare" commercial bootleg | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ||
Line 54: | Line 60: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| Schoeps MK4>BillBox | | Schoeps MK4 > BillBox | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 63: | Line 69: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| DAT-M>CDR | | DAT-M > CDR | ||
|- | |- | ||
! | ! align="left" | Live Music Archive | ||
| [http://www.archive.org/details/tsp1997-10-19.mk4.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Superior to other sources. | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #3 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #3 | ||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| ANA | |||
|- | |||
! align="left" | Equipment | |||
| CSB | |||
|- | |||
! align="left" | Length | |||
| 50m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| ANA-1 > FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp1997-10-19.scr-59.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Behold! the Nightmare cuts in. This is actually AUD #5 based on notes release by taper: This is what SPLRA has listed as AUD #3, a previouslyuncirculating recording of this show. It has nothing to offer to make it better than any other source, so this is for crazy completists only. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #4 | |||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
Line 76: | Line 112: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| SM57>D8 | | SM57 > TCD-D8 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 82: | Line 118: | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
| | | Yes | ||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DDC-3(48k) > FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp1997-10-19.sm57.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Lawn. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #5 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| ANA | |||
|- | |||
! align="left" | Equipment | |||
| built-in > Radioshack SCR-59 | |||
|- | |||
! align="left" | Length | |||
| 55m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| ANA-1 > FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp1997-10-19.scr-59.flac16 16-bit download] | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ||
Line 115: | Line 185: | ||
* Cinnamon Girl [Young] (tease) | * Cinnamon Girl [Young] (tease) | ||
* Bullet with Butterfly Wings | * Bullet with Butterfly Wings | ||
* Porcelina of the Vast Oceans | * Porcelina of the Vast Oceans | ||
=== Notes === | |||
* Bridge School Benefit | |||
* Acoustic | |||
* First performance of Behold! the Night Mare | |||
* Last performance of Set the Ray to Jerry until 2007-10-07 | |||
* Porcelina of the Vast Oceans with John Popper on harmonica | |||
* Only acoustic performance of Porcelina of the Vast Oceans | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
BC: Okay. Hit it, Matt.<br> | |||
'''Behold! The Night Mare'''<br> | |||
Iha: Thanks<br> | Iha: Thanks.<br> | ||
'''Eye'''<br> | |||
BC: Thank you very much. Ready?<br> | |||
< | Iha: Alright.<br> | ||
'''Set the Ray to Jerry'''<br> | |||
Iha | '''Ava Adore'''<br> | ||
BC: ''(weird voice)'' Thank you.<br> | |||
Iha: Thanks a lot.<br> | |||
Iha: Word up, word up<br> | '''To Sheila'''<br> | ||
BC: We'd like to say a special thank you to the Bridge School for inviting us to play. And a special thanks to Neil and Pegi Young who are wonderful, amazing people.<br> | |||
Iha: Word up, word up.<br> | |||
'''1979'''<br> | |||
Iha: Thanks.<br> | |||
BC: But wait, there's more.<br> | |||
Iha: Yeah?<br> | |||
BC: But wait, there's more.<br> | |||
Iha: Alright.<br> | Iha: Alright.<br> | ||
'''X.Y.U.'''<br> | |||
Iha: ''(high pitched)'' Thanks! Thanks a lot.<br> | |||
Iha: Is | BC: ''(high pitched)'' Thanks a lot, that was really nice.<br> | ||
Iha: Is everybody having a good time out here? Alright.<br> | |||
Iha: Rock and roll | BC: Alright!<br> | ||
< | Iha: Rock and roll, acoustic rock and roll.<br> | ||
Iha: | '''Heart of Gold''' (tease - Billy playing riff)<br> | ||
John Popper: Check | (Iha: Aw man. Do you know the rest of the changes? He only knows that change, heh.)<br> | ||
Iha: Everyone say hi to John<br> | > '''Cinnamon Girl''' (tease - Billy playing riff)<br> | ||
Iha: I don’t know if they can hear it.<br> | |||
'''Bullet with Butterfly Wings'''<br> | |||
Iha: Thank you very much<br> | Iha: It’s at this time we’d like to make a rock and roll cliche special guest...and electrocute him. Word. Is that thing on?<br> | ||
John Popper: Check one, sodas(?).<br> | |||
Iha: Everyone say hi to John.<br> | |||
'''Porcelina of the Vast Oceans''' (with John Popper)<br> | |||
BC: John Popper!<br> | |||
Iha: Thank you very much.<br> | |||
</blockquote> | </blockquote> | ||
Revision as of 07:30, 19 September 2024
The Smashing Pumpkins | |
---|---|
Date | 1997-10-19 |
Venue | Shoreline Amphitheater |
Location | Mountain View, CA, US |
Venue Type | Amphitheater |
Capacity | 20,000 |
Lineup | Corgan, Iha, Wretzky, Walker |
Order of Bands | Kacey Crowley, Blues Traveler, Dave Matthews Band, Alanis Morrisette, The Smashing Pumpkins, Lou Reed, Metallica, Neil Young |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | Schoeps CCM4 > Aerco > SBM-1 > TCD-D100 |
Length | 50m |
Complete? | Yes |
Lowest Circulating Generation | DDC-? > FLAC |
Live Music Archive | 16-bit download |
Notes | Row T, dead center. Also circulates from "California Nightmare" commercial bootleg |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | Schoeps MK4 > BillBox |
Length | 51m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > CDR |
Live Music Archive | 16-bit download |
Notes | Superior to other sources. |
AUD #3 | |
Source | AUD |
Format | ANA |
Equipment | CSB |
Length | 50m |
Complete? | No |
Lowest Circulating Generation | ANA-1 > FLAC |
Live Music Archive | 16-bit download |
Notes | Behold! the Nightmare cuts in. This is actually AUD #5 based on notes release by taper: This is what SPLRA has listed as AUD #3, a previouslyuncirculating recording of this show. It has nothing to offer to make it better than any other source, so this is for crazy completists only. |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | SM57 > TCD-D8 |
Length | 50m |
Complete? | Yes |
Lowest Circulating Generation | DDC-3(48k) > FLAC |
Live Music Archive | 16-bit download |
Notes | Lawn. |
AUD #5 | |
Source | AUD |
Format | ANA |
Equipment | built-in > Radioshack SCR-59 |
Length | 55m |
Complete? | No |
Lowest Circulating Generation | ANA-1 > FLAC |
Live Music Archive | 16-bit download |
Unsurfaced Recordings | |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | ~50m |
Complete? | Yes |
Setlist
Set:
- Behold! the Night Mare
- Eye
- Set the Ray to Jerry
- Ava Adore
- To Sheila
- 1979
- X.Y.U.
- Heart of Gold [Young] (tease)
- Cinnamon Girl [Young] (tease)
- Bullet with Butterfly Wings
- Porcelina of the Vast Oceans
Notes
- Bridge School Benefit
- Acoustic
- First performance of Behold! the Night Mare
- Last performance of Set the Ray to Jerry until 2007-10-07
- Porcelina of the Vast Oceans with John Popper on harmonica
- Only acoustic performance of Porcelina of the Vast Oceans
Banter
BC: Okay. Hit it, Matt.
Behold! The Night Mare
Iha: Thanks.
Eye
BC: Thank you very much. Ready?
Iha: Alright.
Set the Ray to Jerry
Ava Adore
BC: (weird voice) Thank you.
Iha: Thanks a lot.
To Sheila
BC: We'd like to say a special thank you to the Bridge School for inviting us to play. And a special thanks to Neil and Pegi Young who are wonderful, amazing people.
Iha: Word up, word up.
1979
Iha: Thanks.
BC: But wait, there's more.
Iha: Yeah?
BC: But wait, there's more.
Iha: Alright.
X.Y.U.
Iha: (high pitched) Thanks! Thanks a lot.
BC: (high pitched) Thanks a lot, that was really nice.
Iha: Is everybody having a good time out here? Alright.
BC: Alright!
Iha: Rock and roll, acoustic rock and roll.
Heart of Gold (tease - Billy playing riff)
(Iha: Aw man. Do you know the rest of the changes? He only knows that change, heh.)
> Cinnamon Girl (tease - Billy playing riff)
Iha: I don’t know if they can hear it.
Bullet with Butterfly Wings
Iha: It’s at this time we’d like to make a rock and roll cliche special guest...and electrocute him. Word. Is that thing on?
John Popper: Check one, sodas(?).
Iha: Everyone say hi to John.
Porcelina of the Vast Oceans (with John Popper)
BC: John Popper!
Iha: Thank you very much.