Tsp2007-10-02: Difference between revisions
No edit summary |
mNo edit summary |
||
(38 intermediate revisions by 6 users not shown) | |||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 7350 | | 7350 | ||
|- | |||
! align="left" | Lineup | |||
| Corgan, Chamberlin, Schroeder, Reyes, Harriton | |||
|- | |||
! align="left" | Order of Bands | |||
| The Bravery, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| SP-C4>UA-5(BM2p+)>Mil Spec Silver Quad Custom Cables>iRiver H120(16/44.1) | |||
|- | |||
! align="left" | Length | |||
| 139m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M>FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2007-10-02.spc4.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Taped on 6 foot stand from soundboard area (about 40 feet back). | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| Schoeps MK4>Nbox>R-4 | |||
|- | |||
! align="left" | Length | |||
| 141m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M>FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2007-10-02.mk4.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| On 7' stand, right of SBD. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #3 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| CSHEB>Battery Box with Bass Rolloff>TCD-D100(48k) | |||
|- | |||
! align="left" | Length | |||
| 142m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DAT-M>dEdit>FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2007-10-02.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Mics taped to railing, DFC, 1st row balcony. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| d8mm | |||
|- | |||
! align="left" | Equipment | |||
| Sony TRV-330 | |||
|- | |||
! align="left" | Length | |||
| 142m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| d8mm-M>DVD | |||
|- | |||
! align="left" | Video Link | |||
| [https://youtu.be/FlAFlBh8GHs YouTube] | |||
|- | |||
! align="left" | Notes | |||
| Balcony, front row DFC. | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | - | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #4 | ||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| Unknown | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| Unknown | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Mic stand. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MiniDV | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| Unknown | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Balcony, monopod. Filmed two sections to the left of AMT #1. Cut between Hummer and Home. | |||
|- | |||
|} | |} | ||
== Setlist == | == Setlist == | ||
Line 44: | Line 195: | ||
* Superchrist | * Superchrist | ||
* Doomsday Clock | * Doomsday Clock | ||
* Heavy Metal Machine | * Heavy Metal Machine (14:54 medley) | ||
** White Rabbit [Jefferson Airplane] | ** White Rabbit [Jefferson Airplane] (tease) | ||
** White Horse [Laid Back] (tease) | |||
** On the Road Again [Canned Heat] (tease) | ** On the Road Again [Canned Heat] (tease) | ||
Encore: | ** I Love Rock 'n' Roll [The Arrows] (tease) | ||
Encore One: | |||
* Cherub Rock | * Cherub Rock | ||
Encore Two: | |||
* With Every Light | |||
Encore Three: | |||
* Today | |||
=== Notes === | |||
* With Every Light and Today were added to the setlist | |||
* 1979, Perfect, and To Sheila performed acoustic | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | High School Cadets Intro<br> | ||
'''United States / Star Spangled Banner'''<br> | |||
'''Rocket'''<br> | |||
BC: Thank you, thank you!<br> | |||
'''That’s the Way'''<br> | |||
BC: Thank you very much for coming tonight. We have a very exciting, fun-filled show for you. ‘Cause when you think of us, you think “fun” first. Here’s a fun, sad song. It’s called Neverlost.<br> | |||
'''Neverlost'''<br> | |||
'''Drown'''<br> | |||
'''Bring the Light'''<br> | |||
'''Stand Inside Your Love'''<br> | |||
> '''Tonight, Tonight'''<br> | |||
'''Tarantula'''<br> | |||
'''Zero'''<br> | |||
'''Glass and the Ghost Children'''<br> | |||
BC: Thank you very much. Now let’s all pretend we’re sitting around a campfire. A really big...bonfire. What is it, the Golden Gophers? I don’t...what the fuck do I know, I don’t know. What’s a Golden Gopher? I don’t fuckin’ know. A Golden Gopher comes out and dances with the fire. So sing along.<br> | |||
'''1979''' (Billy solo acoustic)<br> | |||
BC: Like to introduce my friend and partner, Mr. Jimmy Chamberlin.<br> | |||
'''Perfect''' (Billy acoustic w/Jimmy tambourine)<br> | |||
'''To Sheila''' (acoustic)<br> | |||
'''Bullet with Butterfly Wings'''<br> | |||
'''Hummer'''<br> | |||
BC: Thank you!<br> | |||
'''Home'''<br> | |||
> '''Superchrist'''<br> | |||
> '''Doomsday Clock'''<br> | |||
'''Heavy Metal Machine / White Rabbit / White Horse'''<br> | |||
> '''On the Road Again'''<br> | |||
> '''I Love Rock ‘n’ Roll'''<br> | |||
(BC just before end: Thank you very much! Thank you!)<br> | |||
[encore break]<br> | |||
'''Cherub Rock'''<br> | |||
[encore break]<br> | |||
'''With Every Light''' (acoustic)<br> | |||
BC: God bless you, thank you.<br> | |||
[encore break]<br> | |||
'''Today'''<br> | |||
(BC after lyrics, before outro solo: Thank you very much, everybody!) | |||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp2007-10-02.jpg|250px|left]] |
Latest revision as of 03:02, 28 September 2024
The Smashing Pumpkins | |
---|---|
Date | 2007-10-02 |
Venue | Roy Wilkins Auditorium |
Location | St. Paul, MN, US |
Venue Type | Auditorium |
Capacity | 7350 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | The Bravery, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | SP-C4>UA-5(BM2p+)>Mil Spec Silver Quad Custom Cables>iRiver H120(16/44.1) |
Length | 139m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit download |
Notes | Taped on 6 foot stand from soundboard area (about 40 feet back). |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | Schoeps MK4>Nbox>R-4 |
Length | 141m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit download |
Notes | On 7' stand, right of SBD. |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | CSHEB>Battery Box with Bass Rolloff>TCD-D100(48k) |
Length | 142m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M>dEdit>FLAC |
Live Music Archive | 16-bit download |
Notes | Mics taped to railing, DFC, 1st row balcony. |
AMT #1 | |
Source | AUD |
Format | d8mm |
Equipment | Sony TRV-330 |
Length | 142m |
Complete? | Yes |
Lowest Circulating Generation | d8mm-M>DVD |
Video Link | YouTube |
Notes | Balcony, front row DFC. |
Unsurfaced Recordings | |
AUD #4 | |
Source | AUD |
Format | Unknown |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
Notes | Mic stand. |
AMT #2 | |
Source | AUD |
Format | MiniDV |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
Notes | Balcony, monopod. Filmed two sections to the left of AMT #1. Cut between Hummer and Home. |
Setlist
Set:
- United States
- Star Spangled Banner [Key] (tease)
- Rocket
- Neverlost
- Drown
- Bring the Light
- That's the Way (My Love Is)
- Stand Inside Your Love
- Tonight, Tonight
- Tarantula
- Zero
- Glass and the Ghost Children
- 1979
- Perfect
- To Sheila
- Bullet with Butterfly Wings
- Hummer
- Home
- Superchrist
- Doomsday Clock
- Heavy Metal Machine (14:54 medley)
- White Rabbit [Jefferson Airplane] (tease)
- White Horse [Laid Back] (tease)
- On the Road Again [Canned Heat] (tease)
- I Love Rock 'n' Roll [The Arrows] (tease)
Encore One:
- Cherub Rock
Encore Two:
- With Every Light
Encore Three:
- Today
Notes
- With Every Light and Today were added to the setlist
- 1979, Perfect, and To Sheila performed acoustic
Banter
High School Cadets Intro
United States / Star Spangled Banner
Rocket
BC: Thank you, thank you!
That’s the Way
BC: Thank you very much for coming tonight. We have a very exciting, fun-filled show for you. ‘Cause when you think of us, you think “fun” first. Here’s a fun, sad song. It’s called Neverlost.
Neverlost
Drown
Bring the Light
Stand Inside Your Love
> Tonight, Tonight
Tarantula
Zero
Glass and the Ghost Children
BC: Thank you very much. Now let’s all pretend we’re sitting around a campfire. A really big...bonfire. What is it, the Golden Gophers? I don’t...what the fuck do I know, I don’t know. What’s a Golden Gopher? I don’t fuckin’ know. A Golden Gopher comes out and dances with the fire. So sing along.
1979 (Billy solo acoustic)
BC: Like to introduce my friend and partner, Mr. Jimmy Chamberlin.
Perfect (Billy acoustic w/Jimmy tambourine)
To Sheila (acoustic)
Bullet with Butterfly Wings
Hummer
BC: Thank you!
Home
> Superchrist
> Doomsday Clock
Heavy Metal Machine / White Rabbit / White Horse
> On the Road Again
> I Love Rock ‘n’ Roll
(BC just before end: Thank you very much! Thank you!)
[encore break]
Cherub Rock
[encore break]
With Every Light (acoustic)
BC: God bless you, thank you.
[encore break]
Today
(BC after lyrics, before outro solo: Thank you very much, everybody!)