Bc2009-08-28: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Spirits in the Sky | | Spirits in the Sky | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 47: | Line 44: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Can't Seem To Make You Mine [The Seeds] | * Can't Seem To Make You Mine [The Seeds] | ||
Line 69: | Line 65: | ||
=== Notes === | === Notes === | ||
* First performance of A New Day Yesterday | * First performance of A New Day Yesterday | ||
* A Song for a Son with Ginger Reyes on bass and Kristopher | * A Song for a Son with Ginger Reyes on bass and Kristopher Pooley on accordion | ||
== | == Photos & Memorabilia == | ||
[[Image:bcspiritsinthesky.jpg|250px|left]] | |||
Latest revision as of 01:06, 29 September 2024
Spirits in the Sky | |
---|---|
Date | 2009-08-28 |
Venue | {open} |
Location | Long Beach, CA, US |
Venue Type | Bookstore |
Capacity | 85 |
Lineup | Corgan, Byrne, Navarro, Brown, Strawberry, Tulin, Weitz, Spevack, Dippold |
Order of Bands | Spirits in the Sky |
Unsurfaced Recordings | |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Digital Camera |
Length | Unknown |
Complete? | Unknown |
Setlist
Set:
- Can't Seem To Make You Mine [The Seeds]
- Circular Change
- Emerald Green Is The Colour
- Widow Wake My Mind
- West Coast
- Freak
- Morning Dew [Dobson]
- The Fellowship
- The Time Has Come [Briggs]
- A Stitch In Time
- Caroline, Yes
- A Song for a Son
- The Trip
- Astral Planes
- Femme Fatale [Velvet Underground]
- A New Day Yesterday [Jethro Tull]
- Lucifer Sam [Pink Floyd]
Notes
- First performance of A New Day Yesterday
- A Song for a Son with Ginger Reyes on bass and Kristopher Pooley on accordion