Bc2009-07-24: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Spirits in the Sky, Strawberry Alarm Clock, Electric Prunes, Simon Stokes Band, Mike Randle, Ya Ho Wa 13, Sofizel, Nels Cline, The Seeds | | Spirits in the Sky, Strawberry Alarm Clock, Electric Prunes, Simon Stokes Band, Mike Randle, Ya Ho Wa 13, Sofizel, Nels Cline, The Seeds | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 37: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| | | built-in>R-09 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 47: | Line 44: | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| WAV-M>FLAC | | WAV-M>FLAC | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/bc2009-07-24.flac16 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
Line 72: | Line 72: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set One: | Set One: | ||
* Spirit in the Sky [Greenbaum] | * Spirit in the Sky [Greenbaum] | ||
Line 78: | Line 77: | ||
* Freak | * Freak | ||
Set Two: | Set Two: | ||
* Wind-Up Toys [The Electric Prunes] | * Wind-Up Toys [The Electric Prunes] | ||
Set Three: | Set Three: | ||
* (jam | * (jam) | ||
Set Four: | Set Four: | ||
* Can't Seem to Make You Mine [The Seeds] (all | * Can't Seem to Make You Mine [The Seeds] (all star jam) | ||
* Pushin' Too Hard [The Seeds] (all | * Pushin' Too Hard [The Seeds] (all star jam) | ||
=== Notes === | |||
* Sky Saxon tribute | |||
* Mike Byrne's first show | |||
* Freak was written the morning of the show | |||
* Set two is Billy on guitar with the Electric Prunes | |||
* Set three is Billy on bass with Ya Ho Wa 13 | |||
* First performances of Freak and Can't Seem to Make You Mine | |||
* Only performances of all other songs | |||
== | == Photos & Memorabilia == | ||
[[Image:bc2009-07-24.jpg|250px|left]] | |||
Latest revision as of 03:18, 29 September 2024
Spirits in the Sky | |
---|---|
Date | 2009-07-24 |
Venue | Echoplex |
Location | Los Angeles, CA, US |
Venue Type | Club |
Capacity | 580 |
Lineup | Corgan, Byrne, Tulin, Brown, Weitz, Dippold |
Order of Bands | Spirits in the Sky, Strawberry Alarm Clock, Electric Prunes, Simon Stokes Band, Mike Randle, Ya Ho Wa 13, Sofizel, Nels Cline, The Seeds |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | built-in>R-09 |
Length | 47m |
Complete? | No |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit download |
Notes | Missing Wind-Up Toys. |
Unsurfaced Recordings | |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Unknown |
Length | Unknown |
Complete? | Yes |
Setlist
Set One:
- Spirit in the Sky [Greenbaum]
- 900 Million People Daily (All Makin' Love) [The Seeds]
- Freak
Set Two:
- Wind-Up Toys [The Electric Prunes]
Set Three:
- (jam)
Set Four:
- Can't Seem to Make You Mine [The Seeds] (all star jam)
- Pushin' Too Hard [The Seeds] (all star jam)
Notes
- Sky Saxon tribute
- Mike Byrne's first show
- Freak was written the morning of the show
- Set two is Billy on guitar with the Electric Prunes
- Set three is Billy on bass with Ya Ho Wa 13
- First performances of Freak and Can't Seem to Make You Mine
- Only performances of all other songs
Photos & Memorabilia
