Tsp2008-03-29: Difference between revisions
No edit summary |
mNo edit summary |
||
(25 intermediate revisions by 5 users not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Garage to V, Hot Hot Heat, Modest Mouse, The Jesus and Mary Chain, Queens of the Stone Age, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| ECM-MS907>MZ-NHF800 | |||
|- | |||
! align="left" | Length | |||
| 80m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| MD-M>dEdit>FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2008-03-29.flac16 16-bit download] | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| SP-CMC-2>SP-SPSB-8>R-09 | |||
|- | |||
! align="left" | Length | |||
| 80m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M>CDR | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2008-03-29.spcmc2 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Chattier, but slightly superior in quality to AUD #1. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MP4 | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | | Unknown | ||
|- | |||
! align="left" | Length | |||
| 6m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
!align="left" | Notes | |||
| Reptile | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | - | ! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ||
|- | |||
! align="left" | Source | |||
| PRO | |||
|- | |||
! align="left" | Format | |||
| VID | |||
|- | |||
! align="left" | Equipment | |||
| Pro-Cams | |||
|- | |||
! align="left" | Length | |||
| ~80m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Today | |||
* Tarantula | |||
* Hummer | |||
* Tonight, Tonight | |||
* Stand Inside Your Love | |||
* Superchrist | |||
* Cash Car Star (8:12 medley) | |||
** Black Sabbath [Black Sabbath] (tease) | |||
** Piece of Me [Spears] (tease) | |||
** For What It's Worth [Buffalo Springfield] (tease) | |||
** Let There Be Rock [AC/DC] (tease) | |||
* 1979 | |||
* That's the Way (My Love Is) | |||
* Bullet with Butterfly Wings | |||
* United States | |||
** Star Spangled Banner [Key] (tease) | |||
Encore: | |||
* Reptile [The Church] | |||
* Cherub Rock | |||
=== Notes === | |||
* Virgin Festival | |||
* 1979 and That's the Way (My Love Is) performed acoustic | |||
* Only performance of Reptile | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | '''Today'''<br> | ||
> '''Tarantula'''<br> | |||
> '''Hummer'''<br> | |||
> '''Tonight, Tonight'''<br> | |||
> '''Stand Inside Your Love'''<br> | |||
'''Superchrist'''<br> | |||
> '''Cash Car Star'''<br> | |||
> '''Black Sabbath''' (tease - Piece of Me words over instrumental)<br> | |||
> '''Pieces of Me''' (2 verses and half of chorus)<br> | |||
> '''For What It’s Worth''' (verse 1, chorus, verse 4, chorus, BC original spoken verse)<br> | |||
(BC spoken verse: Everyone’s gonna be a big star / Everyone’s gonna know who you are / Everyone's gonna wanna fuck you too / They're gonna wanna know about everything you do / And it's just as well / 'Cause we're all bound for hell)<br> | |||
> '''Let There Be Rock''' (tease - lyrics as part of For What It's Worth spoken verse [not included above])<br> | |||
BC: Thank you, Sydney, thank you! ... How’s your Saturday night, you okay? I’d like to dedicate this song to all our fans in Sydney. All twenty of our fans, I wanna thank you. Actually, I’d like to dedicate this song to everybody.<br> | |||
'''1979''' (Billy solo acoustic)<br> | |||
'''That’s the Way''' (Billy acoustic w/Lisa)<br> | |||
> '''Bullet with Butterfly Wings'''<br> | |||
'''United States / Star Spangled Banner'''<br> | |||
BC: Thank you!<br> | |||
[encore break]<br> | |||
'''Reptile'''<br> | |||
BC: Thank you very much, thank you! For those of you that don’t know, that was a song by The Church. They’re from Australia, right?<br> | |||
Jeff: I think so.<br> | |||
BC: Who has heard of The Church, it’s an Australian band, thank you. Aussie made. Aussie...what does that always say? Whatever. By Australians for Australians. Thank you very much for a great show, we’ve had a great time. See you guys sometime.<br> | |||
'''Cherub Rock''' | |||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp2008-03-29-flyer.jpg|150px|left]] | |||
[[Image:Tsp2008-03-29.jpg|150px|left]] | |||
[[Image:Tsp2008-03-29-1.jpg|250px|left]] |
Latest revision as of 05:17, 30 September 2024
The Smashing Pumpkins | |
---|---|
Date | 2008-03-29 |
Venue | Centennial Parklands |
Location | Sydney, NSW, AU |
Venue Type | Park |
Capacity | Unknown |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Garage to V, Hot Hot Heat, Modest Mouse, The Jesus and Mary Chain, Queens of the Stone Age, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | ECM-MS907>MZ-NHF800 |
Length | 80m |
Complete? | Yes |
Lowest Circulating Generation | MD-M>dEdit>FLAC |
Live Music Archive | 16-bit download |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | SP-CMC-2>SP-SPSB-8>R-09 |
Length | 80m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>CDR |
Live Music Archive | 16-bit download |
Notes | Chattier, but slightly superior in quality to AUD #1. |
AMT #1 | |
Source | AUD |
Format | MP4 |
Equipment | Unknown |
Length | 6m |
Complete? | No |
Notes | Reptile |
Unsurfaced Recordings | |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | ~80m |
Complete? | Yes |
Setlist
Set:
- Today
- Tarantula
- Hummer
- Tonight, Tonight
- Stand Inside Your Love
- Superchrist
- Cash Car Star (8:12 medley)
- Black Sabbath [Black Sabbath] (tease)
- Piece of Me [Spears] (tease)
- For What It's Worth [Buffalo Springfield] (tease)
- Let There Be Rock [AC/DC] (tease)
- 1979
- That's the Way (My Love Is)
- Bullet with Butterfly Wings
- United States
- Star Spangled Banner [Key] (tease)
Encore:
- Reptile [The Church]
- Cherub Rock
Notes
- Virgin Festival
- 1979 and That's the Way (My Love Is) performed acoustic
- Only performance of Reptile
Banter
Today
> Tarantula
> Hummer
> Tonight, Tonight
> Stand Inside Your Love
Superchrist
> Cash Car Star
> Black Sabbath (tease - Piece of Me words over instrumental)
> Pieces of Me (2 verses and half of chorus)
> For What It’s Worth (verse 1, chorus, verse 4, chorus, BC original spoken verse)
(BC spoken verse: Everyone’s gonna be a big star / Everyone’s gonna know who you are / Everyone's gonna wanna fuck you too / They're gonna wanna know about everything you do / And it's just as well / 'Cause we're all bound for hell)
> Let There Be Rock (tease - lyrics as part of For What It's Worth spoken verse [not included above])
BC: Thank you, Sydney, thank you! ... How’s your Saturday night, you okay? I’d like to dedicate this song to all our fans in Sydney. All twenty of our fans, I wanna thank you. Actually, I’d like to dedicate this song to everybody.
1979 (Billy solo acoustic)
That’s the Way (Billy acoustic w/Lisa)
> Bullet with Butterfly Wings
United States / Star Spangled Banner
BC: Thank you!
[encore break]
Reptile
BC: Thank you very much, thank you! For those of you that don’t know, that was a song by The Church. They’re from Australia, right?
Jeff: I think so.
BC: Who has heard of The Church, it’s an Australian band, thank you. Aussie made. Aussie...what does that always say? Whatever. By Australians for Australians. Thank you very much for a great show, we’ve had a great time. See you guys sometime.
Cherub Rock