Tsp1994-03-29: Difference between revisions
Jump to navigation
Jump to search
Updated setlist |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Geek U.S.A. | * Geek U.S.A. | ||
Line 40: | Line 39: | ||
* Silverfuck | * Silverfuck | ||
** Over the Rainbow [Harburg/Arlen] (tease) | ** Over the Rainbow [Harburg/Arlen] (tease) | ||
* Today | |||
* I Am One (with rant) | * I Am One (with rant) | ||
Encore: | Encore: | ||
Mayonaise | * Mayonaise | ||
=== Notes === | === Notes === | ||
* Setlist is incomplete and out of order | * Setlist is incomplete and out of order | ||
* Starla may have been played | * Starla may have been played | ||
* Rock Invasion '94 | |||
== Banter == | == Banter == | ||
Line 56: | Line 57: | ||
== Photos & Memorabilia == | == Photos & Memorabilia == | ||
[[Image:940329-Poster.jpg|125px|left]] | [[Image:940329-Poster.jpg|125px|left]] | ||
[[Image:tsp1994-03-29.jpg|250px|left]] |
Latest revision as of 03:21, 1 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1994-03-29 |
Venue | Expo Square Pavilion |
Location | Tulsa, OK, US |
Venue Type | Arena |
Capacity | 5582 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Red Red Meat, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Geek U.S.A.
- Snail
- Soma
- Disarm
- Frail and Bedazzled
- Bullet with Butterfly Wings
- Spaceboy
- Silverfuck
- Over the Rainbow [Harburg/Arlen] (tease)
- Today
- I Am One (with rant)
Encore:
- Mayonaise
Notes
- Setlist is incomplete and out of order
- Starla may have been played
- Rock Invasion '94
Banter
(unknown)