Tsp1989-04-30: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 17: | Line 17: | ||
| 1100 | | 1100 | ||
|- | |- | ||
! align="left" | | ! align="left" | Lineup | ||
| | | Corgan, Iha, Wretzky, Chamberlin | ||
|- | |||
! align="left" | Order of Bands | |||
| Cheer Accident, Smashing Pumpkins, The Buck Pets | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 34: | Line 37: | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 39m | ||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| Reel-? > ANA-1 > DDC-? > CDR | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp1989-04-30 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Ends during Sun. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| ANA | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| Unknown | |||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 40: | Line 69: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| | | "The Rubano Tapes Vol. 2" official release | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Two songs released (Air/Alabastar). Recorded by Billy Corgan’s close friend Mike Rubano (known to the band as “Cuz”). Majority of songs recorded with 2 microphones within venue. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 51: | Line 80: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Venus in Furs [Velvet Underground] | * Venus in Furs [The Velvet Underground] | ||
* Snap | * Snap | ||
* Rhinoceros | * Rhinoceros | ||
* Air | |||
* Alabaster | * Alabaster | ||
* East | * East | ||
Line 61: | Line 90: | ||
* Psychodelic | * Psychodelic | ||
* Sun | * Sun | ||
* Nothing and Everything | |||
=== Notes === | |||
* First performance of Psychodelic and Air | |||
* Final performance of Sun | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
MC: Ladies and gentlemen, please welcome to Cabaret Metro: Smashing Pumpkins.<br> | |||
'''Venus In Furs''' <br /> | '''Venus In Furs''' <br /> | ||
'''Snap'''<br /> | '''Snap'''<br /> | ||
'''Rhinoceros'''<br /> | '''Rhinoceros'''<br /> | ||
Iha: Hey, thanks a lot.<br /> | |||
Iha: Hey thanks a lot<br /> | |||
'''Alabaster'''<br /> | '''Alabaster'''<br /> | ||
Iha: Yeah, yeah. So anyways.<br /> | |||
Iha: Yeah yeah. | |||
'''East'''<br /> | '''East'''<br /> | ||
Corgan: Thank you very much. Other what?<br /> | |||
Corgan: Thank you very much. | Iha: This next song is dedicated to Mike and Gordy.<br /> | ||
Corgan: Who James is in love with.<br /> | |||
Iha: This next song is dedicated to Mike and Gordy<br /> | |||
Corgan: Who James is in love with<br /> | |||
'''Cinnamon Girl'''<br /> | '''Cinnamon Girl'''<br /> | ||
Corgan: Thank you. We will play a new selection, now.<br /> | |||
Corgan: Thank you | |||
'''Psychodelic'''<br /> | '''Psychodelic'''<br /> | ||
'''Sun''' | '''Sun''' | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:tsp1989-04-30.jpg|250px|left]] | |||
[[Image:tsp1989-04-30-1.jpg|250px|left]] | |||
[[Image:tsp1989-04-30-2.jpg|250px|left]] | |||
[[Image:tsp1989-04-30-3.jpg|250px|left]] |
Latest revision as of 03:44, 5 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1989-04-30 |
Venue | Metro |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 1100 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Cheer Accident, Smashing Pumpkins, The Buck Pets |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | Reel |
Equipment | Unknown |
Length | 39m |
Complete? | No |
Lowest Circulating Generation | Reel-? > ANA-1 > DDC-? > CDR |
Live Music Archive | 16-bit download |
Notes | Ends during Sun. |
AUD #2 | |
Source | AUD |
Format | ANA |
Equipment | Unknown |
Length | Unknown |
Complete? | No |
Lowest Circulating Generation | "The Rubano Tapes Vol. 2" official release |
Notes | Two songs released (Air/Alabastar). Recorded by Billy Corgan’s close friend Mike Rubano (known to the band as “Cuz”). Majority of songs recorded with 2 microphones within venue. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Venus in Furs [The Velvet Underground]
- Snap
- Rhinoceros
- Air
- Alabaster
- East
- Cinnamon Girl [Young]
- Psychodelic
- Sun
- Nothing and Everything
Notes
- First performance of Psychodelic and Air
- Final performance of Sun
Banter
MC: Ladies and gentlemen, please welcome to Cabaret Metro: Smashing Pumpkins.
Venus In Furs
Snap
Rhinoceros
Iha: Hey, thanks a lot.
Alabaster
Iha: Yeah, yeah. So anyways.
East
Corgan: Thank you very much. Other what?
Iha: This next song is dedicated to Mike and Gordy.
Corgan: Who James is in love with.
Cinnamon Girl
Corgan: Thank you. We will play a new selection, now.
Psychodelic
Sun
Photos & Memorabilia



