Zwan2002-04-13: Difference between revisions
No edit summary |
mNo edit summary |
||
(30 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="right" width=280px | {| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="right" width=280px | ||
! bgcolor="#ffe156" colspan="2" | | ! bgcolor="#ffe156" colspan="2" | Zwan | ||
|- | |- | ||
! align="left" | Date | ! align="left" | Date | ||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Club | |||
|- | |||
! align="left" | Capacity | |||
| 473 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Chamberlin, Sweeney, Pajo, Lenchantin | |||
|- | |||
! align="left" | Order of Bands | |||
| Sleeping at Last, Zwan | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| DPA 4060 > Custom Battery Box(85) > M1 | |||
|- | |||
! align="left" | Length | |||
| 100m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DAT-M > SHN | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/zwan2002-04-13.shnf 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| 30 feet in front of soundboard, mic stand. | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| CSHEB > Battery Box > M1 | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | | Unknown | ||
|- | |- | ||
! bgcolor="# | ! align="left" | Notes | ||
| Two feet from left stack, on a pillar. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #3 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| SS-DSM-6S > PA-6LC3B > M1 | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Mic stand, in front of the soundboard, mildly distorted. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #4 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| SS-DSM-6S > PA-6LC2 > M1 | |||
|- | |||
! align="left" | Length | |||
| 104m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Notes | |||
| Mic stand, 30 feet in front of the soundboard, mildly distorted. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #5 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| CSBMod > M1 | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| 10 feet from stage. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #6 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| AT-853 > Sound Professionals Battery Box > M1 | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Mic stand, in front of the soundboard, mildly distorted. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #7 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| DPA 4061 > TCD-D100 | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #8 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| CSB Clones > Battery Box > MS722 | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Taped from side. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | |||
|- | |||
! align="left" | Source | |||
| PRO | |||
|- | |||
! align="left" | Format | |||
| VID | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| Unknown | |||
|- | |- | ||
! | ! align="left" | Complete? | ||
| No | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Filmed for the band using single swing camera | ||
|- | |- | ||
|} | |} | ||
Line 27: | Line 216: | ||
* Cast a Stone | * Cast a Stone | ||
* Endless Summer | * Endless Summer | ||
Settle Down | * Settle Down | ||
* For Your Love | * For Your Love | ||
* Yeah | * Yeah | ||
Line 37: | Line 226: | ||
* Love Lies in Ruin | * Love Lies in Ruin | ||
* Jesus, I [Lyte] | * Jesus, I [Lyte] | ||
** The Game of Love [ | ** Mary Star of the Sea (tease) | ||
** The Game of Love [Ballard Jr.] (tease) | |||
** Exodus [Marley] (tease) | ** Exodus [Marley] (tease) | ||
** God's Gonna Set This World on Fire | ** God's Gonna Set This World on Fire | ||
Encore: | Encore: | ||
* All Day and All of the Night [Kinks] | * All Day and All of the Night [The Kinks] | ||
* Dust My Broom | * Dust My Broom [Johnson] | ||
** Love Me Two Times [Doors] (tease) | ** Love Me Two Times [The Doors] (tease) | ||
** (jam) | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | '''Cast a Stone'''<br> | ||
'''Endless Summer'''<br> | |||
'''Settle Down'''<br> | |||
'''For Your Love'''<br> | |||
'''Yeah!'''<br> | |||
BC: Yeah. I - I still don’t have a title for that one.<br> | |||
'''To Wonder, To Suffer'''<br> | |||
'''Ride a Black Swan'''<br> | |||
Pajo: What do you keep on saying? Who said I’m dangerous? ''(imitates a guy who’s been yelling)''<br> | |||
BC: He’s actually saying “I love you” in Serbian.<br> | |||
'''A New Poetry'''<br> | |||
'''Lyric'''<br> | |||
BC: Thank you very much, thank you. How y’all doing, you alright? I don’t know why I speak with a Southern accent.<br> | |||
Sweeney: Who here has been in the coal mines in the Museum of Science and Industry? ''That'' is a good time.<br> | |||
BC: It was weird, Matt did a coal - uh, did a coal on.... ''(cracking up)'' I was gonna make a joke about you doing cocaine on the - in the coal mine and it didn’t work out.<br> | |||
Sweeney: Coal. Vicious stop. Stop!<br> | |||
BC: This is a song ''(coughs)''.... Uh...fine. Um, this is a song called Baby, Let’s Rock.<br> | |||
'''Baby, Let’s Rock!''' (abandoned after 5 notes because Billy’s guitar is out of tune)<br> | |||
BC: Oh my god. Would you like to explain the physics of cold weather?<br> | |||
Sweeney: It was so depressing and claustrophobic.<br> | |||
BC: This is a song called Baby, Let’s Rock.<br> | |||
'''Baby, Let’s Rock!''' (abandoned after 4 notes)<br> | |||
BC: This is a song called Baby, Let’s Rock.<br> | |||
'''Baby, Let’s Rock!'''<br> | |||
'''Love Lies in Ruin'''<br> | |||
'''Jesus, I'''<br> | |||
> '''Mary Star of the Sea''' (tease)<br> | |||
> '''The Game of Love''' (tease)<br> | |||
> '''Exodus''' (tease)<br> | |||
> '''God’s Gonna Set This World on Fire'''<br> | |||
BC: I’m a soul machine.<br> | |||
[encore break]<br> | |||
'''All Day and All of the Night'''<br> | |||
BC: Thank you, thank you. Woo! Thank you very much again, thank you. Thank you, Zwan. Matt, thank you, god bless you, we love you. So I’d like to play one more song for you, thank you very much for coming tonight, appreciate it.<br> | |||
'''Dust My Broom'''<br> | |||
> '''Love Me Two Times''' (partial)<br> | |||
> '''Jam''' (abandoned due to fire)<br> | |||
(BC towards beginning: Thank you very much, we are Zwan. ''(singing)'' Cocaine in my coffee / saccharine in my tea / a spoon ball)<br> | |||
(BC later: Oh. Stop. Okay. Thank you, goodnight, bye.)<br> | |||
</blockquote> | </blockquote> | ||
== Photos and Memorabilia == | |||
[[Image:0204XX-Shirt.jpg|125px|left]] | |||
[[Image:Zwan2002-04-13.png|250px|left]] | |||
[[Image:zwan2002-04-xx.jpg|250px|left]] |
Latest revision as of 03:16, 6 October 2024
Zwan | |
---|---|
Date | 2002-04-13 |
Venue | Double Door |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 473 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | Sleeping at Last, Zwan |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | DPA 4060 > Custom Battery Box(85) > M1 |
Length | 100m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > SHN |
Live Music Archive | 16-bit download |
Notes | 30 feet in front of soundboard, mic stand. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | CSHEB > Battery Box > M1 |
Length | ~100m |
Complete? | Unknown |
Notes | Two feet from left stack, on a pillar. |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC3B > M1 |
Length | ~100m |
Complete? | Unknown |
Notes | Mic stand, in front of the soundboard, mildly distorted. |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC2 > M1 |
Length | 104m |
Complete? | Yes |
Notes | Mic stand, 30 feet in front of the soundboard, mildly distorted. |
AUD #5 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod > M1 |
Length | ~100m |
Complete? | Unknown |
Notes | 10 feet from stage. |
AUD #6 | |
Source | AUD |
Format | DAT |
Equipment | AT-853 > Sound Professionals Battery Box > M1 |
Length | ~100m |
Complete? | Unknown |
Notes | Mic stand, in front of the soundboard, mildly distorted. |
AUD #7 | |
Source | AUD |
Format | DAT |
Equipment | DPA 4061 > TCD-D100 |
Length | ~100m |
Complete? | Yes |
AUD #8 | |
Source | AUD |
Format | MD |
Equipment | CSB Clones > Battery Box > MS722 |
Length | ~100m |
Complete? | Unknown |
Notes | Taped from side. |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Unknown |
Length | Unknown |
Complete? | No |
Notes | Filmed for the band using single swing camera |
Setlist
Set:
- Cast a Stone
- Endless Summer
- Settle Down
- For Your Love
- Yeah
- To Wonder, To Suffer
- Ride a Black Swan
- A New Poetry
- Lyric
- Baby, Let's Rock
- Love Lies in Ruin
- Jesus, I [Lyte]
- Mary Star of the Sea (tease)
- The Game of Love [Ballard Jr.] (tease)
- Exodus [Marley] (tease)
- God's Gonna Set This World on Fire
Encore:
- All Day and All of the Night [The Kinks]
- Dust My Broom [Johnson]
- Love Me Two Times [The Doors] (tease)
- (jam)
Banter
Cast a Stone
Endless Summer
Settle Down
For Your Love
Yeah!
BC: Yeah. I - I still don’t have a title for that one.
To Wonder, To Suffer
Ride a Black Swan
Pajo: What do you keep on saying? Who said I’m dangerous? (imitates a guy who’s been yelling)
BC: He’s actually saying “I love you” in Serbian.
A New Poetry
Lyric
BC: Thank you very much, thank you. How y’all doing, you alright? I don’t know why I speak with a Southern accent.
Sweeney: Who here has been in the coal mines in the Museum of Science and Industry? That is a good time.
BC: It was weird, Matt did a coal - uh, did a coal on.... (cracking up) I was gonna make a joke about you doing cocaine on the - in the coal mine and it didn’t work out.
Sweeney: Coal. Vicious stop. Stop!
BC: This is a song (coughs).... Uh...fine. Um, this is a song called Baby, Let’s Rock.
Baby, Let’s Rock! (abandoned after 5 notes because Billy’s guitar is out of tune)
BC: Oh my god. Would you like to explain the physics of cold weather?
Sweeney: It was so depressing and claustrophobic.
BC: This is a song called Baby, Let’s Rock.
Baby, Let’s Rock! (abandoned after 4 notes)
BC: This is a song called Baby, Let’s Rock.
Baby, Let’s Rock!
Love Lies in Ruin
Jesus, I
> Mary Star of the Sea (tease)
> The Game of Love (tease)
> Exodus (tease)
> God’s Gonna Set This World on Fire
BC: I’m a soul machine.
[encore break]
All Day and All of the Night
BC: Thank you, thank you. Woo! Thank you very much again, thank you. Thank you, Zwan. Matt, thank you, god bless you, we love you. So I’d like to play one more song for you, thank you very much for coming tonight, appreciate it.
Dust My Broom
> Love Me Two Times (partial)
> Jam (abandoned due to fire)
(BC towards beginning: Thank you very much, we are Zwan. (singing) Cocaine in my coffee / saccharine in my tea / a spoon ball)
(BC later: Oh. Stop. Okay. Thank you, goodnight, bye.)