Tsp1989-10-29: Difference between revisions
Jump to navigation
Jump to search
Added setlist and recording |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| | | Unknown | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 50: | Line 50: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Salt | * Salt | ||
Line 56: | Line 55: | ||
== Notes == | == Notes == | ||
*Setlist incomplete | *Setlist incomplete | ||
*Poster for Trito's Uptown showed the Smashing Pumpkins playing this venue. However, official Rubano release states the band played at the Metro this day | |||
== | ==Photos and Memorabilia== | ||
[[Image:Tsp1989-10-29.jpeg|250px|left]] | |||
[[Image:The Daily Illini 1989 10 27 47.jpg|250px|left]] | |||
[[Image:The-Daily-Illini-Fri–27-Oct-1989.png|250px|left]] |
Latest revision as of 04:13, 12 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1989-10-29 |
Venue | Metro |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 1100 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Unknown |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | ANA |
Equipment | Unknown |
Length | Unknown |
Complete? | No |
Lowest Circulating Generation | "The Rubano Tapes Vol. 1" official release |
Notes | One song released (Salt). Recorded by Billy Corgan’s close friend Mike Rubano (known to the band as “Cuz”). Majority of songs recorded with 2 microphones within venue. |
Setlist
Set:
- Salt
Notes
- Setlist incomplete
- Poster for Trito's Uptown showed the Smashing Pumpkins playing this venue. However, official Rubano release states the band played at the Metro this day
Photos and Memorabilia


