Tsp1990-06-16: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Unknown | | Unknown | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 46: | Line 43: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| ANA-1>DDC-3>CDR | | ANA-1 > DDC-3 (32k) > CDR-0 > FLAC | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp1990-06-16.flac16 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| ANA-2>CDR transfer also circulates. | | ANA-2 > CDR transfer also circulates. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 57: | Line 57: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Tristessa | * Tristessa | ||
Line 66: | Line 65: | ||
* Razor | * Razor | ||
* Honeyspider | * Honeyspider | ||
* Try | * Try to Try | ||
=== Notes === | |||
* Final performances of Honeyspider and Try to Try | |||
* Newspaper article had the band playing venue on Thursday 31st 1990. Potentially moved to this date? | |||
== Banter == | == Banter == | ||
Line 77: | Line 80: | ||
'''Razor'''<br /> | '''Razor'''<br /> | ||
'''Honeyspider'''<br /> | '''Honeyspider'''<br /> | ||
'''Try | '''Try to Try'''<br /> | ||
Iha: Thanks | Iha: Thanks | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:The Capital Times 1990 05 31 49.jpg|250px|left]] |
Latest revision as of 02:20, 13 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1990-06-16 |
Venue | Club de Wash |
Location | Madison, WI, US |
Venue Type | Club |
Capacity | ~200 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Unknown |
Surfaced Recordings | |
FM #1 | |
Source | FM |
Format | ANA |
Equipment | Unknown |
Length | 36m |
Complete? | Yes |
Lowest Circulating Generation | ANA-1 > DDC-3 (32k) > CDR-0 > FLAC |
Live Music Archive | 16-bit download |
Notes | ANA-2 > CDR transfer also circulates. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Tristessa
- Snail
- Rhinoceros
- I Am One
- Window Paine
- Razor
- Honeyspider
- Try to Try
Notes
- Final performances of Honeyspider and Try to Try
- Newspaper article had the band playing venue on Thursday 31st 1990. Potentially moved to this date?
Banter
Tristessa
Snail
Rhinoceros
I Am One
Window Paine
Razor
Honeyspider
Try to Try
Iha: Thanks