Tsp1989-07-28: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added calendar and updated bands |
||
(One intermediate revision by one other user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| | | The Smashing Pumpkins, Run Westy Run | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 32: | Line 29: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Venus in Furs [The Velvet Underground] | * Venus in Furs [The Velvet Underground] | ||
Line 44: | Line 40: | ||
* C'mon | * C'mon | ||
* I Am One | * I Am One | ||
=== Notes === | |||
* First performances of Bury Me, C'mon, and I Am One | |||
* Final performance of Venus in Furs | |||
== Banter == | == Banter == | ||
Line 49: | Line 49: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
==Photos and Memorabilia== | |||
[[Image:Tsp1989-07-28.jpeg|250px|left]] |
Latest revision as of 12:11, 13 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1989-07-28 |
Venue | Uptown Bar |
Location | Chicago, IL, US |
Venue Type | Bar |
Capacity | Unknown |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | The Smashing Pumpkins, Run Westy Run |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Venus in Furs [The Velvet Underground]
- Snap
- Rhinoceros
- East
- Bury Me
- Honeyspider
- Not Worth Asking
- Love (old demo)
- C'mon
- I Am One
Notes
- First performances of Bury Me, C'mon, and I Am One
- Final performance of Venus in Furs
Banter
(unknown)
Photos and Memorabilia
