Tsp1991-08-03: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Club | |||
|- | |||
! align="left" | Capacity | |||
| 200 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin | |||
|- | |||
! align="left" | Order of Bands | |||
| Codeine, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| ANA | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | | Unknown | ||
|- | |- | ||
! | ! align="left" | Length | ||
| 61m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| ANA-? > DDC-1 > CDR | |||
|- | |- | ||
! | ! align="left" | Live Music Archive | ||
| [http://www.archive.org/details/tsp1991-08-03.flac16 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Cut within STP. Less complete versions also circulate. | ||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | - | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | |||
* STP | * STP | ||
* Rocket | * Rocket | ||
Line 29: | Line 63: | ||
* Rhinoceros | * Rhinoceros | ||
* Bury Me | * Bury Me | ||
* Siva | * Kill Your Parents [1:45] | ||
* Silverfuck | ** Siva [5:20] | ||
* Silverfuck [6:18] | |||
* Window Paine | * Window Paine | ||
* I Am One | * I Am One | ||
Encore: | |||
* Snail | * Snail | ||
* I Am My End | * I Am My End | ||
Line 38: | Line 74: | ||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
'''STP''' <br /> | |||
'''Rocket'''<br /> | |||
'''Tristessa'''<br /> | |||
Iha: Thank you very much<br /> | |||
'''Rhinoceros'''<br /> | |||
'''Bury Me'''<br /> | |||
'''Siva'''<br /> | |||
Wretzky: Dude, I don't know who that was, you oughta sample that scream<br /> | |||
'''Silverfuck'''<br /> | |||
'''Window Paine'''<br /> | |||
'''I Am One'''<br /> | |||
[break; band return]<br /> | |||
'''Snail'''<br /> | |||
'''I Am My End'''<br /> | |||
Iha: Thanks | |||
</blockquote> | </blockquote> | ||
== Photos And Memorabilia == | |||
[[Image:The Central New Jersey Home News 1991 08 02.jpg|250px|left]] | |||
[[Image:The Jersey Journal 1991 08 02.jpg|250px|left]] | |||
[[Image:The Star Ledger 1991 07 28.jpg|250px|left]] | |||
[[Image:The Star Ledger 1991 08 02.jpg|250px|left]] |
Latest revision as of 00:54, 21 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1991-08-03 |
Venue | Maxwell's Pub |
Location | Hoboken, NJ, US |
Venue Type | Club |
Capacity | 200 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Codeine, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | ANA |
Equipment | Unknown |
Length | 61m |
Complete? | No |
Lowest Circulating Generation | ANA-? > DDC-1 > CDR |
Live Music Archive | 16-bit download |
Notes | Cut within STP. Less complete versions also circulate. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- STP
- Rocket
- Tristessa
- Rhinoceros
- Bury Me
- Kill Your Parents [1:45]
- Siva [5:20]
- Silverfuck [6:18]
- Window Paine
- I Am One
Encore:
- Snail
- I Am My End
Banter
STP
Rocket
Tristessa
Iha: Thank you very much
Rhinoceros
Bury Me
Siva
Wretzky: Dude, I don't know who that was, you oughta sample that scream
Silverfuck
Window Paine
I Am One
[break; band return]
Snail
I Am My End
Iha: Thanks