Tsp2008-02-14: Difference between revisions
No edit summary |
mNo edit summary |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Oceansize, The Smashing Pumpkins | | Oceansize, The Smashing Pumpkins | ||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| DPA 4061>MZ-RH1(Hi-SP) | |||
|- | |||
! align="left" | Length | |||
| 93m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| MD-M>dEdit>FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2008-02-14.dpa4061.rob.flac16 16-bit download] | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| SP-CMC-4U>SP-SPSB-1>Nomad JB3(16/44.1) | |||
|- | |||
! align="left" | Length | |||
| 95m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M>FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2008-02-14.cmc4u.flac16 16-bit download] | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | - | ! bgcolor="#fff9de" colspan="2" align="left" | - | ||
|- | |||
|} | |} | ||
== Setlist == | == Setlist == | ||
Line 40: | Line 89: | ||
* Stellar | * Stellar | ||
* Perfect | * Perfect | ||
* Lily | * Lily (My One and Only) | ||
* The Rose March | * The Rose March | ||
* Today | * Today | ||
Line 49: | Line 98: | ||
* Bullet with Butterfly Wings | * Bullet with Butterfly Wings | ||
* 1979 | * 1979 | ||
=== Notes === | |||
* Perfect and 1979 performed acoustic | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | '''Porcelina of the Vast Oceans'''<br> | ||
> '''Behold! The Night Mare'''<br> | |||
> '''Bring the Light'''<br> | |||
'''Tonight, Tonight'''<br> | |||
'''Mayonaise'''<br> | |||
'''Try, Try, Try'''<br> | |||
(BC over piano outro: Thank you.)<br> | |||
> '''Superchrist'''<br> | |||
> '''(Come On) Let’s Go!'''<br> | |||
'''Stellar'''<br> | |||
(BC over drum intro: Thank you very much, thank you! Thank you.)<br> | |||
BC: Mr. Jimmy Chamberlin.<br> | |||
'''Perfect''' (Billy acoustic w/Jimmy tambourine)<br> | |||
'''Lily'''<br> | |||
BC: Good evening, thank you very much. We have a new EP out. It’s called American Gothic and uh...thank you to the three people that bought it. Actually, it’s called Mellon Collie Part 2 so you’re gonna run out and get that. Har de har har. This is a song from American Gothic, currently available at two record stores in the U.K. It’s called The Rose March.<br> | |||
'''The Rose March'''<br> | |||
'''Today'''<br> | |||
> '''Tarantula'''<br> | |||
'''Stand Inside Your Love'''<br> | |||
> '''Ava Adore'''<br> | |||
'''Drown'''<br> | |||
> '''Bullet with Butterfly Wings'''<br> | |||
BC: Thank you.<br> | |||
'''1979''' (Billy solo acoustic)<br> | |||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp2008-02-12141516-PromoPoster.jpg|225px|left]] | |||
[[Image:Tsp2008-EUTourShirt1_back.jpg|125px|left]] | |||
[[Image:Tsp2008-EUTourShirt2_back.jpg|125px|left]] | |||
[[Image:Tsp2008-02-14.jpg|250px|left]] | |||
[[Image:Tsp2008-02-14-1.jpg|250px|left]] | |||
[[Image:Tsp2008-02-14-2.jpg|250px|left]] | |||
[[Image:Tsp2008-02-14-3.jpg|250px|left]] | |||
[[Image:Tsp2008-02-14-4.png|250px|left]] | |||
[[Image:Tsp2008-02-14-5.png|250px|left]] | |||
[[Image:Tsp2008-02-14-6.png|250px|left]] | |||
[[Image:Tsp2008-02-14-7.png|250px|left]] |
Latest revision as of 07:38, 22 October 2024
The Smashing Pumpkins | |
---|---|
Date | 2008-02-14 |
Venue | Nottingham Arena |
Location | Nottingham, UK |
Venue Type | Arena |
Capacity | 10,000 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Oceansize, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | DPA 4061>MZ-RH1(Hi-SP) |
Length | 93m |
Complete? | Yes |
Lowest Circulating Generation | MD-M>dEdit>FLAC |
Live Music Archive | 16-bit download |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | SP-CMC-4U>SP-SPSB-1>Nomad JB3(16/44.1) |
Length | 95m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit download |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Porcelina of the Vast Oceans
- Behold! the Night Mare
- Bring the Light
- Tonight, Tonight
- Mayonaise
- Try, Try, Try
- Superchrist
- (Come On) Let's Go!
- Stellar
- Perfect
- Lily (My One and Only)
- The Rose March
- Today
- Tarantula
- Stand Inside Your Love
- Ava Adore
- Drown
- Bullet with Butterfly Wings
- 1979
Notes
- Perfect and 1979 performed acoustic
Banter
Porcelina of the Vast Oceans
> Behold! The Night Mare
> Bring the Light
Tonight, Tonight
Mayonaise
Try, Try, Try
(BC over piano outro: Thank you.)
> Superchrist
> (Come On) Let’s Go!
Stellar
(BC over drum intro: Thank you very much, thank you! Thank you.)
BC: Mr. Jimmy Chamberlin.
Perfect (Billy acoustic w/Jimmy tambourine)
Lily
BC: Good evening, thank you very much. We have a new EP out. It’s called American Gothic and uh...thank you to the three people that bought it. Actually, it’s called Mellon Collie Part 2 so you’re gonna run out and get that. Har de har har. This is a song from American Gothic, currently available at two record stores in the U.K. It’s called The Rose March.
The Rose March
Today
> Tarantula
Stand Inside Your Love
> Ava Adore
Drown
> Bullet with Butterfly Wings
BC: Thank you.
1979 (Billy solo acoustic)