Bc2005-07-06: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
| 1400 | | 1400 | ||
|- | |- | ||
! align="left" | | ! align="left" | Lineup | ||
| | | Corgan, Walker, Strawberry, Lisegang | ||
|- | |||
! align="left" | Order of Bands | |||
| Doris Henson, The Crimea, Billy Corgan | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 31: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| Oktava | | Oktava MC012>UA-5(P-Mod)>PDAudio>iPaq 3835(24/48) | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | ~90m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
| | | Yes | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Balcony. | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ||
Line 61: | Line 64: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Bit 4 | * Bit 4 | ||
Line 67: | Line 69: | ||
* A100 | * A100 | ||
* TheCameraEye | * TheCameraEye | ||
* To Love Somebody [Bee Gees] | * To Love Somebody [The Bee Gees] | ||
* Mina Loy (M.O.H.) | * Mina Loy (M.O.H.) | ||
* Sorrows (in blue) | * Sorrows (in blue) | ||
* Johanna [ | * Johanna [Pop/Williamson] | ||
* DIA | * DIA | ||
* Now (And Then) | * Now (And Then) | ||
* Bit 7 | * Bit 7 | ||
* Walking Shade | * Walking Shade | ||
* | * Sitting on Top of the World [Vinson/Chatmon] | ||
* All Things Change | * All Things Change | ||
* I'm | * I'm a King Bee [Moore] | ||
** Turning Japanese [The Vapors] (tease) | |||
** Today (tease) | ** Today (tease) | ||
* It's | ** Star Spangled Banner [Key] (tease) | ||
* It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC] | |||
Encore One: | Encore One: | ||
* I'm Ready | * I'm Ready | ||
* I Want You | * I Want You [The Troggs] | ||
** Pride (In the Name of Love) [U2] | ** Pride (In the Name of Love) [U2] (tease) | ||
Encore Two: | Encore Two: | ||
* Hail Mary | * Hail Mary [traditional] | ||
* Strayz | * Strayz | ||
=== Notes === | |||
* First performance of I Want You | |||
== Banter == | == Banter == | ||
Line 103: | Line 110: | ||
[[Image:050706-06.jpg|125px|left]] | [[Image:050706-06.jpg|125px|left]] | ||
[[Image:050706-Ticket.jpg|400px|left]] | [[Image:050706-Ticket.jpg|400px|left]] | ||
[[Image:05XXXX-Poster.jpg|125px|left]] | |||
[[Image:Tsp2005-07-06.jpg|250px|left]] | |||
[[Image:Bc2005-xx-xx.jpg|250px|left]] | |||
[[Image:bc2005-07-06.jpg|250px|left]] |
Latest revision as of 08:49, 14 November 2024
Billy Corgan | |
---|---|
Date | 2005-07-06 |
Venue | The Vic Theater |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 1400 |
Lineup | Corgan, Walker, Strawberry, Lisegang |
Order of Bands | Doris Henson, The Crimea, Billy Corgan |
Unsurfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | Oktava MC012>UA-5(P-Mod)>PDAudio>iPaq 3835(24/48) |
Length | ~90m |
Complete? | Yes |
Notes | Balcony. |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | ~100m (?) |
Complete? | Yes |
Setlist
Set:
- Bit 4
- Bit 5
- A100
- TheCameraEye
- To Love Somebody [The Bee Gees]
- Mina Loy (M.O.H.)
- Sorrows (in blue)
- Johanna [Pop/Williamson]
- DIA
- Now (And Then)
- Bit 7
- Walking Shade
- Sitting on Top of the World [Vinson/Chatmon]
- All Things Change
- I'm a King Bee [Moore]
- Turning Japanese [The Vapors] (tease)
- Today (tease)
- Star Spangled Banner [Key] (tease)
- It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC]
Encore One:
- I'm Ready
- I Want You [The Troggs]
- Pride (In the Name of Love) [U2] (tease)
Encore Two:
- Hail Mary [traditional]
- Strayz
Notes
- First performance of I Want You
Banter
(unknown)