Tsp2000-09-23: Difference between revisions
No edit summary |
mNo edit summary |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 13,000 | | 13,000 | ||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Chamberlin, Auf der Maur, Garson, Holmes | |||
|- | |||
! align="left" | Order of Bands | |||
| The Smashing Pumpkins | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | | ! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | ||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
| | | SBD | ||
|- | |- | ||
! align="left" | Format | ! align="left" | Format | ||
Line 28: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| | | M1 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 122m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 37: | Line 43: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| | | DDC-? > CDR | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD # | ! align="left" | Live Music Archive | ||
| [http://www.archive.org/details/tsp2000-09-23.sbd.flac16 16-bit download] | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
Line 48: | Line 57: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| OKM- | | OKM-IIr > SBM-1 > M1 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 126m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
| | | Yes | ||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DDC-? > CDR | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2000-09-23.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Five meters from left stack. | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
| | | AUD | ||
|- | |- | ||
! align="left" | Format | ! align="left" | Format | ||
Line 67: | Line 85: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| | | OKM-IIr > TCD-D7 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 124m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
| | | No | ||
|- | |||
! align="left" | Notes | |||
| Center. One tiny cut duting Glass and the Ghost Children. | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set One: | Set One: | ||
* Glass and the Ghost Children | * Daydream (tease) | ||
** Glass and the Ghost Children | |||
** Le Deux Machina (tease) | |||
* Today | * Today | ||
* Stand Inside Your Love | * Stand Inside Your Love | ||
Line 85: | Line 107: | ||
* To Sheila | * To Sheila | ||
* Blue Skies Bring Tears | * Blue Skies Bring Tears | ||
** (drum solo) | |||
Set Two: | Set Two: | ||
* Glass' Theme | * Glass' Theme | ||
Line 103: | Line 126: | ||
Encore: | Encore: | ||
* 1979 | * 1979 | ||
* Blew Away (tease) | |||
* Cherub Rock | * Cherub Rock | ||
=== Notes === | |||
* Glass and the Ghost Children, Today, Stand Inside Your Love, Thirty-three, To Sheila, Disarm, and 1979 performed acoustic | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | '''Daydream''' (tease)<br> | ||
> '''Glass and the Ghost Children''' (acoustic)<br> | |||
> '''Le Deux Machina''' (tease)<br> | |||
'''Today''' (acoustic)<br> | |||
'''Stand Inside Your Love''' (acoustic)<br> | |||
BC: Thank you, thank you.<br> | |||
'''Thirty-three''' (acoustic)<br> | |||
'''To Sheila''' (acoustic)<br> | |||
'''Blue Skies Bring Tears''' (acoustic)<br> | |||
'''Glass’ Theme'''<br> | |||
> '''The Everlasting Gaze'''<br> | |||
'''Bullet with Butterfly Wings'''<br> | |||
'''Dross'''<br> | |||
'''Speed Kills'''<br> | |||
'''If There is a God'''<br> | |||
> '''Cash Car Star'''<br> | |||
> '''Rock On''' (partial)<br> | |||
(BC after Iha intro: Right about now, like to take you way back. Back to a time before you were born. Yes. A time where rock and roll meant something, yes. You don’t remember but...I do. Heh heh heh. How’s everybody doing? You alright? How you people over there doing, you doing alright? Zlatko will be out later to sing you a song. Zlatko, I don’t know who that is but...look, there he is, right there, Zlatko! Heh heh.)<br> | |||
> '''Heavy Metal Machine'''<br> | |||
'''Disarm''' (acoustic)<br> | |||
> '''Tonight, Tonight'''<br> | |||
BC: Thank you very much, thank you, thank you. Cheers, thank you. Thank you very much for coming to our concert tonight. On our very last European tour ever, thank you very much for coming. We’d like to play for you our latest single. This is a song called, it’s in German, it’s called ''(German accent)'' Why Try. ''(normal)'' That’s a joke, that was a joke. Stupid American humor. If you don’t laugh, we’re not going to play. That’s a joke.<br> | |||
'''Try, Try, Try'''<br> | |||
> '''Porcelina of the Vast Oceans'''<br> | |||
'''I of the Mourning'''<br> | |||
'''This Time'''<br> | |||
BC: Thank you, goodnight.<br> | |||
[encore break]<br> | |||
'''1979''' (acoustic, Jimmy plays guitar)<br> | |||
BC: Thank you. Like to introduce the band. On raging piano, Mr. Mike Garson. On raising cain keyboard, Mr. Christopher Holmes. On the, um, Magnum, P.I. guitar, Mr. James Iha.<br> | |||
'''Blew Away''' (tease - first 3 notes)<br> | |||
BC: Hahahaha. Aw. Feel like doin’ one? Okay. On the MacGyver bass, Ms. Melissa Auf der Maur. On the drums, Mr. Jimmy Chamberlin. Well, that’s good, heh. Hey, do you want that on that setting there? That doesn’t look right. It doesn’t work? Right. Tryin’ to help you out. And I’m uh, oh. Um, before we quit, before we play this last song, we like to say thank you to everybody for ten great years of support, thank you very much, Pumpkins fans.<br> | |||
Iha: Rock. Grazie.<br> | |||
BC: So we dedicate, uh, heh heh.... Hahahaha. I think that guy was in the Olympics. So we dedicate this last song to you, god bless you, thank you, goodnight.<br> | |||
'''Cherub Rock'''<br> | |||
</blockquote> | </blockquote> | ||
== Photos And Memorabilia == | == Photos And Memorabilia == | ||
[[Image:000923-01.jpg|125px|left|]] | [[Image:000923-01.jpg|125px|left|]] | ||
[[Image:Tsp2000-09-23-vippass.jpg|105px|left]] | |||
[[Image:tsp2000-09-23.jpg|250px|left]] | |||
[[Image:Tsp2000-09-23-1.jpg|250px|left]] |
Latest revision as of 07:03, 15 November 2024
The Smashing Pumpkins | |
---|---|
Date | 2000-09-23 |
Venue | Arena |
Location | Oberhausen, DE |
Venue Type | Arena |
Capacity | 13,000 |
Lineup | Corgan, Iha, Chamberlin, Auf der Maur, Garson, Holmes |
Order of Bands | The Smashing Pumpkins |
Surfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | DAT |
Equipment | M1 |
Length | 122m |
Complete? | Yes |
Lowest Circulating Generation | DDC-? > CDR |
Live Music Archive | 16-bit download |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | OKM-IIr > SBM-1 > M1 |
Length | 126m |
Complete? | Yes |
Lowest Circulating Generation | DDC-? > CDR |
Live Music Archive | 16-bit download |
Notes | Five meters from left stack. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | OKM-IIr > TCD-D7 |
Length | 124m |
Complete? | No |
Notes | Center. One tiny cut duting Glass and the Ghost Children. |
Setlist
Set One:
- Daydream (tease)
- Glass and the Ghost Children
- Le Deux Machina (tease)
- Today
- Stand Inside Your Love
- Thirty-three
- To Sheila
- Blue Skies Bring Tears
- (drum solo)
Set Two:
- Glass' Theme
- The Everlasting Gaze
- Bullet with Butterfly Wings
- Dross
- Speed Kills
- If There Is a God
- Cash Car Star
- Rock On [Essex]
- Heavy Metal Machine
- Disarm
- Tonight, Tonight
- Try, Try, Try
- Porcelina of the Vast Oceans
- I of the Mourning
- This Time
Encore:
- 1979
- Blew Away (tease)
- Cherub Rock
Notes
- Glass and the Ghost Children, Today, Stand Inside Your Love, Thirty-three, To Sheila, Disarm, and 1979 performed acoustic
Banter
Daydream (tease)
> Glass and the Ghost Children (acoustic)
> Le Deux Machina (tease)
Today (acoustic)
Stand Inside Your Love (acoustic)
BC: Thank you, thank you.
Thirty-three (acoustic)
To Sheila (acoustic)
Blue Skies Bring Tears (acoustic)
Glass’ Theme
> The Everlasting Gaze
Bullet with Butterfly Wings
Dross
Speed Kills
If There is a God
> Cash Car Star
> Rock On (partial)
(BC after Iha intro: Right about now, like to take you way back. Back to a time before you were born. Yes. A time where rock and roll meant something, yes. You don’t remember but...I do. Heh heh heh. How’s everybody doing? You alright? How you people over there doing, you doing alright? Zlatko will be out later to sing you a song. Zlatko, I don’t know who that is but...look, there he is, right there, Zlatko! Heh heh.)
> Heavy Metal Machine
Disarm (acoustic)
> Tonight, Tonight
BC: Thank you very much, thank you, thank you. Cheers, thank you. Thank you very much for coming to our concert tonight. On our very last European tour ever, thank you very much for coming. We’d like to play for you our latest single. This is a song called, it’s in German, it’s called (German accent) Why Try. (normal) That’s a joke, that was a joke. Stupid American humor. If you don’t laugh, we’re not going to play. That’s a joke.
Try, Try, Try
> Porcelina of the Vast Oceans
I of the Mourning
This Time
BC: Thank you, goodnight.
[encore break]
1979 (acoustic, Jimmy plays guitar)
BC: Thank you. Like to introduce the band. On raging piano, Mr. Mike Garson. On raising cain keyboard, Mr. Christopher Holmes. On the, um, Magnum, P.I. guitar, Mr. James Iha.
Blew Away (tease - first 3 notes)
BC: Hahahaha. Aw. Feel like doin’ one? Okay. On the MacGyver bass, Ms. Melissa Auf der Maur. On the drums, Mr. Jimmy Chamberlin. Well, that’s good, heh. Hey, do you want that on that setting there? That doesn’t look right. It doesn’t work? Right. Tryin’ to help you out. And I’m uh, oh. Um, before we quit, before we play this last song, we like to say thank you to everybody for ten great years of support, thank you very much, Pumpkins fans.
Iha: Rock. Grazie.
BC: So we dedicate, uh, heh heh.... Hahahaha. I think that guy was in the Olympics. So we dedicate this last song to you, god bless you, thank you, goodnight.
Cherub Rock