Tsp1994-07-19: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Disarm | * Disarm | ||
Line 51: | Line 50: | ||
== Photos & Memorabilia == | == Photos & Memorabilia == | ||
[[Image:tsp1994-07-19.jpg|250px|left]] | [[Image:tsp1994-07-19.jpg|250px|left]] | ||
[[Image:tsp1994-07-19-1.jpg|250px|left]] | |||
[[Image:tsp1994-07-19-2.jpg|250px|left]] |
Latest revision as of 08:14, 15 November 2024
The Smashing Pumpkins | |
---|---|
Date | 1994-07-19 |
Venue | Polaris Amphitheater |
Location | Columbus, OH, US |
Venue Type | Amphitheater |
Capacity | 20,000 |
Lineup | Corgan, Iha, Wretzky, Chamberlin, Remschneider |
Order of Bands | Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Disarm
- Rocket
- Geek U.S.A.
- Rhinoceros
- Quiet
- Cherub Rock
- Soma
- Hummer
- I Am One (with rant)
- Today
Encore:
- Silverfuck
Banter
(unknown)
Photos & Memorabilia


