Tsp1998-08-16: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Club | |||
|- | |||
! align="left" | Capacity | |||
| 6000 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Aronoff, Garson, Morris, Hodges | |||
|- | |||
! align="left" | Order of Bands | |||
| The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| Unknown | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| "Multiple MD tapers" (per AMSP archives). | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | |||
|- | |||
! align="left" | Source | |||
| SBD | |||
|- | |||
! align="left" | Format | |||
| ADAT | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | | Unknown | ||
|- | |- | ||
! | ! align="left" | Length | ||
| Unknown | |||
|- | |- | ||
! | ! align="left" | Complete? | ||
| Yes | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Vault copy. | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | |||
* To Sheila | * To Sheila | ||
* Behold! | * Behold! The Night Mare | ||
* Pug | * Pug | ||
* Once Upon a Time | * Once Upon a Time | ||
Line 37: | Line 80: | ||
* Today | * Today | ||
* Perfect | * Perfect | ||
* Bullet with Butterfly Wings | * (percussion solo) | ||
** Bullet with Butterfly Wings | |||
* Shame | * Shame | ||
* For Martha | * For Martha | ||
Encore: | Encore: | ||
* 1979 | * 1979 | ||
* Transmission [Joy Division] | * Transmission [Joy Division] | ||
=== Notes === | |||
* Tonight, Tonight, Today, and Perfect performed acoustic | |||
* a fan jumped on stage during 1979 and kissed Billy | |||
* | |||
* | |||
== Banter == | == Banter == | ||
Line 114: | Line 96: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp1998-08-16-setlist_original.jpg|200px|left]] | |||
[[Image:Tsp1998-08-16.jpg|250px|left]] |
Latest revision as of 07:50, 18 November 2024
The Smashing Pumpkins | |
---|---|
Date | 1998-08-16 |
Venue | Olympia |
Location | Sao Paulo, BR |
Venue Type | Club |
Capacity | 6000 |
Lineup | Corgan, Iha, Wretzky, Aronoff, Garson, Morris, Hodges |
Order of Bands | The Smashing Pumpkins |
Unsurfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
Notes | "Multiple MD tapers" (per AMSP archives). |
SBD #1 | |
Source | SBD |
Format | ADAT |
Equipment | Unknown |
Length | Unknown |
Complete? | Yes |
Notes | Vault copy. |
Setlist
Set:
- To Sheila
- Behold! The Night Mare
- Pug
- Once Upon a Time
- Ava Adore
- Tear
- Annie-Dog
- Blank Page
- Thru the Eyes of Ruby
- Tonight, Tonight
- Today
- Perfect
- (percussion solo)
- Bullet with Butterfly Wings
- Shame
- For Martha
Encore:
- 1979
- Transmission [Joy Division]
Notes
- Tonight, Tonight, Today, and Perfect performed acoustic
- a fan jumped on stage during 1979 and kissed Billy
Banter
(unknown)
Photos & Memorabilia

