Tsp1994-04-19: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| ECM-144>WM-D6 | | ECM-144 > WM-D6 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 44: | Line 44: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Soma | * Soma | ||
Line 66: | Line 65: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp1994-04-19-ticket.jpg|250px|left]] |
Latest revision as of 04:10, 24 November 2024
The Smashing Pumpkins | |
---|---|
Date | 1994-04-19 |
Venue | George R. Wallace Jr. Civic Center |
Location | Fitchburg, MA, US |
Venue Type | Auditorium |
Capacity | 4200 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Red Red Meat, The Smashing Pumpkins |
Unsurfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | ANA |
Equipment | ECM-144 > WM-D6 |
Length | ~65m |
Complete? | Unknown |
Setlist
Set:
- Soma
- Rocket
- Quiet
- Drown
- Hummer
- I Am One (with rant)
- Geek U.S.A.
- Snail
- Disarm
- Cherub Rock
Encore:
- Today
Notes
- Billy did not sing during Today
Banter
(unknown)
Photos & Memorabilia
