Unsurfaced: Difference between revisions
No edit summary |
→Known Unsurfaced Shows: 1995.10.20 is on the LMA |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Unsurfaced Smashing Pumpkins Shows= | ==Unsurfaced Smashing Pumpkins Shows== | ||
I know that it is an unfortunate thing in this day and age, but there are still shows that are unsurfaced. What is the reason? Hoarding!!!! Well not as much as you may think, most unsurfaced shows are as such because no one has made an effort to get them out there. | |||
2000-04-06 - Riviera Theater | ==Known Unsurfaced Shows== | ||
2000-11-11 - SuperSport Park | These are shows that we know recordings exist of, but are not in trading circles at all. | ||
1991-06-22 - Metro, Chicago, IL, US<br> | |||
1991-11-01 - Walter Brown Arena, Boston, MA, US<br> | |||
-<br /> | |||
1992-01-29 - Batschkaap, Frankfurt, DE<br> | |||
1992-03-27 - Marquette University, Milwaukee, WI, US<br> | |||
-<br /> | |||
1993-08-XX - VARA, Hilversum, NL<br> | |||
1993-09-02 - Musichalle, Frankfurt, DE<br> | |||
1993-11-10 - Center Stage, Atlanta, GA, US<br> | |||
1993-12-03 - Michigan State Fairgrounds, Detroit, MI, US<br> | |||
-<br /> | |||
1994-02-26 - Astoria, London, UK<br> | |||
1994-08-24 - Blockbuster Desert Sky Pavilion, Phoenix, AZ, US<br> | |||
-<br /> | |||
1996-09-01 - Kemper Arena, Kansas City, KS, US<br> | |||
1996-09-13 - Corel Centre, Ottawa, QC, CA<br> | |||
1996-10-23 - Hilton Coliseum, Aimes, IA, US<br /> | |||
1996-11-17 - Miami Arena, Miami, FL, US<br> | |||
-<br /> | |||
1997-02-25 - Maidison Square Garden, New York, New York<br /> | |||
-<br /> | |||
1998-05-29 - Nuerburgring, Nuremburg, DE<br /> | |||
1998-07-02 - Universal Ampitheater, Los Angeles, CA, US<br /> | |||
-<br /> | |||
2000-01-16 - La Riviera, Madrid, ES<br /> | |||
2000-04-26 - Chelsea Piers, New York, NY, US<br /> | |||
2000-06-21 - Kenmin Hall, Sendai, JP<br /> | |||
2000-10-30 - S.E.C.C., Glasgow, UK<br /> | |||
==Unknown Unsurfaced Show== | |||
These are shows that we do not know recordings exist of and are not in trading circles at all. | |||
1996-01-11 - Academy, New York, NY, US<br /> | |||
1996-01-21 - Pacaembu Stadium, Sao Paulo, BR<br /> | |||
1996-02-20 - IMP Hall, Osaka, JP<br /> | |||
1996-02-21 - Aicho Kinko Kaikan, Nagoya, JP<br /> | |||
1996-02-23 - Todoroki Arena, Kawasaki, JP<br /> | |||
1996-02-26 - Todoroki Arena, Kawasaki, JP<br /> | |||
1996-03-02 - World Trade Center, Singapore, SG<br /> | |||
1996-03-07 - Entertainment Centre, Adelaide, SA, AU<br /> | |||
1996-03-08 - Entertainment Centre, Melbourne, VC, AU<br /> | |||
1996-03-11 - Festival Hall, Brisband, QL, AU<br /> | |||
1996-03-12 - Festival Hall, Brisband, QL, AU<br /> | |||
1996-04-18 - Stadthalle, Offenbach, DE<br /> | |||
1996-04-20 - Terminal 1, Munich, DE<br /> | |||
1996-04-21 - (Unknown Venue), Prague, CZ<br /> | |||
1996-04-22 - Museum Qtr. Kuhalle, Vienna, AT<br /> | |||
1996-04-26 - Stadthalle, Sursee, CH<br /> | |||
1996-05-07 - NEC, Birmingham, UK<br /> | |||
1996-05-08 - NYNEX Arena, Manchester, UK<br /> | |||
1996-05-10 - S.E.C.C., Glasgow, UK<br /> | |||
1996-05-19 - Hordern Pavilion, Sydney, AU<br /> | |||
1996-05-21 - Hordern Pavilion, Sydney, AU<br /> | |||
1996-05-23 - Auckland Supertop, Auckland, NZ<br /> | |||
1996-05-24 - Queens Wharf Event Centre, Wellington, NZ<br /> | |||
1996-05-27 - Town Hall, Christchurch, NZ<br /> | |||
1996-06-25 - Wendler Arena, Saginaw, MI, US<br /> | |||
1996-06-29 - The Palace, Auburn Hills, MI, US<br /> | |||
1996-06-30 - State Theater, Detroit, MI, US<br /> | |||
1996-07-07 - Hampton Coliseum, Hampton, VA, US<br /> | |||
1996-07-21 - Park West, Chicago, IL, US<br /> | |||
1996-08-23 - Metro, Chicago, IL, US<br /> | |||
1996-09-10 - Colisee De Quebec, Quebec City, QC, CA<br /> | |||
1996-09-28 - Coliseum, Edmonton, AB, CA<br /> | |||
1996-09-30 - Back Alley, Calgary, AB, CA<br /> | |||
1996-10-02 - Kiel Center, Saint Louis, MO, US<br /> | |||
1996-10-28 - Van Andel Arena, Grand Rapids, MI, US<br /> | |||
1996-10-30 - Allen County Coliseum, Fort Wayne, IN, US<br /> | |||
1996-11-11 - Carolina Coliseum, Columbia, SC, US<br /> | |||
1996-11-20 - Municipal Auditorium, Nashville, TN, US<br /> | |||
1996-11-24 - Barton Coliseum, Little Rock, AR, US<br /> | |||
1996-12-10 - Arrowhead Pond, Anaheim, CA, US<br /> | |||
-<br /> | |||
1997-01-04 - Lawlor Events Center, Reno, NV, US<br /> | |||
1997-01-10 - MetraPark, Billings, MT, US<br /> | |||
1997-01-11 - Rushmore Plaza Center, Rapid City, SD, US<br /> | |||
1997-01-17 - Five Seasons Center, Cedar Rapid, IA, US<br /> | |||
1997-05-16 - Drink, Chicago, IL, US<br /> | |||
1997-06-21 - Metro, Chicago, IL, US<br /> | |||
1997-07-08 - Spodek, Katowice, PL<br /> | |||
1997-07-09 - Hockey Arena, Prauge, CZ<br /> | |||
1997-10-17 - Slim's, San Francisco, CA, US<br /> | |||
-<br /> | |||
1998-06-11 - Gorbunova's Hall, Moscow, RU<br /> | |||
1998-08-14 - Metropolitan, Rio De Janerio, BR<br /> | |||
1998-08-16 - Olympia, Sao Paulo, BR<br /> | |||
-<br /> | |||
2000-02-02 - Tower Records, Denver, CO, US<br /> | |||
2000-02-03 - Tom Tom Music, Sandy, UT, US<br /> | |||
2000-02-04 - Record Exchange, Boise, ID, US<br /> | |||
2000-04-06 - Riviera Theater, Chicago, IL, US<br /> | |||
2000-10-07 - Multiusos Do SAR, Santiago, ES<br /> | |||
2000-10-09 - Pabellion Principe Felipe, Zaragoza, ES<br /> | |||
2000-11-11 - SuperSport Park, Centurion, ZA<br /> | |||
2000-11-12 - Westridge Tennis Stadium, Durban, ZA<br /> | |||
2000-11-14 - Big Arena, Cape Town, ZA<br /> | |||
==Uncirculated Smashing Pumpkins Shows== | |||
These are the shows that are making the rounds, but not on the hub. | |||
1993-09-03 - Rundfunk, Munich, DE<br> | |||
1993-10-21 - Palladium, Hollywood, CA, US<br> | |||
1993-11-18 - Ritz Theater, Raleigh, NC<br> | |||
-<br /> | |||
1994-04-01 - Southpark Meadow, Austin, TX<br> | |||
1994-04-05 - Convention Center, Little Rock, AR, US<br> | |||
1994-04-08 - Gulfcoast Coliseum, Biloxi, MS, US<br> | |||
1994-04-09 - Leon Count Civic Center, Tallahassee, FL, US<br> | |||
1994-04-19 - Wallace Civic Center, Fitchburg, MA, US<br> | |||
1994-04-22 - Breslin Center, East Lansing, MI, US<br> | |||
1994-04-23 - Wings Stadium, Kalamazoo, MI, US<br> | |||
1994-07-07 - Sam Boyd Stadium, Las Vegas, NV, US<br> | |||
1994-07-14 - Marcus Ampitheater, Milwaukee, WI, US<br> | |||
1994-07-24 - Pine Knob Ampitheater, Clarkston, MI, US<br> | |||
1994-07-27 - Le Parc des Iles, Montreal, CA<br> | |||
1994-07-30 - Starlake Amphitheater, Burgettstown, PA, US<br> | |||
1994-08-01 - FDR Park, Philadelphia, PA, US<br> | |||
1994-08-10 - Walnut Creek Ampitheater, Raleigh, NC, US<br> | |||
1994-08-25 - SDSU Aztec Bowl, San Diego, CA, US<br> | |||
-<br /> | |||
1996-01-13 - Academy, New York, NY, US<br> | |||
1996-02-04 - Palace, Los Angeles, CA, US<br> | |||
1996-02-19 - Archaic Hall, Osaka, JP<br> | |||
1996-02-27 - Shibuya Kokaido, Toyko, JP<br> | |||
1996-02-29 - Thai-Japan Bangkok Metropolis Youth Centre, Bangkok, TH<br> | |||
1996-03-09 - Entertainment Center, Melbourne, VC, AU<br> | |||
1996-04-05 - Ahoyhallen, Rotterdam, NL<br> | |||
1996-04-24 - Palutrussardi, Milan, IT<br> | |||
1996-05-20 - Hordern Pavilion, Sydney, NSW, AU<br> | |||
1996-07-02 - Memorial Auditorium, Buffalo, NY, US<br> | |||
1996-08-28 - Delta Center, Salt Lake City, UT, US<br> | |||
1996-08-31 - Kansas Coliseum, Wichita, KS, US<br> | |||
1996-09-07 - War Memorial, Syracuse, NY, US<br> | |||
1996-09-16 - Meadowlands, East Rutherford, NJ, US<br> | |||
1996-09-20 - Breslin Center, East Lansing, MI, US<Br> | |||
1996-09-24 - Winnipeg Arena, Winnipeg, WI, CA<br> | |||
1996-09-25 - Saskatchewan Place, Saskatoon, SK, CA<br> | |||
1996-10-06 - Rosemont Horizon, Rosemont, IL, US<br> | |||
1996-10-25 - Assembly Hall, Champaign, IL, US<br> | |||
1996-11-01 - Civic Center, Hartford, CT, US<br> | |||
1996-11-02 - Knicerbocker Arena, Albany, NY, US<Br> | |||
1996-11-04 - Cumberland Civic Center, Portland, ME, US<br> | |||
1996-11-05 - Fleet Center, Boston, MA, US<br> | |||
1996-11-06 - Worcester Centrum, Worcester, MA, US<br> | |||
1996-11-07 - Beacon Theater, New York, NY, US<br> | |||
1996-11-15 - Ice Palace, Tampa Bay, FL, US<br> | |||
1996-11-16 - Lakeland Civic Center, Lakeland, FL, US<br> | |||
1996-11-26 - Cajundome, Lafayette, LA, US<br> | |||
1996-12-03 - Summit, Houston, TX, US<br> | |||
1996-12-05 - Tingly Coliseum, Albuquerque, NM, US<br> | |||
1996-12-18 - Great Western Forum, Los Angeles, CA, US<br> | |||
-<br /> | |||
1997-01-14 - Sioux Falls Arena, Sioux Falls, ND, US<br> | |||
1997-01-15 - Civic Auditorium, Omaha, NE, US<br> | |||
1997-01-19 - Riverfront Coliseum, Cincinatti, OH, US<br> | |||
1997-01-26 - War Memorial, Rochester, NY, US<br> | |||
1997-02-02 - Jacksonville Coliseum, Jacksonville, FL, US<br> | |||
-<br /> | |||
1998-05-22 - Riverside Studios, London, UK<br /> | |||
1998-07-07 - New World Music Theater, Tinley Park, IL, US<br /> | |||
1998-07-08 - State Theater, Detroit, MI, US<br /> | |||
1998-07-09 - WKQX-FM, Chicago, IL, US<br /> | |||
1998-07-10 - Will Rogers Auditorium, Fort Worth, TX, US<br /> | |||
1998-08-01 - Radio City Music Hall, New York, NY, US<br /> | |||
-<br /> | |||
2000-01-18 - Elysee Montmartre, Paris, FR<br /> | |||
2000-02-10 - Boston's, Tempe, AZ, US<br /> | |||
2000-02-14 - Five Points Music Hall, Birmingham, AL, US<br /> | |||
2000-02-16 - Specs Music, Miami, FL, US<br /> | |||
2000-02-28 - Tower Records, Chicago, IL, US (only circulates as mp3)<br /> | |||
2000-03-07 - KNDD Studios, Seattle, WA, US<br /> | |||
2000-05-08 - Hard Rock Live, Orlando, FL, US<br /> | |||
2000-05-21 - Santa Barbara Bowl, Santa Barbara, CA, US<br /> | |||
2000-09-27 - PalaMalaguti, Bologna, IT<br /> | |||
==Unsurfaced/Uncirculated Alternate Sources== | |||
These are lumped together but this list is going to be insanely large. | |||
1996-02-07 - Kezar Pavilion, San Francisco, CA, US (full)<br> | |||
1996-04-12 - Spektrum, Oslo, NO (full)<Br> | |||
1996-05-03 - La Nave, Madrid, ES (full)<br> | |||
-<br /> | |||
1998-05-16 - Piazza Delle Feste, Genoa, IT (full show circulates as mp3)<br /> | |||
1998-05-18 - Cannes Film Festival, Cannes, FR (full)<br /> | |||
1998-05-25 - Skansen Park, Stockholm, SE (AUD)<br /> | |||
1998-07-30 - 53rd Street, New York, NY, US (any source besides VID)<br /> | |||
1998-08-17 - SBT Studios, Sao Paulo, BR (any source besides VCD)<br /> | |||
-<br /> | |||
2000-03-09 - MTV Studios, New York, New York (any source besides VCD)<br /> | |||
==Unsurfaced Videos== | |||
<br> | |||
==Uncirculated Videos== | |||
These are the shows that are making the rounds, but not on the hub. |
Latest revision as of 20:08, 30 March 2010
Unsurfaced Smashing Pumpkins Shows
I know that it is an unfortunate thing in this day and age, but there are still shows that are unsurfaced. What is the reason? Hoarding!!!! Well not as much as you may think, most unsurfaced shows are as such because no one has made an effort to get them out there.
Known Unsurfaced Shows
These are shows that we know recordings exist of, but are not in trading circles at all.
1991-06-22 - Metro, Chicago, IL, US
1991-11-01 - Walter Brown Arena, Boston, MA, US
-
1992-01-29 - Batschkaap, Frankfurt, DE
1992-03-27 - Marquette University, Milwaukee, WI, US
-
1993-08-XX - VARA, Hilversum, NL
1993-09-02 - Musichalle, Frankfurt, DE
1993-11-10 - Center Stage, Atlanta, GA, US
1993-12-03 - Michigan State Fairgrounds, Detroit, MI, US
-
1994-02-26 - Astoria, London, UK
1994-08-24 - Blockbuster Desert Sky Pavilion, Phoenix, AZ, US
-
1996-09-01 - Kemper Arena, Kansas City, KS, US
1996-09-13 - Corel Centre, Ottawa, QC, CA
1996-10-23 - Hilton Coliseum, Aimes, IA, US
1996-11-17 - Miami Arena, Miami, FL, US
-
1997-02-25 - Maidison Square Garden, New York, New York
-
1998-05-29 - Nuerburgring, Nuremburg, DE
1998-07-02 - Universal Ampitheater, Los Angeles, CA, US
-
2000-01-16 - La Riviera, Madrid, ES
2000-04-26 - Chelsea Piers, New York, NY, US
2000-06-21 - Kenmin Hall, Sendai, JP
2000-10-30 - S.E.C.C., Glasgow, UK
Unknown Unsurfaced Show
These are shows that we do not know recordings exist of and are not in trading circles at all.
1996-01-11 - Academy, New York, NY, US
1996-01-21 - Pacaembu Stadium, Sao Paulo, BR
1996-02-20 - IMP Hall, Osaka, JP
1996-02-21 - Aicho Kinko Kaikan, Nagoya, JP
1996-02-23 - Todoroki Arena, Kawasaki, JP
1996-02-26 - Todoroki Arena, Kawasaki, JP
1996-03-02 - World Trade Center, Singapore, SG
1996-03-07 - Entertainment Centre, Adelaide, SA, AU
1996-03-08 - Entertainment Centre, Melbourne, VC, AU
1996-03-11 - Festival Hall, Brisband, QL, AU
1996-03-12 - Festival Hall, Brisband, QL, AU
1996-04-18 - Stadthalle, Offenbach, DE
1996-04-20 - Terminal 1, Munich, DE
1996-04-21 - (Unknown Venue), Prague, CZ
1996-04-22 - Museum Qtr. Kuhalle, Vienna, AT
1996-04-26 - Stadthalle, Sursee, CH
1996-05-07 - NEC, Birmingham, UK
1996-05-08 - NYNEX Arena, Manchester, UK
1996-05-10 - S.E.C.C., Glasgow, UK
1996-05-19 - Hordern Pavilion, Sydney, AU
1996-05-21 - Hordern Pavilion, Sydney, AU
1996-05-23 - Auckland Supertop, Auckland, NZ
1996-05-24 - Queens Wharf Event Centre, Wellington, NZ
1996-05-27 - Town Hall, Christchurch, NZ
1996-06-25 - Wendler Arena, Saginaw, MI, US
1996-06-29 - The Palace, Auburn Hills, MI, US
1996-06-30 - State Theater, Detroit, MI, US
1996-07-07 - Hampton Coliseum, Hampton, VA, US
1996-07-21 - Park West, Chicago, IL, US
1996-08-23 - Metro, Chicago, IL, US
1996-09-10 - Colisee De Quebec, Quebec City, QC, CA
1996-09-28 - Coliseum, Edmonton, AB, CA
1996-09-30 - Back Alley, Calgary, AB, CA
1996-10-02 - Kiel Center, Saint Louis, MO, US
1996-10-28 - Van Andel Arena, Grand Rapids, MI, US
1996-10-30 - Allen County Coliseum, Fort Wayne, IN, US
1996-11-11 - Carolina Coliseum, Columbia, SC, US
1996-11-20 - Municipal Auditorium, Nashville, TN, US
1996-11-24 - Barton Coliseum, Little Rock, AR, US
1996-12-10 - Arrowhead Pond, Anaheim, CA, US
-
1997-01-04 - Lawlor Events Center, Reno, NV, US
1997-01-10 - MetraPark, Billings, MT, US
1997-01-11 - Rushmore Plaza Center, Rapid City, SD, US
1997-01-17 - Five Seasons Center, Cedar Rapid, IA, US
1997-05-16 - Drink, Chicago, IL, US
1997-06-21 - Metro, Chicago, IL, US
1997-07-08 - Spodek, Katowice, PL
1997-07-09 - Hockey Arena, Prauge, CZ
1997-10-17 - Slim's, San Francisco, CA, US
-
1998-06-11 - Gorbunova's Hall, Moscow, RU
1998-08-14 - Metropolitan, Rio De Janerio, BR
1998-08-16 - Olympia, Sao Paulo, BR
-
2000-02-02 - Tower Records, Denver, CO, US
2000-02-03 - Tom Tom Music, Sandy, UT, US
2000-02-04 - Record Exchange, Boise, ID, US
2000-04-06 - Riviera Theater, Chicago, IL, US
2000-10-07 - Multiusos Do SAR, Santiago, ES
2000-10-09 - Pabellion Principe Felipe, Zaragoza, ES
2000-11-11 - SuperSport Park, Centurion, ZA
2000-11-12 - Westridge Tennis Stadium, Durban, ZA
2000-11-14 - Big Arena, Cape Town, ZA
Uncirculated Smashing Pumpkins Shows
These are the shows that are making the rounds, but not on the hub.
1993-09-03 - Rundfunk, Munich, DE
1993-10-21 - Palladium, Hollywood, CA, US
1993-11-18 - Ritz Theater, Raleigh, NC
-
1994-04-01 - Southpark Meadow, Austin, TX
1994-04-05 - Convention Center, Little Rock, AR, US
1994-04-08 - Gulfcoast Coliseum, Biloxi, MS, US
1994-04-09 - Leon Count Civic Center, Tallahassee, FL, US
1994-04-19 - Wallace Civic Center, Fitchburg, MA, US
1994-04-22 - Breslin Center, East Lansing, MI, US
1994-04-23 - Wings Stadium, Kalamazoo, MI, US
1994-07-07 - Sam Boyd Stadium, Las Vegas, NV, US
1994-07-14 - Marcus Ampitheater, Milwaukee, WI, US
1994-07-24 - Pine Knob Ampitheater, Clarkston, MI, US
1994-07-27 - Le Parc des Iles, Montreal, CA
1994-07-30 - Starlake Amphitheater, Burgettstown, PA, US
1994-08-01 - FDR Park, Philadelphia, PA, US
1994-08-10 - Walnut Creek Ampitheater, Raleigh, NC, US
1994-08-25 - SDSU Aztec Bowl, San Diego, CA, US
-
1996-01-13 - Academy, New York, NY, US
1996-02-04 - Palace, Los Angeles, CA, US
1996-02-19 - Archaic Hall, Osaka, JP
1996-02-27 - Shibuya Kokaido, Toyko, JP
1996-02-29 - Thai-Japan Bangkok Metropolis Youth Centre, Bangkok, TH
1996-03-09 - Entertainment Center, Melbourne, VC, AU
1996-04-05 - Ahoyhallen, Rotterdam, NL
1996-04-24 - Palutrussardi, Milan, IT
1996-05-20 - Hordern Pavilion, Sydney, NSW, AU
1996-07-02 - Memorial Auditorium, Buffalo, NY, US
1996-08-28 - Delta Center, Salt Lake City, UT, US
1996-08-31 - Kansas Coliseum, Wichita, KS, US
1996-09-07 - War Memorial, Syracuse, NY, US
1996-09-16 - Meadowlands, East Rutherford, NJ, US
1996-09-20 - Breslin Center, East Lansing, MI, US
1996-09-24 - Winnipeg Arena, Winnipeg, WI, CA
1996-09-25 - Saskatchewan Place, Saskatoon, SK, CA
1996-10-06 - Rosemont Horizon, Rosemont, IL, US
1996-10-25 - Assembly Hall, Champaign, IL, US
1996-11-01 - Civic Center, Hartford, CT, US
1996-11-02 - Knicerbocker Arena, Albany, NY, US
1996-11-04 - Cumberland Civic Center, Portland, ME, US
1996-11-05 - Fleet Center, Boston, MA, US
1996-11-06 - Worcester Centrum, Worcester, MA, US
1996-11-07 - Beacon Theater, New York, NY, US
1996-11-15 - Ice Palace, Tampa Bay, FL, US
1996-11-16 - Lakeland Civic Center, Lakeland, FL, US
1996-11-26 - Cajundome, Lafayette, LA, US
1996-12-03 - Summit, Houston, TX, US
1996-12-05 - Tingly Coliseum, Albuquerque, NM, US
1996-12-18 - Great Western Forum, Los Angeles, CA, US
-
1997-01-14 - Sioux Falls Arena, Sioux Falls, ND, US
1997-01-15 - Civic Auditorium, Omaha, NE, US
1997-01-19 - Riverfront Coliseum, Cincinatti, OH, US
1997-01-26 - War Memorial, Rochester, NY, US
1997-02-02 - Jacksonville Coliseum, Jacksonville, FL, US
-
1998-05-22 - Riverside Studios, London, UK
1998-07-07 - New World Music Theater, Tinley Park, IL, US
1998-07-08 - State Theater, Detroit, MI, US
1998-07-09 - WKQX-FM, Chicago, IL, US
1998-07-10 - Will Rogers Auditorium, Fort Worth, TX, US
1998-08-01 - Radio City Music Hall, New York, NY, US
-
2000-01-18 - Elysee Montmartre, Paris, FR
2000-02-10 - Boston's, Tempe, AZ, US
2000-02-14 - Five Points Music Hall, Birmingham, AL, US
2000-02-16 - Specs Music, Miami, FL, US
2000-02-28 - Tower Records, Chicago, IL, US (only circulates as mp3)
2000-03-07 - KNDD Studios, Seattle, WA, US
2000-05-08 - Hard Rock Live, Orlando, FL, US
2000-05-21 - Santa Barbara Bowl, Santa Barbara, CA, US
2000-09-27 - PalaMalaguti, Bologna, IT
Unsurfaced/Uncirculated Alternate Sources
These are lumped together but this list is going to be insanely large.
1996-02-07 - Kezar Pavilion, San Francisco, CA, US (full)
1996-04-12 - Spektrum, Oslo, NO (full)
1996-05-03 - La Nave, Madrid, ES (full)
-
1998-05-16 - Piazza Delle Feste, Genoa, IT (full show circulates as mp3)
1998-05-18 - Cannes Film Festival, Cannes, FR (full)
1998-05-25 - Skansen Park, Stockholm, SE (AUD)
1998-07-30 - 53rd Street, New York, NY, US (any source besides VID)
1998-08-17 - SBT Studios, Sao Paulo, BR (any source besides VCD)
-
2000-03-09 - MTV Studios, New York, New York (any source besides VCD)
Unsurfaced Videos
Uncirculated Videos
These are the shows that are making the rounds, but not on the hub.