Tsp2007-06-15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! align="left" | Venue | ! align="left" | Venue | ||
| | | Pannonia Fields II | ||
|- | |- | ||
! align="left" | Location | ! align="left" | Location | ||
Line 13: | Line 13: | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Field | | Field | ||
|- | |||
! align="left" | Capacity | |||
| 160.000 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Chamberlin, Schroeder, Reyes, Harriton | |||
|- | |||
! align="left" | Order of Bands | |||
| Under The Influence Of Giants, Johnossi, Fotos, IAMX, Editors, Me First and the Gimme Gimmes, The Hives, Incubus, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| AT-U853c > 3 wire Battery Box > CA ST-9100 v2.0 > R-09 (16/44.1, line in) | |||
|- | |||
! align="left" | Length | |||
| 111m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M > dEdit > FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2007-06-15.flac16 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Center, 35 meters back. | ||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #2 | |||
|- | |||
! align="left" | Source | |||
| VID | |||
|- | |||
! align="left" | Format | |||
| MP4 | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| 8m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Notes | |||
| Disarm, 1979 | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 38: | Line 92: | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Stand Inside Your Love only. | | Stand Inside Your Love only. | ||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| Unknown | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| Unknown | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | ! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | ||
Line 57: | Line 128: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Filmed from sitting position, mostly screen shot. | | Filmed from sitting position, mostly screen shot. Passers by can be heard talking. | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* United States | * United States | ||
** Star Spangled Banner [Key] (tease) | |||
* Tonight, Tonight | * Tonight, Tonight | ||
* Stand Inside Your Love | * Stand Inside Your Love | ||
Line 79: | Line 150: | ||
* Disarm | * Disarm | ||
* 1979 | * 1979 | ||
* Gossamer | * Gossamer [22:38] | ||
Encore: | Encore: | ||
* Cherub Rock | * Cherub Rock | ||
=== Notes === | |||
* Nova Rock Festival | |||
* Winterlong and To Sheila performed acoustic | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | Suspiria Intro<br> | ||
'''United States / Star Spangled Banner'''<br> | |||
'''Tonight, Tonight'''<br> | |||
> '''Stand Inside Your Love'''<br> | |||
BC: Thank you! Thank you very much. We are the Smashing Pumpkins. Ahem, we'd like to play a new song for you from our forthcoming album Zeitgeist which is out in about three weeks. We know you're all going to run to the record store, CD shop. Yes. The album is called Zeitgeist, the song is called Taran-toola.<br> | |||
'''Tarantula'''<br> | |||
'''Shame'''<br> | |||
> '''Hummer'''<br> | |||
> '''Bullet with Butterfly Wings'''<br> | |||
'''Winterlong''' (Billy acoustic w/Lisa)<br> | |||
'''To Sheila''' (acoustic)<br> | |||
'''Today'''<br> | |||
'''Starz'''<br> | |||
> '''Zero'''<br> | |||
'''Bleeding the Orchid'''<br> | |||
'''7 Shades of Black'''<br> | |||
BC: Thank you!<br> | |||
'''Disarm'''<br> | |||
> '''1979'''<br> | |||
> '''Gossamer'''<br> | |||
(BC at 20:40: Thank you! Thank you.)<br> | |||
[encore break]<br> | |||
'''Cherub Rock'''<br> | |||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp2007-06-15-NovaRockPoster.jpg|225px|left]] | |||
[[Image:Tsp2007-EuropeTourShirt-back.jpg|225px|left]] |
Latest revision as of 07:07, 17 April 2025
The Smashing Pumpkins | |
---|---|
Date | 2007-06-15 |
Venue | Pannonia Fields II |
Location | Nickelsdorf, AT |
Venue Type | Field |
Capacity | 160.000 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Under The Influence Of Giants, Johnossi, Fotos, IAMX, Editors, Me First and the Gimme Gimmes, The Hives, Incubus, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | AT-U853c > 3 wire Battery Box > CA ST-9100 v2.0 > R-09 (16/44.1, line in) |
Length | 111m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M > dEdit > FLAC |
Live Music Archive | 16-bit download |
Notes | Center, 35 meters back. |
AMT #2 | |
Source | VID |
Format | MP4 |
Equipment | Unknown |
Length | 8m |
Complete? | No |
Notes | Disarm, 1979 |
Unsurfaced Recordings | |
FM #1 | |
Source | dFM |
Format | MP2 |
Equipment | Nokia d-Box 2 |
Length | 5m |
Complete? | No |
Notes | Stand Inside Your Love only. |
AUD #2 | |
Source | AUD |
Format | Unknown |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | ~60m |
Complete? | No |
Notes | Filmed from sitting position, mostly screen shot. Passers by can be heard talking. |
Setlist
Set:
- United States
- Star Spangled Banner [Key] (tease)
- Tonight, Tonight
- Stand Inside Your Love
- Tarantula
- Shame
- Hummer
- Bullet with Butterfly Wings
- Winterlong
- To Sheila
- Today
- Starz
- Zero
- Bleeding the Orchid
- 7 Shades of Black
- Disarm
- 1979
- Gossamer [22:38]
Encore:
- Cherub Rock
Notes
- Nova Rock Festival
- Winterlong and To Sheila performed acoustic
Banter
Suspiria Intro
United States / Star Spangled Banner
Tonight, Tonight
> Stand Inside Your Love
BC: Thank you! Thank you very much. We are the Smashing Pumpkins. Ahem, we'd like to play a new song for you from our forthcoming album Zeitgeist which is out in about three weeks. We know you're all going to run to the record store, CD shop. Yes. The album is called Zeitgeist, the song is called Taran-toola.
Tarantula
Shame
> Hummer
> Bullet with Butterfly Wings
Winterlong (Billy acoustic w/Lisa)
To Sheila (acoustic)
Today
Starz
> Zero
Bleeding the Orchid
7 Shades of Black
BC: Thank you!
Disarm
> 1979
> Gossamer
(BC at 20:40: Thank you! Thank you.)
[encore break]
Cherub Rock
Photos & Memorabilia

