Jcc2005-04-03: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Club | |||
|- | |||
! align="left" | Capacity | |||
| 200 | |||
|- | |||
! align="left" | Lineup | |||
| Chamberlin, Mohler, Woolstenhume | |||
|- | |||
! align="left" | Order of Bands | |||
| Unknown | | Unknown | ||
|- | |||
! align="left" | Notes | |||
| First performance of the post-P.S.A. instrumental. | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | - | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
* Streetcrawler | ---- | ||
* Life Begins Again | Set: | ||
* P.S.A. | * Streetcrawler | ||
* ( | * Life Begins Again | ||
* Newerwaves | * P.S.A. | ||
* Time Shift | ** (unknown) | ||
* Love | * Newerwaves | ||
* Cranes | * Time Shift | ||
** Fred [Tony Williams Lifetime] | * Love is Real | ||
* | * Cranes of Prey | ||
* Bb Jam | ** Fred [Tony Williams Lifetime] | ||
** Owed | * Loki Cat | ||
* Bb Jam | |||
** Owed to Darryl | |||
Latest revision as of 19:03, 5 November 2007
Jimmy Chamberlin Complex | |
---|---|
Date | 2005-04-03 |
Venue | The Cashbah |
Location | San Diego, CA, US |
Venue Type | Club |
Capacity | 200 |
Lineup | Chamberlin, Mohler, Woolstenhume |
Order of Bands | Unknown |
Notes | First performance of the post-P.S.A. instrumental. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Streetcrawler
- Life Begins Again
- P.S.A.
- (unknown)
- Newerwaves
- Time Shift
- Love is Real
- Cranes of Prey
- Fred [Tony Williams Lifetime]
- Loki Cat
- Bb Jam
- Owed to Darryl
Banter
(unknown)