Tsp1993-09-21: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 450 | | 450 | ||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin | |||
|- | |||
! align="left" | Order of Bands | |||
| The Verve, The Smashing Pumpkins | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 38: | Line 44: | ||
* Sweet Sweet | * Sweet Sweet | ||
* Luna | * Luna | ||
Encore: | Encore: | ||
* Pissant | * Pissant | ||
* I Am One | * I Am One (with rant) | ||
* Rhinoceros | * Rhinoceros | ||
=== Notes === | |||
* Setlist is out of order | |||
== Banter == | == Banter == | ||
Line 48: | Line 56: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
==Photos and Memorabilia== | |||
[[Image:tsp1993-uk.jpg|250px|left]] | |||
[[Image:3b8e 1.JPG|250px|left]] |
Latest revision as of 01:13, 23 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1993-09-21 |
Venue | Rock City |
Location | Nottingham, UK |
Venue Type | Club |
Capacity | 450 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | The Verve, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Cherub Rock
- Quiet
- Today
- Hummer
- Rocket
- Disarm
- Soma
- Geek U.S.A.
- Mayonaise
- Spaceboy
- Silverfuck
- Sweet Sweet
- Luna
Encore:
- Pissant
- I Am One (with rant)
- Rhinoceros
Notes
- Setlist is out of order
Banter
(unknown)