Tsp2007-08-22: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(32 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Club | | Club | ||
|- | |||
! align="left" | Capacity | |||
| Unknown | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Chamberlin, Schroeder, Reyes, Harriton | |||
|- | |||
! align="left" | Order of Bands | |||
| The Twilight Sad, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| WM-61A > MZ-R500 | |||
|- | |||
! align="left" | Length | |||
| 19m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| MD-M > dEdit > FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2007-08-22.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Recorded in LP2 mode from the balcony. Ends during Hummer. | |||
|- | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | |||
|- | |||
! align="left" | Source | |||
| VID | |||
|- | |||
! align="left" | Format | |||
| MP4 | |||
|- | |||
! align="left" | Equipment | |||
| MiniDV | |||
|- | |||
! align="left" | Length | |||
| 14m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | YouTube | |||
| [https://www.youtube.com/watch?v=iqhM9hQ6MSc Youtube Video] | |||
|- | |||
! align="left" | Notes | |||
| Partial circulation of AMT#1. Sync'd with AUD1 | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | - | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| CSB > R-09 (24/48) | |||
|- | |||
! align="left" | Length | |||
| ~130m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Notes | |||
| In front of the soundboard. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MiniDV | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| ~45m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Notes | |||
| Recorded from front of crowd. Incomplete due to battery. | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
- | Soundcheck: | ||
* Rocket | |||
* Frail and Bedazzled | |||
* If There is a God | |||
* Thirty-three | |||
* Lucky 13 | |||
Set: | |||
* Superchrist | |||
* Doomsday Clock | |||
* That's the Way (My Love Is) | |||
* Hummer | |||
* Drown | |||
* Bullet with Butterfly Wings | |||
* United States | |||
** Star Spangled Banner [Key] (tease) | |||
* Glass and the Ghost Children | |||
* 1979 | |||
* The Crying Tree of Mercury | |||
* To Sheila | |||
* Tonight, Tonight | |||
* Starz | |||
* Zero | |||
* Heavy Metal Machine | |||
** White Rabbit [Jefferson Airplane] (tease) | |||
* Shame | |||
* Tarantula | |||
* Today | |||
Encore One: | |||
* Starla | |||
Encore Two: | |||
* Death from Above | |||
* Silverfuck | |||
=== Notes === | |||
* Soundcheck version of Rocket was electric | |||
* 1979, The Crying Tree of Mercury, and To Sheila performed acoustic | |||
== Banter == | == Banter == | ||
< | <p><strong>''(extremely incomplete due to lack of full show source)''</strong></p> | ||
( | |||
</ | <p><strong>'''Superchrist'''</strong></p> | ||
<p><strong>'''Doomsday Clock'''</strong></p> | |||
<p><strong>'''That’s the Way'''</strong></p> | |||
<p><strong>'''Hummer'''</strong></p> | |||
<p><strong>'''Drown'''</strong></p> | |||
<p><strong>'''Bullet with Butterfly Wings'''</strong></p> | |||
<p><strong>'''United States / Star Spangled Banner'''</strong></p> | |||
<p><strong>'''Glass and the Ghost Children'''</strong></p> | |||
<p>BC: [cuts in] Ready to march. Heh heh.</p> | |||
<p><strong>'''1979''' (Billy solo acoustic)</strong></p> | |||
<p><strong>'''The Crying Tree of Mercury''' (Billy solo acoustic)</strong></p> | |||
<p><strong>'''To Sheila''' (acoustic)</strong></p> | |||
<p><strong>'''Tonight, Tonight'''</strong></p> | |||
<p><strong>'''Starz'''</strong></p> | |||
<p><strong>'''Zero'''</strong></p> | |||
<p><strong>'''Heavy Metal Machine / White Rabbit'''</strong></p> | |||
<p><strong>'''Shame'''</strong></p> | |||
<p><strong>'''Tarantula'''</strong></p> | |||
<p><strong>'''Today'''</strong></p> | |||
<p>[encore break]</p> | |||
<p><strong>'''Starla'''</strong></p> | |||
<p>[encore break]</p> | |||
<p><strong>'''Death From Above''' (Billy w/Lisa)</strong></p> | |||
<p><strong>'''Silverfuck'''</strong></p> | |||
== Photos & Memorabilia == | |||
[[Image:Tsp2007-08-22-ticket.jpg|150px|left]] | |||
[[Image:Tsp 2007-08-22-vpass.jpg|150px|left]] | |||
[[Image:tsp2007-08-22.jpg|250px|left]] |
Latest revision as of 05:48, 8 October 2024
The Smashing Pumpkins | |
---|---|
Date | 2007-08-22 |
Venue | Carling Academy Glasgow |
Location | Glasgow, UK |
Venue Type | Club |
Capacity | Unknown |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | The Twilight Sad, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | WM-61A > MZ-R500 |
Length | 19m |
Complete? | No |
Lowest Circulating Generation | MD-M > dEdit > FLAC |
Live Music Archive | 16-bit download |
Notes | Recorded in LP2 mode from the balcony. Ends during Hummer. |
AMT #1 | |
Source | VID |
Format | MP4 |
Equipment | MiniDV |
Length | 14m |
Complete? | No |
YouTube | Youtube Video |
Notes | Partial circulation of AMT#1. Sync'd with AUD1 |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | CSB > R-09 (24/48) |
Length | ~130m |
Complete? | Yes |
Notes | In front of the soundboard. |
AMT #1 | |
Source | AUD |
Format | MiniDV |
Equipment | Unknown |
Length | ~45m |
Complete? | No |
Notes | Recorded from front of crowd. Incomplete due to battery. |
Setlist
Soundcheck:
- Rocket
- Frail and Bedazzled
- If There is a God
- Thirty-three
- Lucky 13
Set:
- Superchrist
- Doomsday Clock
- That's the Way (My Love Is)
- Hummer
- Drown
- Bullet with Butterfly Wings
- United States
- Star Spangled Banner [Key] (tease)
- Glass and the Ghost Children
- 1979
- The Crying Tree of Mercury
- To Sheila
- Tonight, Tonight
- Starz
- Zero
- Heavy Metal Machine
- White Rabbit [Jefferson Airplane] (tease)
- Shame
- Tarantula
- Today
Encore One:
- Starla
Encore Two:
- Death from Above
- Silverfuck
Notes
- Soundcheck version of Rocket was electric
- 1979, The Crying Tree of Mercury, and To Sheila performed acoustic
Banter
(extremely incomplete due to lack of full show source)
Superchrist
Doomsday Clock
That’s the Way
Hummer
Drown
Bullet with Butterfly Wings
United States / Star Spangled Banner
Glass and the Ghost Children
BC: [cuts in] Ready to march. Heh heh.
1979 (Billy solo acoustic)
The Crying Tree of Mercury (Billy solo acoustic)
To Sheila (acoustic)
Tonight, Tonight
Starz
Zero
Heavy Metal Machine / White Rabbit
Shame
Tarantula
Today
[encore break]
Starla
[encore break]
Death From Above (Billy w/Lisa)
Silverfuck