Tsp1991-02-05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 400 | | 400 | ||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin | |||
|- | |||
! align="left" | Order of Bands | |||
| Unknown | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 25: | Line 31: | ||
---- | ---- | ||
== Notes == | |||
Start of two week 'Sub Pop' tour for Tristessa single | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> |
Latest revision as of 03:51, 28 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1991-02-05 |
Venue | Blind Pig |
Location | Ann Arbor, MI, US |
Venue Type | Club |
Capacity | 400 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Unknown |
Unsurfaced Recordings | |
- |
Setlist
Notes
Start of two week 'Sub Pop' tour for Tristessa single
Banter
(unknown)