Tsp1991-02-14B: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added listing and updated bands |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 300 | | 300 | ||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin | |||
|- | |||
! align="left" | Order of Bands | |||
| The Smashing Pumpkins, Cliff Eberhardt, Sara Hickman | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 23: | Line 29: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
*(unknown) | |||
== Banter == | == Banter == | ||
Line 29: | Line 35: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos And Memorabilia == | |||
[[Image:The Baltimore Sun 1991 02 08.jpg|250px|left]] |
Latest revision as of 04:18, 19 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1991-02-14 |
Venue | Max's on Broadway |
Location | Baltimore, MD, US |
Venue Type | Club |
Capacity | 300 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | The Smashing Pumpkins, Cliff Eberhardt, Sara Hickman |
Unsurfaced Recordings | |
- |
Setlist
- (unknown)
Banter
(unknown)