Tsp1991-10-03: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Club | |||
|- | |||
! align="left" | Capacity | |||
| Unknown | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin | |||
|- | |||
! align="left" | Order of Bands | |||
| Unknown | | Unknown | ||
|- | |- | ||
Line 21: | Line 30: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
== Banter == | |||
Cancelled as confirmed by punters who had tickets to the show | |||
== Banter == | == Banter == |
Latest revision as of 14:01, 15 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1991-10-03 |
Venue | Jake's |
Location | Bloomington, IN, US |
Venue Type | Club |
Capacity | Unknown |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Unknown |
Unsurfaced Recordings | |
- |
Setlist
Banter
Cancelled as confirmed by punters who had tickets to the show
Banter
(unknown)