Tsp1993-12-07: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| 1853 | | 1853 | ||
|- | |- | ||
! align="left" | | ! align="left" | Lineup | ||
| | | Corgan, Iha, Wretzky, Chamberlin | ||
|- | |||
! align="left" | Order of Bands | |||
| Swervedriver, The Smashing Pumpkins | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 26: | Line 29: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Cherub Rock | * Rocket | ||
* Soma | * Cherub Rock | ||
* Geek U.S.A. | * Soma | ||
* Drown | * Geek U.S.A. | ||
* Spaceboy | * Drown | ||
* Siva | * Spaceboy | ||
* Siva | |||
* I Am One | |||
* Disarm | |||
=== Notes === | |||
* Setlist is incomplete | |||
== Banter == | == Banter == | ||
Line 39: | Line 47: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp1993-12-07.jpg|250px|left]] | |||
[[Image:Tsp1993-12-07-1.jpg|250px|left]] |
Latest revision as of 03:25, 8 December 2024
The Smashing Pumpkins | |
---|---|
Date | 1993-12-07 |
Venue | American Theater |
Location | St. Louis, MO, US |
Venue Type | Club |
Capacity | 1853 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Swervedriver, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Rocket
- Cherub Rock
- Soma
- Geek U.S.A.
- Drown
- Spaceboy
- Siva
- I Am One
- Disarm
Notes
- Setlist is incomplete
Banter
(unknown)
Photos & Memorabilia

