Tsp1991-07-10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Unknown | |||
|- | |||
! align="left" | Capacity | |||
| Unknown | | Unknown | ||
|- | |- | ||
Line 27: | Line 30: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
=== Notes === | |||
In <span class="plainlinks">[https://www.splra.org/wiki/index.php?title=File:Tsp1991-07-12interviewc.jpg this interview]</span>, Billy mentions that the band played to around 170 people at this show. | |||
== Banter == | == Banter == |
Latest revision as of 02:42, 12 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1991-07-10 |
Venue | Chilly's |
Location | Cincinnati, OH, US |
Venue Type | Unknown |
Capacity | Unknown |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Unknown |
Unsurfaced Recordings | |
- |
Setlist
Notes
In this interview, Billy mentions that the band played to around 170 people at this show.
Banter
(unknown)