Tsp2007-09-22: Difference between revisions
Jump to navigation
Jump to search
found listing for an additional unsurfaced recording and added it |
mNo edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! align="left" | Venue | ! align="left" | Venue | ||
| Qwest Field North Parking Lot | | Qwest Field (North Parking Lot) | ||
|- | |- | ||
! align="left" | Location | ! align="left" | Location | ||
Line 13: | Line 13: | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Parking Lot | | Parking Lot | ||
|- | |||
! align="left" | Capacity | |||
| Unknown | |||
|- | |- | ||
! align="left" | Lineup | ! align="left" | Lineup | ||
Line 19: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Hot Hot Heat, Satellite Party, Bright Eyes, Social Distortion, The Smashing Pumpkins | | Hot Hot Heat, Satellite Party, Bright Eyes, Social Distortion, The Smashing Pumpkins | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 34: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| CSB(bass filter on)>MZ-NHF800(line in, AGC) | | CSB(bass filter on)>MZ-NHF800(line in, AGC, Hi-SP) | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 44: | Line 44: | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| MD-M>dEdit>FLAC | | MD-M>dEdit>FLAC | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2007-09-22.csb 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | 15 feet in front of the soundboard. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 62: | Line 65: | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| ~ | | ~65m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 76: | Line 79: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| SP-CMC-4(hypers)>SP-SPSB-6(195)>JB3 | | SP-CMC-4(hypers)>SP-SPSB-6(195)>Nomad JB3 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 101: | Line 104: | ||
* Disarm | * Disarm | ||
* Superchrist | * Superchrist | ||
* Heavy Metal Machine | * Heavy Metal Machine (13:26 medley) | ||
** White Rabbit [Jefferson Airplane] (tease) | ** White Rabbit [Jefferson Airplane] (tease) | ||
** White Horse [Laid Back] (tease) | ** White Horse [Laid Back] (tease) | ||
** On the Road Again [Canned Heat] (tease) | ** On the Road Again [Canned Heat] (tease) | ||
Encore: | |||
* Today | * Today | ||
=== Notes === | |||
* Endfest 16 | |||
* Today was added to the setlist | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | High School Cadets Intro<br> | ||
'''United States / Star Spangled Banner'''<br> | |||
> '''Bullet with Butterfly Wings'''<br> | |||
BC: Thank you! Good evening.<br> | |||
'''That's the Way'''<br> | |||
'''Drown'''<br> | |||
'''Bring the Light'''<br> | |||
> '''Tonight, Tonight'''<br> | |||
'''Tarantula'''<br> | |||
'''Disarm'''<br> | |||
'''Superchrist'''<br> | |||
'''Heavy Metal Machine / White Rabbit / White Horse'''<br> | |||
> '''On the Road Again'''<br> | |||
BC: Sorry, I thought we were out of time, we can play one more song. ''(lukewarm crowd reaction)'' If you wanna ''hear'' one more song. ''(bigger reaction)''<br> | |||
'''Today'''<br> | |||
(BC immediately after lyrics finish: Thank you very much.)<br> | |||
</blockquote> | </blockquote> | ||
==Photos & Memorabilia== | |||
[[Image:Tsp2007-NATourShirt1_back.jpg|150px|left]] | |||
[[Image:Tsp2007-09-22.jpg|250px|left]] |
Latest revision as of 06:11, 30 September 2024
The Smashing Pumpkins | |
---|---|
Date | 2007-09-22 |
Venue | Qwest Field (North Parking Lot) |
Location | Seattle, WA, US |
Venue Type | Parking Lot |
Capacity | Unknown |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Hot Hot Heat, Satellite Party, Bright Eyes, Social Distortion, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | CSB(bass filter on)>MZ-NHF800(line in, AGC, Hi-SP) |
Length | 67m |
Complete? | Yes |
Lowest Circulating Generation | MD-M>dEdit>FLAC |
Live Music Archive | 16-bit download |
Notes | 15 feet in front of the soundboard. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | SPC>Microtrack |
Length | ~65m |
Complete? | Unknown |
AUD #3 | |
Source | AUD |
Format | WAV |
Equipment | SP-CMC-4(hypers)>SP-SPSB-6(195)>Nomad JB3 |
Length | Unknown |
Complete? | Unknown |
Notes | 40-50ft back from right stacks. |
Setlist
Set:
- United States
- Star Spangled Banner [Key] (tease)
- Bullet with Butterfly Wings
- That's the Way (My Love Is)
- Drown
- Bring the Light
- Tonight, Tonight
- Tarantula
- Disarm
- Superchrist
- Heavy Metal Machine (13:26 medley)
- White Rabbit [Jefferson Airplane] (tease)
- White Horse [Laid Back] (tease)
- On the Road Again [Canned Heat] (tease)
Encore:
- Today
Notes
- Endfest 16
- Today was added to the setlist
Banter
High School Cadets Intro
United States / Star Spangled Banner
> Bullet with Butterfly Wings
BC: Thank you! Good evening.
That's the Way
Drown
Bring the Light
> Tonight, Tonight
Tarantula
Disarm
Superchrist
Heavy Metal Machine / White Rabbit / White Horse
> On the Road Again
BC: Sorry, I thought we were out of time, we can play one more song. (lukewarm crowd reaction) If you wanna hear one more song. (bigger reaction)
Today
(BC immediately after lyrics finish: Thank you very much.)