Tsp1997-07-02: Difference between revisions
Jump to navigation
Jump to search
m →Setlist: typo |
|||
(33 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! align="left" | Venue | ! align="left" | Venue | ||
| | | Estado Do Bessa | ||
|- | |- | ||
! align="left" | Location | ! align="left" | Location | ||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Stadium | |||
|- | |||
! align="left" | Capacity | |||
| 30,000 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Walker | |||
|- | |||
! align="left" | Order of Bands | |||
| No Way Sis, Skunk Anansie, Charlatans UK, Beck, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| ANA | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | | Unknown | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | | ! align="left" | Length | ||
| 96m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| ANA-M > DDC-1(48k) > FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp1997-07-02.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Tape flip in Bullet with Butterfly Wings cuts to the beginning of 1979, skips during X.Y.U., diginoise at the start of Porcelina of the Vast Oceans, dropout in The Aeroplane Flies High, tape flip in Bodies. ANA-? > CDR transfer also circulates, which has an additional cut at the beginning of Glimpses. | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | |||
|- | |||
! align="left" | Source | |||
| SBD | |||
|- | |||
! align="left" | Format | |||
| ADAT | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |- | ||
! | ! align="left" | Complete? | ||
| Yes | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Vault copy. | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
* Glimpses [Yardbirds] | Set: | ||
* Glimpses [The Yardbirds] | |||
* Where Boys Fear to Tread | * Where Boys Fear to Tread | ||
* Eye | * Eye | ||
Line 38: | Line 91: | ||
* X.Y.U. | * X.Y.U. | ||
* Porcelina of the Vast Oceans | * Porcelina of the Vast Oceans | ||
Encore: | |||
* The Aeroplane Flies High | |||
** (jam) (8:13) | |||
** Bodies | |||
=== Notes === | |||
* | * Imperial festival | ||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
'''Glimpses'''<br> | |||
> '''Where Boys Fear to Tread'''<br> | |||
'''Eye'''<br> | |||
'''Tonight, Tonight'''<br> | |||
'''Transformer'''<br> | |||
'''Zero'''<br> | |||
'''Thru the Eyes of Ruby'''<br> | |||
'''The End is the Beginning is the End'''<br> | |||
'''By Starlight'''<br> | |||
'''Bullet with Butterfly Wings'''<br> | |||
'''1979'''<br> | |||
'''Muzzle'''<br> | |||
'''X.Y.U.'''<br> | |||
'''Porcelina of the Vast Oceans'''<br> | |||
[encore break]<br> | |||
Iha: Obrigado, thank you very much. You guys have been really super cool, thanks a lot.<br> | |||
BC: Obrigado!<br> | |||
'''The Aeroplane Flies High'''<br> | |||
> '''jam'''<br> | |||
> '''Bodies'''<br> | |||
</blockquote> | </blockquote> | ||
== Photos And Memorabilia == | |||
[[Image:970702-Stub1.jpg|125px|left]] | |||
[[Image:970702-Stub2.jpg|125px|left]] | |||
[[Image:970702-Stub3.jpg|125px|left]] |
Latest revision as of 21:26, 5 March 2021
The Smashing Pumpkins | |
---|---|
Date | 1997-07-02 |
Venue | Estado Do Bessa |
Location | Porto, PT |
Venue Type | Stadium |
Capacity | 30,000 |
Lineup | Corgan, Iha, Wretzky, Walker |
Order of Bands | No Way Sis, Skunk Anansie, Charlatans UK, Beck, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | ANA |
Equipment | Unknown |
Length | 96m |
Complete? | No |
Lowest Circulating Generation | ANA-M > DDC-1(48k) > FLAC |
Live Music Archive | 16-bit download |
Notes | Tape flip in Bullet with Butterfly Wings cuts to the beginning of 1979, skips during X.Y.U., diginoise at the start of Porcelina of the Vast Oceans, dropout in The Aeroplane Flies High, tape flip in Bodies. ANA-? > CDR transfer also circulates, which has an additional cut at the beginning of Glimpses. |
Unsurfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | ADAT |
Equipment | Unknown |
Length | ~100m |
Complete? | Yes |
Notes | Vault copy. |
Setlist
Set:
- Glimpses [The Yardbirds]
- Where Boys Fear to Tread
- Eye
- Tonight, Tonight
- Transformer
- Zero
- Thru the Eyes of Ruby
- The End Is the Beginning Is the End
- By Starlight
- Bullet with Butterfly Wings
- 1979
- Muzzle
- X.Y.U.
- Porcelina of the Vast Oceans
Encore:
- The Aeroplane Flies High
- (jam) (8:13)
- Bodies
Notes
- Imperial festival
Banter
Glimpses
> Where Boys Fear to Tread
Eye
Tonight, Tonight
Transformer
Zero
Thru the Eyes of Ruby
The End is the Beginning is the End
By Starlight
Bullet with Butterfly Wings
1979
Muzzle
X.Y.U.
Porcelina of the Vast Oceans
[encore break]
Iha: Obrigado, thank you very much. You guys have been really super cool, thanks a lot.
BC: Obrigado!
The Aeroplane Flies High
> jam
> Bodies