Tsp2011-10-05: Difference between revisions
No edit summary |
mNo edit summary |
||
(47 intermediate revisions by 4 users not shown) | |||
Line 23: | Line 23: | ||
| Light FM, Fancy Space People, The Smashing Pumpkins | | Light FM, Fancy Space People, The Smashing Pumpkins | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
! bgcolor="#ffe156" colspan="2" | | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | ! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | ||
Line 34: | Line 31: | ||
|- | |- | ||
! align="left" | Format | ! align="left" | Format | ||
| | | MP3 | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
Line 40: | Line 37: | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | ~130m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 46: | Line 43: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| | | MP3-M(192k) | ||
|- | |||
! align="left" | Notes | |||
| Official USB release. | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | ||
Line 54: | Line 54: | ||
|- | |- | ||
! align="left" | Format | ! align="left" | Format | ||
| | | WAV | ||
|- | |||
! align="left" | Equipment | |||
| DAB>DA-120F>R-09(24/44.1) | |||
|- | |||
! align="left" | Length | |||
| 129m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M>FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2011-10-05.dab.flac16 16-bit download] | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| built-in>R-09 | |||
|- | |||
! align="left" | Length | |||
| 119m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M>FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp2011-10-05.flac16 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| Taped from third row, between Billy and Jeff (stage right). Silverfuck cuts due to battery problems. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| VID | |||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
Line 61: | Line 110: | ||
! align="left" | Length | ! align="left" | Length | ||
| Unknown | | Unknown | ||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| MP4-M | |||
|- | |||
! align="left" | Notes | |||
| Clips of Starla, Geek U.S.A., Lightning Strikes, Siva, Silverfuck, the Unknown song, Suffer, Ruby, Owata, and Cherub Rock. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| AVCHD | |||
|- | |||
! align="left" | Equipment | |||
| Panasonic HDC-SD80(1080p) | |||
|- | |||
! align="left" | Length | |||
| ~120m | |||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| MP4-M>DVD | |||
|- | |||
! align="left" | Notes | |||
| Missing most of Muzzle. Recording ends after Pissant. Taper switches positions after Geek U.S.A. Circulates mixed with AMT #4, AMT #5, and other sources. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #3 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| HDV | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | | Unknown | ||
|- | |||
! align="left" | Length | |||
| ~5m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| | | Master>MP4-M | ||
|- | |||
! align="left" | Notes | |||
| Geek U.S.A. only. | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AMT # | ! bgcolor="#fff9de" colspan="2" align="left" | AMT #4 | ||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
Line 77: | Line 174: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| Sony HDR-FX1 | | Sony HDR-FX1 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 85: | Line 182: | ||
| Unknown | | Unknown | ||
|- | |- | ||
! align="left" | | ! align="left" | Notes | ||
| A DVD Circulates mixed with AMT #2, AMT #4, and other sources. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #5 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MiniDV | | MiniDV | ||
|- | |- | ||
! align="left" | Equipment | |||
| Sony HDR-SR5 | |||
|- | |||
! align="left" | Length | |||
| Unknown | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| A DVD Circulates mixed with AMT #2, AMT #4, and other sources. | |||
|} | |} | ||
== Setlist == | == Setlist == | ||
Line 95: | Line 210: | ||
* Geek U.S.A. | * Geek U.S.A. | ||
* Bury Me | * Bury Me | ||
Set: | Set: | ||
* Quasar | * Quasar | ||
Line 108: | Line 222: | ||
* Oceania | * Oceania | ||
* Frail and Bedazzled | * Frail and Bedazzled | ||
* Silverfuck | ** Silverfuck | ||
* Obscured | * Obscured | ||
* Suffer | * Suffer | ||
* Thru the Eyes of Ruby | * Thru the Eyes of Ruby | ||
* I Am One | ** I Am One (tease) | ||
* Cherub Rock | * Cherub Rock | ||
* Owata | * Owata | ||
* My Love is Winter | * My Love is Winter | ||
* For Martha | * For Martha | ||
Encore: | |||
* Pissant | |||
* Bullet With Butterfly Wings | |||
=== Notes === | |||
* First performances of Panopticon and Oceania | |||
* First public performances of Quasar and Lightning Strikes | |||
* First performances of Starla and Muzzle since 2008-04-16 | |||
* First performances of Soma and Suffer since 2008-12-08 | |||
* First performance of Siva since 2008-12-05 | |||
* First performance of Silverfuck since 2007-09-19 | |||
* First performance of Geek U.S.A. 1999-04-24 | |||
* First performance of Window Paine since 1994-08-27 | |||
* First performance of Frail and Bedazzled and Pissant since 1995-02-28 | |||
* First performance of Obscured since 1992-07-23 | |||
* First performances of Thru the Eyes of Ruby and For Martha since 2000-12-02 | |||
* An encore consisting of Pinwheels and Pale Horse was on the setlist, but not played due to technical difficulties before the set began. | |||
== Banter == | |||
<blockquote> | |||
2011 Intro<br> | |||
> '''Quasar'''<br> | |||
> '''Panopticon'''<br> | |||
Carousel music (tape - about 2 seconds accidentally triggered early)<br> | |||
'''Starla'''<br> | |||
> Carousel music (tape)<br> | |||
> '''Geek U.S.A.'''<br> | |||
'''Muzzle'''<br> | |||
Gregorian chanting (tape)<br> | |||
> '''Window Paine'''<br> | |||
> '''Lightning Strikes'''<br> | |||
> Thunderstorm noises (tape)<br> | |||
> '''Soma'''<br> | |||
> '''Siva'''<br> | |||
'''Oceania'''<br> | |||
Screaming/clapping (tape)<br> | |||
> '''Frail and Bedazzled'''<br> | |||
> '''Silverfuck'''<br> | |||
'''Obscured'''<br> | |||
> '''Suffer'''<br> | |||
> Wildflower synth (tape)<br> | |||
> '''Thru the Eyes of Ruby'''<br> | |||
> '''I Am One''' (partial, instrumental)<br> | |||
'''Cherub Rock'''<br> | |||
> '''Owata'''<br> | |||
unknown instrumental (tape)<br> | |||
> '''My Love Is Winter'''<br> | |||
'''For Martha'''<br> | |||
(BC over outro feedback: Thank you very much, thank you.)<br> | |||
[encore break]<br> | |||
BC: Thank you so much, thank you! We’d like to thank you so very much for coming tonight, thank you. We have some of the greatest fans in the world and we really appreciate you. Thank you for just listening, thank you for letting us play, thank you, thank you so much.<br> | |||
'''Pissant'''<br> | |||
> '''Bullet with Butterfly Wings'''<br> | |||
</blockquote> | |||
== Photos & Memorabilia == | |||
[[Image:Tsp2011-10-05.jpg|250px|left]] | |||
[[Image:Tsp2011-10-05-1.jpg|250px|left]] |
Latest revision as of 03:05, 29 September 2024
The Smashing Pumpkins | |
---|---|
Date | 2011-10-05 |
Venue | Wiltern Theater |
Location | Los Angeles, CA, US |
Venue Type | Theater |
Capacity | 2300 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | Light FM, Fancy Space People, The Smashing Pumpkins |
Surfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | MP3 |
Equipment | Unknown |
Length | ~130m |
Complete? | Yes |
Lowest Circulating Generation | MP3-M(192k) |
Notes | Official USB release. |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | DAB>DA-120F>R-09(24/44.1) |
Length | 129m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit download |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | built-in>R-09 |
Length | 119m |
Complete? | No |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit download |
Notes | Taped from third row, between Billy and Jeff (stage right). Silverfuck cuts due to battery problems. |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | Unknown |
Lowest Circulating Generation | MP4-M |
Notes | Clips of Starla, Geek U.S.A., Lightning Strikes, Siva, Silverfuck, the Unknown song, Suffer, Ruby, Owata, and Cherub Rock. |
AMT #2 | |
Source | AUD |
Format | AVCHD |
Equipment | Panasonic HDC-SD80(1080p) |
Length | ~120m |
Complete? | No |
Lowest Circulating Generation | MP4-M>DVD |
Notes | Missing most of Muzzle. Recording ends after Pissant. Taper switches positions after Geek U.S.A. Circulates mixed with AMT #4, AMT #5, and other sources. |
AMT #3 | |
Source | AUD |
Format | HDV |
Equipment | Unknown |
Length | ~5m |
Complete? | No |
Lowest Circulating Generation | Master>MP4-M |
Notes | Geek U.S.A. only. |
Unsurfaced Recordings | |
AMT #4 | |
Source | AUD |
Format | MiniDV |
Equipment | Sony HDR-FX1 |
Length | Unknown |
Complete? | Unknown |
Notes | A DVD Circulates mixed with AMT #2, AMT #4, and other sources. |
AMT #5 | |
Source | AUD |
Format | MiniDV |
Equipment | Sony HDR-SR5 |
Length | Unknown |
Complete? | Unknown |
Notes | A DVD Circulates mixed with AMT #2, AMT #4, and other sources. |
Setlist
Soundcheck:
- Geek U.S.A.
- Bury Me
Set:
- Quasar
- Panopticon
- Starla
- Geek U.S.A.
- Muzzle
- Window Paine
- Lightning Strikes
- Soma
- Siva
- Oceania
- Frail and Bedazzled
- Silverfuck
- Obscured
- Suffer
- Thru the Eyes of Ruby
- I Am One (tease)
- Cherub Rock
- Owata
- My Love is Winter
- For Martha
Encore:
- Pissant
- Bullet With Butterfly Wings
Notes
- First performances of Panopticon and Oceania
- First public performances of Quasar and Lightning Strikes
- First performances of Starla and Muzzle since 2008-04-16
- First performances of Soma and Suffer since 2008-12-08
- First performance of Siva since 2008-12-05
- First performance of Silverfuck since 2007-09-19
- First performance of Geek U.S.A. 1999-04-24
- First performance of Window Paine since 1994-08-27
- First performance of Frail and Bedazzled and Pissant since 1995-02-28
- First performance of Obscured since 1992-07-23
- First performances of Thru the Eyes of Ruby and For Martha since 2000-12-02
- An encore consisting of Pinwheels and Pale Horse was on the setlist, but not played due to technical difficulties before the set began.
Banter
2011 Intro
> Quasar
> Panopticon
Carousel music (tape - about 2 seconds accidentally triggered early)
Starla
> Carousel music (tape)
> Geek U.S.A.
Muzzle
Gregorian chanting (tape)
> Window Paine
> Lightning Strikes
> Thunderstorm noises (tape)
> Soma
> Siva
Oceania
Screaming/clapping (tape)
> Frail and Bedazzled
> Silverfuck
Obscured
> Suffer
> Wildflower synth (tape)
> Thru the Eyes of Ruby
> I Am One (partial, instrumental)
Cherub Rock
> Owata
unknown instrumental (tape)
> My Love Is Winter
For Martha
(BC over outro feedback: Thank you very much, thank you.)
[encore break]
BC: Thank you so much, thank you! We’d like to thank you so very much for coming tonight, thank you. We have some of the greatest fans in the world and we really appreciate you. Thank you for just listening, thank you for letting us play, thank you, thank you so much.
Pissant
> Bullet with Butterfly Wings
Photos & Memorabilia

