Tsp2011-11-02: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 23: | Line 23: | ||
| Ringo Deathstarr, The Smashing Pumpkins | | Ringo Deathstarr, The Smashing Pumpkins | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |- | ||
! bgcolor="# | ! bgcolor="#fff9de" colspan="2" align="left" | - | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Quasar | * Quasar | ||
* | * Panopticon | ||
* Starla | * Starla | ||
* Geek U.S.A. | * Geek U.S.A. | ||
Line 50: | Line 48: | ||
* Owata | * Owata | ||
* My Love is Winter | * My Love is Winter | ||
* Pissant | |||
* For Martha | * For Martha | ||
== Photos & Memorabilia == | |||
[[Image:tsp2011-11-02.jpg|250px|left]] | |||
[[Image:tsp2011-11-02-1.jpg|250px|left]] |
Latest revision as of 14:27, 18 November 2024
The Smashing Pumpkins | |
---|---|
Date | 2010-11-02 |
Venue | Annexet |
Location | Stockholm, SE |
Venue Type | Arena |
Capacity | 3950 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | Ringo Deathstarr, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Quasar
- Panopticon
- Starla
- Geek U.S.A.
- Muzzle
- Window Paine
- Lightning Strikes
- Soma
- Siva
- Oceania
- Frail and Bedazzled
- Silverfuck
- Pale Horse
- Thru the Eyes of Ruby
- I Am One (tease)
- Cherub Rock
- Owata
- My Love is Winter
- Pissant
- For Martha