Tsp2011-11-18: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Tonight Tonight and For Martha were on setlist but | | Tonight Tonight and For Martha were on the setlist, but were cut due to unknown reasons. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 37: | Line 37: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| SP-CMC-22>Zoom H1 | | SP-CMC-22 > Zoom H1 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 118m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 46: | Line 46: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| WAV-M>FLAC | | WAV-M > FLAC | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://archive.org/details/tsp2011-11-18.aud.flac16 16-bit download] | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 76: | Line 79: | ||
* Zero | * Zero | ||
* Bullet With Butterfly Wings | * Bullet With Butterfly Wings | ||
== Banter == | |||
''(note: Billy never actually addresses the audience at this show)'' | |||
<blockquote> | |||
2011 Intro<br> | |||
> '''Quasar'''<br> | |||
> '''Panopticon'''<br> | |||
'''Starla'''<br> | |||
> Carousel music (tape)<br> | |||
> '''Geek U.S.A.'''<br> | |||
> '''Muzzle'''<br> | |||
Gregorian chanting (tape)<br> | |||
> '''Window Paine'''<br> | |||
> '''Lightning Strikes'''<br> | |||
> Thunderstorm noises (tape)<br> | |||
> '''Soma'''<br> | |||
> '''Siva'''<br> | |||
Oceania synth (tape)<br> | |||
> '''Oceania'''<br> | |||
Screaming/clapping (tape)<br> | |||
> '''Frail and Bedazzled'''<br> | |||
> '''Silverfuck'''<br> | |||
'''Pinwheels'''<br> | |||
'''Pale Horse'''<br> | |||
Wildflower synth (tape)<br> | |||
> '''Thru the Eyes of Ruby'''<br> | |||
> '''I Am One''' (partial, instrumental)<br> | |||
> '''Cherub Rock'''<br> | |||
[encore break]<br> | |||
'''Zero'''<br> | |||
> '''Bullet with Butterfly Wings'''<br> | |||
</blockquote> | |||
== Photos & Memorabilia == | |||
[[Image:Tsp2011-uk.jpg|250px|left]] |
Latest revision as of 01:42, 29 September 2024
The Smashing Pumpkins | |
---|---|
Date | 2011-11-18 |
Venue | O2 Academy Sheffield |
Location | Sheffield, UK |
Venue Type | Club |
Capacity | 2500 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | Ringo Deathstarr, The Smashing Pumpkins |
Notes | Tonight Tonight and For Martha were on the setlist, but were cut due to unknown reasons. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | SP-CMC-22 > Zoom H1 |
Length | 118m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M > FLAC |
Live Music Archive | 16-bit download |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Quasar
- Panopticon
- Starla
- Geek U.S.A.
- Muzzle
- Window Paine
- Lightning Strikes
- Soma
- Siva
- Oceania
- Frail and Bedazzled
- Silverfuck
- Pinwheels
- Pale Horse
- Thru the Eyes of Ruby
- I Am One (tease)
- Cherub Rock
Encore:
- Zero
- Bullet With Butterfly Wings
Banter
(note: Billy never actually addresses the audience at this show)
2011 Intro
> Quasar
> Panopticon
Starla
> Carousel music (tape)
> Geek U.S.A.
> Muzzle
Gregorian chanting (tape)
> Window Paine
> Lightning Strikes
> Thunderstorm noises (tape)
> Soma
> Siva
Oceania synth (tape)
> Oceania
Screaming/clapping (tape)
> Frail and Bedazzled
> Silverfuck
Pinwheels
Pale Horse
Wildflower synth (tape)
> Thru the Eyes of Ruby
> I Am One (partial, instrumental)
> Cherub Rock
[encore break]
Zero
> Bullet with Butterfly Wings