Tsp2011-11-15: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! align="left" | Venue | ! align="left" | Venue | ||
| Brixton | | O2 Academy Brixton | ||
|- | |- | ||
! align="left" | Location | ! align="left" | Location | ||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Concert Hall | ||
|- | |- | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
Line 23: | Line 23: | ||
| Ringo Deathstarr, The Smashing Pumpkins | | Ringo Deathstarr, The Smashing Pumpkins | ||
|- | |- | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | |||
|- | |||
! align="left" | Source | |||
| VID | |||
|- | |||
! align="left" | Format | |||
| MP4 | |||
|- | |||
! align="left" | Equipment | |||
| Camcorder (external mic), unspecified | |||
|- | |||
! align="left" | Length | |||
| 70m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Notes | |||
| Standing, center front. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #2 | |||
|- | |||
! align="left" | Source | |||
| VID | |||
|- | |||
! align="left" | Format | |||
| MP4 | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| 19m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Notes | |||
| Standing, center. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT MIX | |||
|- | |||
! align="left" | Source | |||
| VID | |||
|- | |||
! align="left" | Format | |||
| MP4 | |||
|- | |||
! align="left" | Equipment | |||
| Multi-cam | |||
|- | |||
! align="left" | Length | |||
| 110m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | YouTube | |||
| [https://youtu.be/qzaNhmzsM5s Youtube Video] | |||
|- | |||
! align="left" | Notes | |||
| Multi-cam edit of show shot from various cameras | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | - | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Quasar | * Quasar | ||
Line 43: | Line 107: | ||
* Oceania | * Oceania | ||
* Frail and Bedazzled | * Frail and Bedazzled | ||
* Silverfuck [11:07] | |||
* Pinwheels | * Pinwheels | ||
* Pale Horse | |||
* Thru the Eyes of Ruby | * Thru the Eyes of Ruby | ||
** I Am One (tease) | ** I Am One (tease) | ||
Line 55: | Line 119: | ||
* Zero | * Zero | ||
* Bullet With Butterfly Wings | * Bullet With Butterfly Wings | ||
===Notes=== | |||
* Final performance of Owata | |||
==Banter== | |||
<p>2011 Intro</p> | |||
<p>> <strong>Quasar</strong></p> | |||
<p>> <strong>Panopticon</strong></p> | |||
<p>> <strong>Starla</strong></p> | |||
<p>> Carousel music (tape)</p> | |||
<p>> <strong>Geek U.S.A.</strong></p> | |||
<p>> <strong>Muzzle</strong></p> | |||
<p>Gregorian chanting (tape)</p> | |||
<p>> <strong>Window Paine</strong></p> | |||
<p>> <strong>Lightning Strikes</strong></p> | |||
<p>> Thunderstorm noises (tape)</p> | |||
<p>> <strong>Soma</strong></p> | |||
<p>> <strong>Siva</strong></p> | |||
<p>Oceania synth (tape)</p> | |||
<p>> <strong>Oceania</strong></p> | |||
<p>Screaming/clapping (tape)</p> | |||
<p>> <strong>Frail and Bedazzled</strong></p> | |||
<p>> <strong>Silverfuck</strong></p> | |||
<p><strong>Pinwheels</strong></p> | |||
<p><strong>Pale Horse</strong></p> | |||
<p>Wildflower synth (tape)</p> | |||
<p>> <strong>Thru the Eyes of Ruby</strong></p> | |||
<p>> <strong>I Am One</strong> (partial, instrumental)</p> | |||
<p>> <strong>Cherub Rock</strong></p> | |||
<p><strong>Owata</strong></p> | |||
<p>unknown instrumental (tape)</p> | |||
<p>> <strong>My Love Is Winter</strong></p> | |||
<p><strong>For Martha</strong></p> | |||
<p>[encore break]</p> | |||
<p>BC: Thank you much, thank you very much, thank you much, thank you very much, thank you. Just a few more songs, but thank you so much for coming tonight, we appreciate it, appreciate the opportunity to play. Alright. You might remember this song.</p> | |||
<p><strong>Zero</strong></p> | |||
<p>> <strong>Bullet with Butterfly Wings</strong></p> | |||
== Photos & Memorabilia == | |||
[[Image:Tsp2011-11-15-Brixton.jpg|225px|left]] | |||
[[Image:Tsp2011-11-15-schedule.jpg|225px]] | |||
[[Image:Tsp2011-uk.jpg|250px|left]] | |||
[[Image:Tsp2011-11-15.jpg|250px|left]] |
Latest revision as of 01:59, 29 September 2024
The Smashing Pumpkins | |
---|---|
Date | 2011-11-15 |
Venue | O2 Academy Brixton |
Location | London, UK |
Venue Type | Concert Hall |
Capacity | 4921 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | Ringo Deathstarr, The Smashing Pumpkins |
Surfaced Recordings | |
AMT #1 | |
Source | VID |
Format | MP4 |
Equipment | Camcorder (external mic), unspecified |
Length | 70m |
Complete? | No |
Notes | Standing, center front. |
AMT #2 | |
Source | VID |
Format | MP4 |
Equipment | Unknown |
Length | 19m |
Complete? | No |
Notes | Standing, center. |
AMT MIX | |
Source | VID |
Format | MP4 |
Equipment | Multi-cam |
Length | 110m |
Complete? | No |
YouTube | Youtube Video |
Notes | Multi-cam edit of show shot from various cameras |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Quasar
- Panopticon
- Starla
- Geek U.S.A.
- Muzzle
- Window Paine
- Lightning Strikes
- Soma
- Siva
- Oceania
- Frail and Bedazzled
- Silverfuck [11:07]
- Pinwheels
- Pale Horse
- Thru the Eyes of Ruby
- I Am One (tease)
- Cherub Rock
- Owata
- My Love is Winter
- For Martha
Encore:
- Zero
- Bullet With Butterfly Wings
Notes
- Final performance of Owata
Banter
2011 Intro
> Quasar
> Panopticon
> Starla
> Carousel music (tape)
> Geek U.S.A.
> Muzzle
Gregorian chanting (tape)
> Window Paine
> Lightning Strikes
> Thunderstorm noises (tape)
> Soma
> Siva
Oceania synth (tape)
> Oceania
Screaming/clapping (tape)
> Frail and Bedazzled
> Silverfuck
Pinwheels
Pale Horse
Wildflower synth (tape)
> Thru the Eyes of Ruby
> I Am One (partial, instrumental)
> Cherub Rock
Owata
unknown instrumental (tape)
> My Love Is Winter
For Martha
[encore break]
BC: Thank you much, thank you very much, thank you much, thank you very much, thank you. Just a few more songs, but thank you so much for coming tonight, we appreciate it, appreciate the opportunity to play. Alright. You might remember this song.
Zero
> Bullet with Butterfly Wings