Tsp1994: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(63 intermediate revisions by 6 users not shown) | |||
Line 22: | Line 22: | ||
! bgcolor="#ffe156" | Richmond, VIC, AU | ! bgcolor="#ffe156" | Richmond, VIC, AU | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 30: | Line 30: | ||
! bgcolor="#ffffff" | Royal Agricultural Society Showgrounds | ! bgcolor="#ffffff" | Royal Agricultural Society Showgrounds | ||
! bgcolor="#ffffff" | Melbourne, VIC, AU | ! bgcolor="#ffffff" | Melbourne, VIC, AU | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 66: | Line 66: | ||
! bgcolor="#ffffff" | Fremantle Oval | ! bgcolor="#ffffff" | Fremantle Oval | ||
! bgcolor="#ffffff" | Perth, WA, AU | ! bgcolor="#ffffff" | Perth, WA, AU | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 81: | Line 81: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="# | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-04 1994-02-04] | ||
! bgcolor="# | ! bgcolor="#ffffff" | Town Hall | ||
! bgcolor="# | ! bgcolor="#ffffff" | Wellington, NZ | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-05 1994-02-05] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Mount Smart Stadium | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Auckland, NZ | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-09 1994-02-09] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Nakano Sun Plaza Hall | ||
! bgcolor="#ffffff" | Tokyo, JP | ! bgcolor="#ffffff" | Tokyo, JP | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-11 1994-02-11] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | On Air West | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Tokyo, JP | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-12 1994-02-12] | ||
! bgcolor="#ffffff" | Club Quattro | ! bgcolor="#ffffff" | Club Quattro | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Nagoya, JP | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 135: | Line 126: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-13 1994-02-13] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Club Quattro | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Osaka, JP | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
Line 144: | Line 135: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-2X 1994-02-2X] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Loft | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Berlin, DE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 171: | Line 144: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-21 1994-02-21] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Nachtwerk | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Munich, DE | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 180: | Line 153: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-23 1994-02-23] | ||
! bgcolor="#ffffff" | Astoria Theatre | ! bgcolor="#ffffff" | Astoria Theatre | ||
! bgcolor="#ffffff" | London, UK | ! bgcolor="#ffffff" | London, UK | ||
Line 186: | Line 159: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-24 1994-02-24] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Astoria Theatre | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | London, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-25 1994-02-25] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Astoria Theatre | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | London, UK | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
Line 207: | Line 180: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-26 1994-02-26] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Astoria Theatre | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | London, UK | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-02-28 1994-02-28] | |||
! bgcolor="#ffffff" | Canal+ | |||
! bgcolor="#ffffff" | Paris, FR | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03-04 1994-03-04] | |||
! bgcolor="#ffe156" | Sala Apolo | |||
! bgcolor="#ffe156" | Barcelona, ES | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03-23 1994-03-23] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Redbird Arena | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Normal, IL, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03-24 1994-03-24] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Southern Illinois University Arena | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Carbondale, IL, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03-25 1994-03-25] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Palmer Auditorium | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Davenport, IA, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03-27 1994-03-27] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Memorial Hall | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Kansas City, MO, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03-28 1994-03-28] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | University Plaza Convention Center | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Springfield, MO, US | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03-29 1994-03-29] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Expo Square Pavilion | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Tulsa, OK, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-03-30 1994-03-30] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | South Plain Fairpark Coliseum | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Lubbock, TX, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 315: | Line 270: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-01 1994-04-01] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | South Park Meadows | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Austin, TX, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-02 1994-04-02] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Sunken Gardens Theater | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | San Antonio, TX, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-04 1994-04-04] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | State Fairgrounds Arena | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Oklahoma City, OK, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-05 1994-04-05] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | State House Convention Center | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Little Rock, AR, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-06 1994-04-06] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Tad Smith Coliseum | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Oxford, MS, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 360: | Line 315: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-07 1994-04-07] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | (unknown venue) | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | (unknown city), AL, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 369: | Line 324: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-08 1994-04-08] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Gulfcoast Coliseum | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Biloxi, MS, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | |||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-09 1994-04-09] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Leon County Civic Center | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Tallahassee, FL, US | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
Line 387: | Line 342: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-10 1994-04-10] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Township Auditorium | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Columbia, SC, US | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-12 1994-04-12] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Memorial Gym | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Nashville, TN, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-13 1994-04-13] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Louisville Gardens | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Louisville, KY, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-14 1994-04-14] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Salem Civic Center | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Salem, VA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-15 1994-04-15] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | William & Mary Hall | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Williamsburg, VA, US | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-17 1994-04-17] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Buffalo State Sports Arena | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Buffalo, NY, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-18 1994-04-18] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Recreation And Convocation Center | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Albany, NY, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-19 1994-04-19] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | George R. Wallace Jr. Civic Center | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Fitchburg, MA, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-21 1994-04-21] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | CCBC Golden Dome | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Pittsburgh, PA, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1994-04-22 1994-04-22] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Breslin Center | ||
