Tsp1994-01-30: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
per setlist.fm |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Unknown | | Unknown | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 33: | Line 30: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Cherub Rock | |||
=== Notes === | |||
* Big Day Out festival | |||
== Banter == | == Banter == | ||
Line 41: | Line 43: | ||
== Photos And Memorabilia == | == Photos And Memorabilia == | ||
[[Image:Bigdayout.jpg|125px|left]] | [[Image:Bigdayout.jpg|125px|left]] | ||
[[Image:Tsp1994-01-xx-BDOposter_(2).jpg|125px|left]] |
Latest revision as of 08:06, 30 August 2018
The Smashing Pumpkins | |
---|---|
Date | 1994-01-30 |
Venue | Fremantle Oval |
Location | Perth, WA, AU |
Venue Type | Stadium |
Capacity | 17,500 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Unknown |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Cherub Rock
Notes
- Big Day Out festival
Banter
(unknown)