Tsp1997-01-04: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 43: | Line 43: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Vault copy. | ||
|- | |- | ||
|} | |} | ||
Line 64: | Line 64: | ||
=== Notes === | === Notes === | ||
* Setlist incomplete and out of order | * Setlist incomplete and out of order | ||
* First performance of Rhinoceros since 1996-01-31 (140 shows) | |||
== Banter == | == Banter == | ||
Line 72: | Line 73: | ||
== Photos And Memorabilia == | == Photos And Memorabilia == | ||
[[Image:BGP158-PO.jpg|100px|left]] | [[Image:BGP158-PO.jpg|100px|left]] | ||
[[Image:Tsp1997-01-04-poster.jpg|100px|left]] |
Latest revision as of 08:21, 3 November 2014
The Smashing Pumpkins | |
---|---|
Date | 1997-01-04 |
Venue | Lawlor Event Center |
Location | Reno, NV, US |
Venue Type | Arena |
Capacity | 11,600 |
Lineup | Corgan, Iha, Wretzky, Walker, Flemion |
Order of Bands | Fountains of Wayne, The Smashing Pumpkins |
Unsurfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | ADAT |
Equipment | Unknown |
Length | Unknown |
Complete? | Yes |
Notes | Vault copy. |
Setlist
Set:
- Mellon Collie and the Infinite Sadness (over PA)
- Tonight, Tonight
- 1979
- Bullet with Butterfly Wings
- Zero
- Cherub Rock
- Porcelina of the Vast Oceans
- Rhinoceros
- Siva
- Folsom Prison Blues [Cash] (tease)
- X.Y.U.
- Silverfuck
Notes
- Setlist incomplete and out of order
- First performance of Rhinoceros since 1996-01-31 (140 shows)
Banter
(unknown)
Photos And Memorabilia

