Tsp1996-02-21: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 43: | Line 43: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Vault copy. | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
*(unknown) | |||
== Banter == | == Banter == | ||
Line 53: | Line 53: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp1996japan.jpg|250px|left]] | |||
[[Image:Tsp1996-japan.png|250px|left]] |
Latest revision as of 05:19, 17 November 2024
The Smashing Pumpkins | |
---|---|
Date | 1996-02-21 |
Venue | Aichi Kinro Kaikan |
Location | Nagoya, JP |
Venue Type | Unknown |
Capacity | Unknown |
Lineup | Corgan, Iha, Wretzky, Chamberlin, Melvoin |
Order of Bands | The Smashing Pumpkins |
Unsurfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | ADAT |
Equipment | Unknown |
Length | Unknown |
Complete? | Yes |
Notes | Vault copy. |
Setlist
- (unknown)
Banter
(unknown)