Tsp1996-04-20: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! align="left" | Venue | ! align="left" | Venue | ||
| Terminal | | Terminal Eins | ||
|- | |- | ||
! align="left" | Location | ! align="left" | Location | ||
| | | Munich, DE | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Airport Terminal | ||
|- | |||
! align="left" | Capacity | |||
| 2500 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin, Melvoin | |||
|- | |||
! align="left" | Order of Bands | |||
| Filter, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | |||
|- | |||
! align="left" | Source | |||
| SBD | |||
|- | |||
! align="left" | Format | |||
| ADAT | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| Unknown | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Notes | |||
| Vault copy. | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Tonight, Tonight | |||
* Zero | |||
* Here Is No Why | |||
* To Forgive | |||
* Bullet with Butterfly Wings | |||
* Porcelina of the Vast Oceans | |||
* Thru the Eyes of Ruby | |||
Encore: | |||
* Muzzle | |||
* 1979 | |||
* X.Y.U. | |||
* Silverfuck | |||
* Farewell and Goodnight | |||
=== Notes === | |||
* Setlist is incomplete and out of order | |||
== Banter == | == Banter == | ||
Line 22: | Line 70: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp1996-04-20-poster.jpg|225px|left]] | |||
[[Image:Tsp1996-europe.jpg|250px|left]] |
Latest revision as of 01:45, 29 September 2024
The Smashing Pumpkins | |
---|---|
Date | 1996-04-20 |
Venue | Terminal Eins |
Location | Munich, DE |
Venue Type | Airport Terminal |
Capacity | 2500 |
Lineup | Corgan, Iha, Wretzky, Chamberlin, Melvoin |
Order of Bands | Filter, The Smashing Pumpkins |
Unsurfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | ADAT |
Equipment | Unknown |
Length | Unknown |
Complete? | Yes |
Notes | Vault copy. |
Setlist
Set:
- Tonight, Tonight
- Zero
- Here Is No Why
- To Forgive
- Bullet with Butterfly Wings
- Porcelina of the Vast Oceans
- Thru the Eyes of Ruby
Encore:
- Muzzle
- 1979
- X.Y.U.
- Silverfuck
- Farewell and Goodnight
Notes
- Setlist is incomplete and out of order
Banter
(unknown)