Tsp2000-08-12: Difference between revisions
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 67: | Line 67: | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| WAV-M > FLAC | | WAV-M > FLAC | ||
|- | |||
! align="left" | Live Music Archive | |||
| [https://archive.org/details/tsp2000-08-12.fm2 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
Line 96: | Line 99: | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Sourced from a lossy broadcast. Two small dropouts during I Am One. Contains some DJ talk and abrupt cuts between songs. | | Sourced from a lossy broadcast. Two small dropouts during I Am One. Contains some DJ talk and abrupt cuts between songs. | ||
|-! bgcolor="#fff9de" colspan="2" align="left" | FM #4 | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | FM #4 | |||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
Line 143: | Line 147: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| 15 feet in front of board. | | 15 feet in front of board. Circulating versions have a very small cut during start of Glass and the Ghost Children. | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ||
Line 170: | Line 174: | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | FM # | ! bgcolor="#fff9de" colspan="2" align="left" | FM #5 | ||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
Line 190: | Line 194: | ||
| Missing Heavy Metal Machine. | | Missing Heavy Metal Machine. | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | FM # | ! bgcolor="#fff9de" colspan="2" align="left" | FM #6 | ||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
Line 334: | Line 338: | ||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
'''The Everlasting Gaze'''<br> | |||
'''The Sacred and Profane'''<br> | |||
The Sacred and Profane<br> | '''Glass and the Ghost Children'''<br> | ||
Glass and the Ghost Children<br> | '''Stand Inside Your Love''' (abandoned - Billy immediately hits wrong notes)<br> | ||
Stand Inside Your Love (abandoned)<br>< | > '''Stand Inside Your Love''' (abandoned - Billy still can’t hit the right notes)<br> | ||
BC: Sorry. Heh heh, that would be amazing.<br> | |||
Iha: Drum solo! Jimmy Chamberlin! How is everybody doing out there? Are you having a reasonable rock time? | Iha: Drum solo! ''(Jimmy solos)'' Jimmy Chamberlin! On the drums. ''(Jimmy stops)'' Alright!! How is everybody doing out there? Are you having a reasonable rock time? Sorry about that. We shall commence rocking in a second.<br> | ||
'''Stand Inside Your Love'''<br> | |||
'''I Am One'''<br> | |||
'''Don't You Want Me'''<br> | |||
I Am One<br> | (Melissa over intro: Bonsoir, my [French word]. Bonsoir, oui.)<br> | ||
Don't You Want Me | Melissa: Oh merci Montreal, merci.<br> | ||
'''I of the Mourning'''<br> | |||
'''Mayonaise'''<br> | |||
Mayonaise<br>< | BC: Thank you very much. Thank you for sticking around. Melissa, you’re not in this part, you can’t work it from over there. Thank you for loaning us Melissa. She’s alright, she’s alright.<br> | ||
Iha: . | Iha: She’s a rock - rock steady Canadian and [unintelligible] so far. Much as Our Lady Peace is a rock steady Canadian outfit, we’d like to thank them too.<br> | ||
BC: But Our Lady Peace is not as cute as Melissa. I'm sorry, they're just not. I'm not as cute as Melissa. You're close but you're still not as cute as Melissa. You see where I'm going with this?<br> | |||
Iha: Yeah, I'm not sure I wanna | Iha: Yeah, I'm not sure I’m gonna there. I don’t wanna be, uh, un-PC or...alright.<br> | ||
BC: This next song is uh, is uh, was uh, the first song off our fourth album, which as many of you know changed the face of the music industry forever. Back in '98 when this song came out, you know, pop was on the rise and this put an end to it right there. Just imagine what would have happened if this song hadn't come out and changed the world.<br> | |||
Iha: [1 or 2 unintelligible words]<br> | |||
Bullet with Butterfly Wings<br> | BC: The world would be full of fake teeth, fake breasted young things strutting across the stage. But thanks to this song, the misanthropes still rule.<br> | ||
Heavy Metal Machine<br> | '''To Sheila''' (Billy acoustic w/Iha)<br> | ||
Blue Skies Bring Tears<br> | '''Bullet with Butterfly Wings'''<br> | ||
Cherub Rock<br | '''Heavy Metal Machine'''<br> | ||
'''Blue Skies Bring Tears'''<br> | |||
< | > '''Cherub Rock'''<br> | ||
BC: Thank you very much. ... So a couple of things before we play our last song. We'd like to thank you very much for sticking around to the end to watch us play, thank you. Heh heh. We'd like to uh, say thank you to all the Pumpkins fans for the last ten years. Thank you very much. And uh, a couple of introductions. Over there on guitar, Melissa Auf der Maur! On the drums, Melissa Auf der Maur. And on the bass, Melissa Auf der Maur. Wait a second, what flag is that? ''(Melissa kisses a flag and throws it into the crowd.)'' Heh heh heh. That doesn't mean you're a lesbian or something, does it? Oh. I got excited there for a second. All these years, I never knew.<br> | |||
'''1979''' (acoustic, Jimmy plays guitar)<br> | |||
Iha: Thanks a lot. Thanks a lot<br> | |||
</blockquote> | </blockquote> | ||
Line 370: | Line 377: | ||
[[Image:0008XX-Poster1.jpg|125px|left]] | [[Image:0008XX-Poster1.jpg|125px|left]] | ||
[[Image:0008XX-Poster2.jpg|125px|left]] | [[Image:0008XX-Poster2.jpg|125px|left]] | ||
[[Image:tsp2000-summersault.jpg|250px|left]] |
Latest revision as of 00:43, 5 October 2024
The Smashing Pumpkins | |
---|---|
Date | 2000-08-12 |
Venue | Parterre, parc Jean Drapeau |
Location | Montreal, QC, CA |
Venue Type | Park |
Capacity | Unknown |
Lineup | Corgan, Iha, Chamberlin, Auf der Maur |
Order of Bands | Finger Eleven, Sum 41, Treble Charger, Catherine Wheel, Eve 6, A Perfect Circle, Foo Fighters, Our Lady Peace, The Smashing Pumpkins |
Surfaced Recordings | |
FM #1 | |
Source | FM |
Format | DAT |
Equipment | M1 |
Length | 75m |
Complete? | No |
Lowest Circulating Generation | DDC-? > CDR |
Notes | Missing Heavy Metal Machine. |
FM #2 | |
Source | FM |
Format | WAV |
Equipment | PC |
Length | 74m |
Complete? | No |
Lowest Circulating Generation | WAV-M > FLAC |
Live Music Archive | 16-bit download |
Notes | Missing Heavy Metal Machine. |
FM #3 | |
Source | dFM |
Format | MP2 |
Equipment | Nokia d-Box (DVB2000 firmware) |
Length | 81m |
Complete? | Yes |
Lowest Circulating Generation | MP2-M > dEdit > FLAC |
Live Music Archive | 16-bit download |
Notes | Sourced from a lossy broadcast. Two small dropouts during I Am One. Contains some DJ talk and abrupt cuts between songs. |
FM #4 | |
Source | FM |
Format | MD |
Equipment | unknown |
Length | 83m |
Complete? | Yes |
Lowest Circulating Generation | MD-? > CDR |
Live Music Archive | 16-bit download |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC3B > M1 |
Length | 84m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > CDR |
Live Music Archive | 16-bit download |
Notes | 15 feet in front of board. Circulating versions have a very small cut during start of Glass and the Ghost Children. |
AUD #2 | |
Source | AUD |
Format | MD |
Equipment | Optimus Omnidirectional Tie-Clip Mic > MT-15 |
Length | 80m |
Complete? | Yes |
Lowest Circulating Generation | MD-? > CDR |
Notes | Cherub Rock may be cut on this source. |
Unsurfaced Recordings | |
FM #5 | |
Source | FM |
Format | DAT |
Equipment | DA-30mkII |
Length | Unknown |
Complete? | No |
Notes | Missing Heavy Metal Machine. |
FM #6 | |
Source | FM |
Format | MD |
Equipment | MD-SR70H |
Length | Unknown |
Complete? | No |
Notes | Incomplete, but includes Heavy Metal Machine. |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC3 > M1 |
Length | ~80m |
Complete? | Yes |
Notes | 15 feet front of board. |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC > TCD-D8 |
Length | ~80m |
Complete? | Yes |
Notes | 20 meters from stacks. |
AUD #5 | |
Source | AUD |
Format | MD |
Equipment | CSB > MZ-R55 |
Length | ~80m |
Complete? | Yes |
AUD #6 | |
Source | AUD |
Format | MD |
Equipment | ECM-MS907 > MZ-R37 |
Length | Unknown |
Complete? | No |
Notes | Cherub Rock cut. |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | CSBMod |
Length | ~65m |
Complete? | No |
Notes | Shot from James' side, missing last 15 minutes. |
Setlist
Set:
- The Everlasting Gaze
- The Sacred and Profane
- Glass and the Ghost Children
- Stand Inside Your Love (abandoned)
- Stand Inside Your Love
- I Am One (with rant)
- Don't You Want Me [The Human League]
- Du Hast [Rammstein] (tease)
- I of the Mourning
- Mayonaise
- To Sheila
- Bullet with Butterfly Wings
- Heavy Metal Machine
- Blue Skies Bring Tears
- Cherub Rock
- 1979
Notes
- To Sheila and 1979 performed acoustic
- FM sources switch Bullet with Butterfly Wings and Heavy Metal Machine
Banter
The Everlasting Gaze
The Sacred and Profane
Glass and the Ghost Children
Stand Inside Your Love (abandoned - Billy immediately hits wrong notes)
> Stand Inside Your Love (abandoned - Billy still can’t hit the right notes)
BC: Sorry. Heh heh, that would be amazing.
Iha: Drum solo! (Jimmy solos) Jimmy Chamberlin! On the drums. (Jimmy stops) Alright!! How is everybody doing out there? Are you having a reasonable rock time? Sorry about that. We shall commence rocking in a second.
Stand Inside Your Love
I Am One
Don't You Want Me
(Melissa over intro: Bonsoir, my [French word]. Bonsoir, oui.)
Melissa: Oh merci Montreal, merci.
I of the Mourning
Mayonaise
BC: Thank you very much. Thank you for sticking around. Melissa, you’re not in this part, you can’t work it from over there. Thank you for loaning us Melissa. She’s alright, she’s alright.
Iha: She’s a rock - rock steady Canadian and [unintelligible] so far. Much as Our Lady Peace is a rock steady Canadian outfit, we’d like to thank them too.
BC: But Our Lady Peace is not as cute as Melissa. I'm sorry, they're just not. I'm not as cute as Melissa. You're close but you're still not as cute as Melissa. You see where I'm going with this?
Iha: Yeah, I'm not sure I’m gonna there. I don’t wanna be, uh, un-PC or...alright.
BC: This next song is uh, is uh, was uh, the first song off our fourth album, which as many of you know changed the face of the music industry forever. Back in '98 when this song came out, you know, pop was on the rise and this put an end to it right there. Just imagine what would have happened if this song hadn't come out and changed the world.
Iha: [1 or 2 unintelligible words]
BC: The world would be full of fake teeth, fake breasted young things strutting across the stage. But thanks to this song, the misanthropes still rule.
To Sheila (Billy acoustic w/Iha)
Bullet with Butterfly Wings
Heavy Metal Machine
Blue Skies Bring Tears
> Cherub Rock
BC: Thank you very much. ... So a couple of things before we play our last song. We'd like to thank you very much for sticking around to the end to watch us play, thank you. Heh heh. We'd like to uh, say thank you to all the Pumpkins fans for the last ten years. Thank you very much. And uh, a couple of introductions. Over there on guitar, Melissa Auf der Maur! On the drums, Melissa Auf der Maur. And on the bass, Melissa Auf der Maur. Wait a second, what flag is that? (Melissa kisses a flag and throws it into the crowd.) Heh heh heh. That doesn't mean you're a lesbian or something, does it? Oh. I got excited there for a second. All these years, I never knew.
1979 (acoustic, Jimmy plays guitar)
Iha: Thanks a lot. Thanks a lot