Tsp2012: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 25: | Line 25: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-14 2012-06-14] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-14 2012-06-14] | ||
Line 32: | Line 32: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | |||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-19 2012-06-19] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-19 2012-06-19] | ||
Line 43: | Line 43: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-26 2012-06-26] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-26 2012-06-26] | ||
Line 52: | Line 52: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-29 2012-06-29] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-29 2012-06-29] | ||
Line 61: | Line 61: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-07-26 2012-07-26] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-07-26 2012-07-26] | ||
Line 70: | Line 70: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-07-29 2012-07-29] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-07-29 2012-07-29] | ||
Line 79: | Line 79: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-07-31 2012-07-31] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-07-31 2012-07-31] | ||
Line 88: | Line 88: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-02 2012-08-02] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-02 2012-08-02] | ||
Line 97: | Line 97: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-04 2012-08-04] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-04 2012-08-04] | ||
Line 106: | Line 106: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-08 2012-08-08] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-08 2012-08-08] | ||
Line 115: | Line 115: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-10 2012-08-10] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-10 2012-08-10] | ||
Line 124: | Line 124: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-14 2012-08-14] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-14 2012-08-14] | ||
Line 131: | Line 131: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | |||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-23 2012-08-23] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-08-23 2012-08-23] | ||
Line 142: | Line 142: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-22 2012-09-22] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-22 2012-09-22] | ||
Line 151: | Line 151: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-23 2012-09-23] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-23 2012-09-23] | ||
Line 160: | Line 160: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-27 2012-09-27] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-27 2012-09-27] | ||
Line 169: | Line 169: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-28 2012-09-28] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-28 2012-09-28] | ||
Line 178: | Line 178: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-30 2012-09-30] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-09-30 2012-09-30] | ||
Line 187: | Line 187: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-02 2012-10-02] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-02 2012-10-02] | ||
Line 205: | Line 205: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-05 2012-10-05] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-05 2012-10-05] | ||
Line 214: | Line 214: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-07 2012-10-07] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-07 2012-10-07] | ||
Line 222: | Line 222: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-10 2012-10-10] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-10 2012-10-10] | ||
Line 232: | Line 232: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-12 2012-10-12] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-12 2012-10-12] | ||
Line 239: | Line 239: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | |||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-13 2012-10-13] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-13 2012-10-13] | ||
Line 250: | Line 250: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-14 2012-10-14] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-14 2012-10-14] | ||
Line 259: | Line 259: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 278: | Line 278: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-19 2012-10-19] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-19 2012-10-19] | ||
Line 287: | Line 287: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-20 2012-10-20] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-20 2012-10-20] | ||
Line 296: | Line 296: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-23 2012-10-23] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-23 2012-10-23] | ||
Line 305: | Line 305: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-25 2012-10-25] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-25 2012-10-25] | ||
Line 314: | Line 314: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-27 2012-10-27] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-27 2012-10-27] | ||
Line 323: | Line 323: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-28 2012-10-28] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-10-28 2012-10-28] | ||
Line 332: | Line 332: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-01 2012-12-01] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-01 2012-12-01] | ||
Line 341: | Line 341: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-02 2012-12-02] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-02 2012-12-02] | ||
Line 350: | Line 350: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-04 2012-12-04] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-04 2012-12-04] | ||
Line 359: | Line 359: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-06 2012-12-06] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-06 2012-12-06] | ||
Line 377: | Line 377: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-09 2012-12-09] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-09 2012-12-09] | ||
Line 384: | Line 384: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | |||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-10 2012-12-10] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-12-10 2012-12-10] | ||
Line 395: | Line 395: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ||
|-} | |-} | ||
{ | {{SPTours}} | ||
Latest revision as of 06:38, 8 October 2024
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2012-05-24 | Sala Arena | Madrid, ES | X | X | X | ||
2012-05-26 | Rock in Rio Lisboa | Lisbon, PT | X | X | X | X | X |
2012-06-14 | Metro | Chicago, IL, US | X | X | X | X | X |
2012-06-19 | iHeartRadio Theater | New York, NY, US | X | X | X | X | X |
2012-06-26 | Centro Internacional de Exposiciones de Caracas | Caracas, VE | X | X | X | X | |
2012-06-29 | Royal Center | Bogotá, CO | X | X | X | X | |
2012-07-26 | Challenge Stadium | Mount Claremont, WA, AU | X | X | X | X | |
2012-07-29 | Belongi Fields | Byron Bay, NSW, AU | X | X | X | X | |
2012-07-31 | Entertainment Centre | Sydney, NSW, AU | X | X | X | X | X |
2012-08-02 | Hisense Arena | Melbourne, VIC, AU | X | X | X | X | X |
2012-08-04 | Vector Arena | Auckland, NZ | X | X | X | X | X |
2012-08-08 | Smart Araneta Coliseum | Quezon City, PH | X | X | X | X | X |
2012-08-10 | Show Hall 2 | Taipei, TW | X | X | X | X | |
2012-08-14 | Super Sonic Festival | Seoul, KR | X | X | X | X | X |
2012-08-23 | NBC Studios | Burbank, CA, US | X | X | X | X | |
2012-09-22 | Arena Ciudad de Mexico | Mexico City, MX | X | X | X | X | X |
2012-09-23 | Arena Monterrey | Monterrey, MX | X | X | X | X | |
2012-09-27 | Stubb's Waller Creek Amphitheater | Austin, TX, US | X | X | X | X | X |
2012-09-28 | Cain's Ballroom | Tulsa, OK | X | X | X | X | X |
2012-09-30 | Riverside Theater | Milwaukee, WI | X | X | X | X | |
2012-10-02 | MTS Centre | Winnipeg, MB, CA | X | X | X | ||
2012-10-04 | Saddledome | Calgary, AB, CA | X | X | X | X | |
2012-10-05 | Rexall Place | Edmonton, AB, CA | X | X | X | X | |
2012-10-07 | Wilma Theater | Missoula, MT, US | X | X | X | X | |
2012-10-10 | Comcast Arena | Everett, WA, US | X | X | X | X | |
2012-10-12 | Bill Graham Civic Auditorium | San Francisco, CA, US | X | X | X | X | X |
2012-10-13 | Viejas Arena | San Diego, CA, US | X | X | X | X | X |
2012-10-14 | Gibson Amphitheatre | Universal City, CA, US | X | X | X | X | |
2012-10-16 | 1st Bank Center | Broomfield, CO, US | X | X | X | ||
2012-10-18 | Chaifetz Arena | St. Louis, MO, US | X | X | X | X | X |
2012-10-19 | Allstate Arena | Rosemont, IL, US | X | X | X | X | |
2012-10-20 | Roy Wilkins Auditorium | St. Paul, MN, US | X | X | X | X | X |
2012-10-23 | Palace | Auburn Hills, MI, US | X | X | X | X | |
2012-10-25 | Air Canada Centre | Toronto, ON, CA | X | X | X | X | |
2012-10-27 | Agganis Arena | Boston, MA, US | X | X | X | X | |
2012-10-28 | Centre Bell | Montreal, QC, CA | X | X | X | X | |
2012-12-01 | State Theatre | Portland, ME, US | X | X | X | ||
2012-12-02 | Mohegan Sun Arena | Uncasville, CT, US | X | X | X | ||
2012-12-04 | Newport Music Hall | Columbus, OH, US | X | X | X | X | |
2012-12-06 | Stage AE | Pittsburgh, PA, US | X | X | |||
2012-12-08 | Susquehanna Bank Center | Camden, NJ, US | X | X | X | X | |
2012-12-09 | Patriot Center | Fairfax, VA, US | X | X | X | X | X |
2012-12-10 | Barclays Center | Brooklyn, NY, US | X | X | X | X | X |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |