Zwan2002-04-08: Difference between revisions
No edit summary |
|||
(27 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Club | ||
|- | |||
! align="left" | Capacity | |||
| ~800 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Chamberlin, Sweeney, Pajo, Lenchantin | |||
|- | |||
! align="left" | Order of Bands | |||
| $pent, Zwan | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 25: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| DPA 4060 > Custom Battery Box | | DPA 4060 > Custom Battery Box(85) > M1(48k, line in) | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 34: | Line 43: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| DAT | | DAT-M > SHN | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/zwan2002-04-08.shnf 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| 15 feet back, directly in front of left stack. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| CSB > M1 | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DDC-? > CDR | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | DFC, ten feet from stage. | ||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #3 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| ECM-MS907 > MZ-R70 | |||
|- | |||
! align="left" | Length | |||
| ~100m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| MD-M > SHN | |||
|- | |||
! align="left" | Notes | |||
| Top balcony, left side. Likely mislabeled as ECM-MS907 > MZ-R55 on SPFC. | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #4 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| CSHEB > Battery Box > M1 | |||
|- | |||
! align="left" | Length | |||
| ~110m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| In front of soundboard. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #5 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| AT-853 > Sound Professionals Battery Box > M1 | |||
|- | |||
! align="left" | Length | |||
| ~110m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Mic stand, right stack. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #6 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| DAC > DA-120F > TCD-D100 | |||
|- | |||
! align="left" | Length | |||
| ~110m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Mic stand, right stack. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #7 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| DPA 4023 > PS-2 > Zefiro Inbox > TCD-D8 | |||
|- | |||
! align="left" | Length | |||
| ~110m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| 3 feet from right stack, on a pillar. | |||
|- | |- | ||
|} | |} | ||
Line 43: | Line 183: | ||
---- | ---- | ||
Soundcheck: | Soundcheck: | ||
* When the Saints Go Marching In [traditional] (unknown) | * When the Saints Go Marching In [traditional] | ||
* (unknown) | |||
* Settle Down | * Settle Down | ||
* I Know My Time Is Coming Round | * I Know My Time Is Coming Round | ||
Line 50: | Line 191: | ||
* Rivers We Can't Cross | * Rivers We Can't Cross | ||
* Endless Summer | * Endless Summer | ||
Set: | Set: | ||
* Endless Summer | * Endless Summer | ||
Line 56: | Line 196: | ||
* I Know My Time Is Coming Round | * I Know My Time Is Coming Round | ||
* Cast a Stone | * Cast a Stone | ||
* All Day and All of the Night [Kinks] | * All Day and All of the Night [The Kinks] | ||
* Baby, Let's Rock | * Baby, Let's Rock | ||
* For Your Love | * For Your Love | ||
* Jesus, I [Lyte] | * Jesus, I [Lyte] | ||
** God's Gonna Set This World on Fire | ** God's Gonna Set This World on Fire | ||
* One Love [Marley] (tease) | |||
* Ride a Black Swan | * Ride a Black Swan | ||
* Love Lies in Ruin | * Love Lies in Ruin | ||
* Lyric | * Lyric | ||
* A New Poetry | * A New Poetry | ||
* Dust My Broom | * God of Thunder [Kiss] (tease) | ||
* Dust My Broom [Johnson] | |||
Encore: | Encore: | ||
* Yeah | * Yeah | ||
* Settle Down | * Settle Down | ||
* Spilled Milk | * Spilled Milk | ||
=== Notes === | |||
* Only performance of I Know My Time Is Coming Round | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | '''Endless Summer'''<br> | ||
'''To Wonder, To Suffer'''<br> | |||
'''I Know My Time Is Coming Round'''<br> | |||
'''Cast a Stone'''<br> | |||
'''All Day and All of the Night'''<br> | |||
'''Baby, Let’s Rock!'''<br> | |||
Sweeney: Uh, could we get a little bit of lights onstage? Is this it? Yeah, it’s really dark and I’m having trouble playing my hot licks.<br> | |||
BC: Yeah, lights. Fucker.<br> | |||
Sweeney: That would be cool.<br> | |||
BC: How much am I payin’ you? Heh heh heh.<br> | |||
Sweeney: I dressed up and everything, you’re keeping me in the dark? ... I had a daisy.<br> | |||
Pajo: ''(dumbass voice)'' I had a daisy.<br> | |||
BC: This is a song called For Your Love.<br> | |||
'''For Your Love'''<br> | |||
'''Jesus, I'''<br> | |||
> '''God’s Gonna Set This World on Fire'''<br> | |||
BC: Thank you very much, thank you. We are Zwan. Zwan is off - what, what was it?<br> | |||
'''One Love''' (tease)<br> | |||
BC: ''(singing)'' Zwan love. Zwan love.<br> | |||
Pajo: Don’t do it.<br> | |||
BC: Don’t go there?<br> | |||
Pajo: Yes.<br> | |||
'''Ride a Black Swan'''<br> | |||
'''Love Lies in Ruin'''<br> | |||
'''Lyric'''<br> | |||
BC: Thank you very much, thank you very kindly.<br> | |||
'''A New Poetry'''<br> | |||
BC: We have one more um...selection. Should I do my thing or no? You don’t care, do you?<br> | |||
Sweeney: What what what?<br> | |||
BC: Should I do my - should I do my thing or what?<br> | |||
Sweeney: Hey, you’re welcome to do your thing.<br> | |||
''(audience chanting “Do your thing!” and Jimmy starts playing along)''<br> | |||
BC: Once I do it, you’re not gonna wanna chant.<br> | |||
Sweeney: What’d he say?<br> | |||
'''God of Thunder''' (tease - Billy starts playing the guitar riff over the chanting/drumming)<br> | |||
BC: Isn’t that God of Thunder? ''(singing)'' God of thunder....<br> | |||
''(chanting and drumming stop)''<br> | |||
BC: Well, never mind. You people just wouldn’t understand.<br> | |||
Sweeney: That’s always a good way to ingratiate the audience is by calling them “you people.” It’s sorta [2 unintelligible words].<br> | |||
BC: ''Your'' people wouldn’t understand. | |||
''(Billy and Matt laugh)''<br> | |||
Sweeney: On on, what? On nine, nine.<br> | |||
''(Jimmy gives an eight count for the next song. Sweeney yells “Nine!” on the 8th count.)''<br> | |||
'''Dust My Broom'''<br> | |||
BC: Thank you.<br> | |||
[encore break]<br> | |||
BC: Thank you, thank you very much, thank you, thank you. ''(rock star voice)'' You know even though this tour has only been three shows long, this was the best show of the tour. ''(normal)'' And you guys were much better than that crowd we played for last night in that other city. I am old but I’m not fuckin’ senile yet. Like to play a song for you, uh, called Yeah.<br> | |||
'''Yeah!'''<br> | |||
(Sweeney over outro feedback: Billy! How did I not even fuck that up?)<br> | |||
'''Settle Down'''<br> | |||
> '''Spilled Milk'''<br> | |||
(BC over outro: We are Zwan. Zwaaann. Zwaaaan. We are Zwaaaan.)<br> | |||
BC: Thank you, thank you.<br> | |||
</blockquote> | </blockquote> | ||
== Photos and Memorabilia == | |||
[[Image:0204XX-Shirt.jpg|125px|left]] |
Latest revision as of 20:14, 2 November 2020
Zwan | |
---|---|
Date | 2002-04-08 |
Venue | Galaxy |
Location | St. Louis, MO, US |
Venue Type | Club |
Capacity | ~800 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | $pent, Zwan |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | DPA 4060 > Custom Battery Box(85) > M1(48k, line in) |
Length | 110m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > SHN |
Live Music Archive | 16-bit download |
Notes | 15 feet back, directly in front of left stack. |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | CSB > M1 |
Length | ~100m |
Complete? | Yes |
Lowest Circulating Generation | DDC-? > CDR |
Notes | DFC, ten feet from stage. |
AUD #3 | |
Source | AUD |
Format | MD |
Equipment | ECM-MS907 > MZ-R70 |
Length | ~100m |
Complete? | Yes |
Lowest Circulating Generation | MD-M > SHN |
Notes | Top balcony, left side. Likely mislabeled as ECM-MS907 > MZ-R55 on SPFC. |
Unsurfaced Recordings | |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | CSHEB > Battery Box > M1 |
Length | ~110m |
Complete? | Unknown |
Notes | In front of soundboard. |
AUD #5 | |
Source | AUD |
Format | DAT |
Equipment | AT-853 > Sound Professionals Battery Box > M1 |
Length | ~110m |
Complete? | Unknown |
Notes | Mic stand, right stack. |
AUD #6 | |
Source | AUD |
Format | DAT |
Equipment | DAC > DA-120F > TCD-D100 |
Length | ~110m |
Complete? | Unknown |
Notes | Mic stand, right stack. |
AUD #7 | |
Source | AUD |
Format | DAT |
Equipment | DPA 4023 > PS-2 > Zefiro Inbox > TCD-D8 |
Length | ~110m |
Complete? | Unknown |
Notes | 3 feet from right stack, on a pillar. |
Setlist
Soundcheck:
- When the Saints Go Marching In [traditional]
- (unknown)
- Settle Down
- I Know My Time Is Coming Round
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Rivers We Can't Cross
- Endless Summer
Set:
- Endless Summer
- To Wonder, To Suffer
- I Know My Time Is Coming Round
- Cast a Stone
- All Day and All of the Night [The Kinks]
- Baby, Let's Rock
- For Your Love
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- One Love [Marley] (tease)
- Ride a Black Swan
- Love Lies in Ruin
- Lyric
- A New Poetry
- God of Thunder [Kiss] (tease)
- Dust My Broom [Johnson]
Encore:
- Yeah
- Settle Down
- Spilled Milk
Notes
- Only performance of I Know My Time Is Coming Round
Banter
Endless Summer
To Wonder, To Suffer
I Know My Time Is Coming Round
Cast a Stone
All Day and All of the Night
Baby, Let’s Rock!
Sweeney: Uh, could we get a little bit of lights onstage? Is this it? Yeah, it’s really dark and I’m having trouble playing my hot licks.
BC: Yeah, lights. Fucker.
Sweeney: That would be cool.
BC: How much am I payin’ you? Heh heh heh.
Sweeney: I dressed up and everything, you’re keeping me in the dark? ... I had a daisy.
Pajo: (dumbass voice) I had a daisy.
BC: This is a song called For Your Love.
For Your Love
Jesus, I
> God’s Gonna Set This World on Fire
BC: Thank you very much, thank you. We are Zwan. Zwan is off - what, what was it?
One Love (tease)
BC: (singing) Zwan love. Zwan love.
Pajo: Don’t do it.
BC: Don’t go there?
Pajo: Yes.
Ride a Black Swan
Love Lies in Ruin
Lyric
BC: Thank you very much, thank you very kindly.
A New Poetry
BC: We have one more um...selection. Should I do my thing or no? You don’t care, do you?
Sweeney: What what what?
BC: Should I do my - should I do my thing or what?
Sweeney: Hey, you’re welcome to do your thing.
(audience chanting “Do your thing!” and Jimmy starts playing along)
BC: Once I do it, you’re not gonna wanna chant.
Sweeney: What’d he say?
God of Thunder (tease - Billy starts playing the guitar riff over the chanting/drumming)
BC: Isn’t that God of Thunder? (singing) God of thunder....
(chanting and drumming stop)
BC: Well, never mind. You people just wouldn’t understand.
Sweeney: That’s always a good way to ingratiate the audience is by calling them “you people.” It’s sorta [2 unintelligible words].
BC: Your people wouldn’t understand. (Billy and Matt laugh)
Sweeney: On on, what? On nine, nine.
(Jimmy gives an eight count for the next song. Sweeney yells “Nine!” on the 8th count.)
Dust My Broom
BC: Thank you.
[encore break]
BC: Thank you, thank you very much, thank you, thank you. (rock star voice) You know even though this tour has only been three shows long, this was the best show of the tour. (normal) And you guys were much better than that crowd we played for last night in that other city. I am old but I’m not fuckin’ senile yet. Like to play a song for you, uh, called Yeah.
Yeah!
(Sweeney over outro feedback: Billy! How did I not even fuck that up?)
Settle Down
> Spilled Milk
(BC over outro: We are Zwan. Zwaaann. Zwaaaan. We are Zwaaaan.)
BC: Thank you, thank you.