Zwan2002-04-12: Difference between revisions
No edit summary |
mNo edit summary |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Club | ||
|- | |||
! align="left" | Capacity | |||
| 473 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Chamberlin, Sweeney, Pajo, Lenchantin | |||
|- | |||
! align="left" | Order of Bands | |||
| The Frogs, Zwan | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 25: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| DPA | | DPA 4060 > Custom Battery Box > TCD-D100 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 34: | Line 43: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| DAT > | | DAT-M > SHN | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/zwan2002-04-12.shnf 16-bit download] | |||
|- | |||
! align="left" | Notes | |||
| 30 feet in front of soundboard, mic stand 14 feet up. | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| SS-DSM-6S > PA-6LC3B > M1 | |||
|- | |||
! align="left" | Length | |||
| ~95m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Mic stand, mildly distorted. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #3 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| AKG 460 > TCD-D8 | |||
|- | |||
! align="left" | Length | |||
| ~95m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Mic stand. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #4 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| CSBMod > M1 | |||
|- | |||
! align="left" | Length | |||
| ~95m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| 10 feet from stage. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #5 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| CSHEB > Battery Box > M1 | |||
|- | |||
! align="left" | Length | |||
| ~95m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| 10 feet from left stack. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #6 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| SS-DSM-6S > PA-6LC2 > M1 | |||
|- | |||
! align="left" | Length | |||
| ~95m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Mic stand, 10 feet from left stack. Mildly distorted. | ||
| | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #7 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| AT-853 > Sound Professionals Battery Box > M1 | |||
|- | |||
! align="left" | Length | |||
| ~95m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Mic stand, mildly distorted. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #8 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| CSB Clones > Battery Box > MS722 | |||
|- | |||
! align="left" | Length | |||
| ~95m | |||
|- | |||
! align="left" | Complete? | |||
| Unknown | |||
|- | |||
! align="left" | Notes | |||
| Taped from side. | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Jesus, I [Lyte] | * Jesus, I [Lyte] | ||
** Mary Star of the Sea (tease) | |||
** Exodus [Marley] (tease) | ** Exodus [Marley] (tease) | ||
** God's Gonna Set This World on Fire | ** God's Gonna Set This World on Fire | ||
Line 56: | Line 211: | ||
* For Your Love | * For Your Love | ||
* Yeah | * Yeah | ||
* All Day and All of the Night [Kinks] | * All Day and All of the Night [The Kinks] | ||
* Dust My Broom | * Dust My Broom [Johnson] | ||
Encore: | Encore: | ||
* Baby, Let's Rock | * Baby, Let's Rock | ||
Line 64: | Line 219: | ||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | '''Jesus, I'''<br> | ||
> '''Mary Star of the Sea''' (tease)<br> | |||
> '''Exodus''' (tease)<br> | |||
> '''God’s Gonna Set This World on Fire'''<br> | |||
'''Lyric'''<br> | |||
'''Signal This Strong'''<br> | |||
BC: Thank you very much, thank you. ... This is a song called Endless Summer.<br> | |||
'''Endless Summer'''<br> | |||
'''Rivers We Can’t Cross'''<br> | |||
'''Love Lies in Ruin'''<br> | |||
BC: Thank you very much, thank you. Hi, we are Zwan. Zwan, Zwan, Zwan, Zwan, Zwan, Zwan, Zwan. Inner reverb. [2 unintelligible words] space again. I’m having a hard time singing with that, I mean, that reverb. Thank you, thank you. Thanks everyone. How’s everybody doing, you alright? You know, ever since we put the show on sale, I got a lot of angry under 21 year old people screaming at me.<br> | |||
''(audience booing, one guy yells “Fuck that, you fuckin’ fag!”)''<br> | |||
Sweeney: You guys are just jealous that we’re all having a good time.<br> | |||
BC: I told ‘em that people over 21 give better head. I didn’t just say that. X-rated rock and roll, heh heh. Anyway, sorry about that. That’s why I don’t talk.<br> | |||
'''Ride a Black Swan'''<br> | |||
'''Settle Down'''<br> | |||
'''Cast a Stone'''<br> | |||
'''For Your Love'''<br> | |||
BC: Thank you very much, thank you.<br> | |||
'''Yeah!'''<br> | |||
> '''All Day and All of the Night'''<br> | |||
'''Dust My Broom'''<br> | |||
BC: Thanks.<br> | |||
[encore break]<br> | |||
BC: Before we start, thank you very much for coming tonight, ‘preciate it. Thank you to the Double Door...staff, Double Door.<br> | |||
Sweeney: Thank you for the Frogs.<br> | |||
BC: Thank you to the Frogs.<br> | |||
Sweeney: One can only hope for an audience as good as you for the Frogs.<br> | |||
BC: Huh?<br> | |||
Sweeney: One can only hope for an audience as good as them for the Frogs.<br> | |||
BC: Understand but....<br> | |||
Sweeney: [unintelligible]<br> | |||
BC: ...is that New York cynicism or Chicago optimism?<br> | |||
Sweeney: Chicago activism.<br> | |||
BC: Heh heh heh heh. This is a song called Baby, Let’s Rock.<br> | |||
'''Baby, Let’s Rock!'''<br> | |||
'''A New Poetry'''<br> | |||
BC: Thank you very much.<br> | |||
</blockquote> | </blockquote> | ||
== Photos and Memorabilia == | |||
[[Image:0204XX-Shirt.jpg|125px|left]] | |||
[[Image:zwan2002-04-xx.jpg|250px|left]] |
Latest revision as of 03:16, 6 October 2024
Zwan | |
---|---|
Date | 2002-04-12 |
Venue | Double Door |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 473 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | The Frogs, Zwan |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | DPA 4060 > Custom Battery Box > TCD-D100 |
Length | 95m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > SHN |
Live Music Archive | 16-bit download |
Notes | 30 feet in front of soundboard, mic stand 14 feet up. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC3B > M1 |
Length | ~95m |
Complete? | Unknown |
Notes | Mic stand, mildly distorted. |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | AKG 460 > TCD-D8 |
Length | ~95m |
Complete? | Unknown |
Notes | Mic stand. |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod > M1 |
Length | ~95m |
Complete? | Unknown |
Notes | 10 feet from stage. |
AUD #5 | |
Source | AUD |
Format | DAT |
Equipment | CSHEB > Battery Box > M1 |
Length | ~95m |
Complete? | Unknown |
Notes | 10 feet from left stack. |
AUD #6 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC2 > M1 |
Length | ~95m |
Complete? | Yes |
Notes | Mic stand, 10 feet from left stack. Mildly distorted. |
AUD #7 | |
Source | AUD |
Format | DAT |
Equipment | AT-853 > Sound Professionals Battery Box > M1 |
Length | ~95m |
Complete? | Unknown |
Notes | Mic stand, mildly distorted. |
AUD #8 | |
Source | AUD |
Format | MD |
Equipment | CSB Clones > Battery Box > MS722 |
Length | ~95m |
Complete? | Unknown |
Notes | Taped from side. |
Setlist
Set:
- Jesus, I [Lyte]
- Mary Star of the Sea (tease)
- Exodus [Marley] (tease)
- God's Gonna Set This World on Fire
- Lyric
- Signal This Strong
- Endless Summer
- Rivers We Can't Cross
- Love Lies in Ruin
- Ride a Black Swan
- Settle Down
- Cast a Stone
- For Your Love
- Yeah
- All Day and All of the Night [The Kinks]
- Dust My Broom [Johnson]
Encore:
- Baby, Let's Rock
- A New Poetry
Banter
Jesus, I
> Mary Star of the Sea (tease)
> Exodus (tease)
> God’s Gonna Set This World on Fire
Lyric
Signal This Strong
BC: Thank you very much, thank you. ... This is a song called Endless Summer.
Endless Summer
Rivers We Can’t Cross
Love Lies in Ruin
BC: Thank you very much, thank you. Hi, we are Zwan. Zwan, Zwan, Zwan, Zwan, Zwan, Zwan, Zwan. Inner reverb. [2 unintelligible words] space again. I’m having a hard time singing with that, I mean, that reverb. Thank you, thank you. Thanks everyone. How’s everybody doing, you alright? You know, ever since we put the show on sale, I got a lot of angry under 21 year old people screaming at me.
(audience booing, one guy yells “Fuck that, you fuckin’ fag!”)
Sweeney: You guys are just jealous that we’re all having a good time.
BC: I told ‘em that people over 21 give better head. I didn’t just say that. X-rated rock and roll, heh heh. Anyway, sorry about that. That’s why I don’t talk.
Ride a Black Swan
Settle Down
Cast a Stone
For Your Love
BC: Thank you very much, thank you.
Yeah!
> All Day and All of the Night
Dust My Broom
BC: Thanks.
[encore break]
BC: Before we start, thank you very much for coming tonight, ‘preciate it. Thank you to the Double Door...staff, Double Door.
Sweeney: Thank you for the Frogs.
BC: Thank you to the Frogs.
Sweeney: One can only hope for an audience as good as you for the Frogs.
BC: Huh?
Sweeney: One can only hope for an audience as good as them for the Frogs.
BC: Understand but....
Sweeney: [unintelligible]
BC: ...is that New York cynicism or Chicago optimism?
Sweeney: Chicago activism.
BC: Heh heh heh heh. This is a song called Baby, Let’s Rock.
Baby, Let’s Rock!
A New Poetry
BC: Thank you very much.