Jcc2005-04-26: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 400 | | 400 | ||
|- | |||
! align="left" | Lineup | |||
| Chamberlin, Mohler, Woolstenhume | |||
|- | |||
! align="left" | Order of Bands | |||
| Hey You Guys, Shades of Fiction, Jimmy Chamberlin Complex | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1a | |||
|- | |||
! align="left" | Source | |||
| SBD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| UA-5(P-Mod)>PD Audio>iPaq 3835(24/48) | |||
|- | |||
! align="left" | Length | |||
| 20m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| WAV-M>MP3 | |||
|- | |||
! align="left" | Notes | |||
| Love is Real and Cranes of Prey/Fred only. Posted on the band myspace in February 2007. | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | ! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | ||
Line 37: | Line 66: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| MOV | | MOV-M | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
Line 53: | Line 82: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| UA-5 (P-Mod)> | | UA-5(P-Mod)>PD Audio>iPaq 3835(24/48) | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 64: | Line 93: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Streetcrawler | * Streetcrawler | ||
* Life Begins Again | * Life Begins Again | ||
* P.S.A. | * P.S.A. | ||
* ( | ** (unknown) | ||
* Newerwaves | * Newerwaves | ||
* Time Shift | * Time Shift | ||
* Love | * Love is Real | ||
* Cranes | * Cranes of Prey | ||
** Fred [Tony Williams Lifetime] | ** Fred [Tony Williams Lifetime] | ||
* Lokicat | * Lokicat | ||
* Bb Jam | * Bb Jam | ||
* Owed | ** Owed to Darryl | ||
== Banter == | == Banter == | ||
Line 81: | Line 111: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos and Memorabilia == | |||
[[Image:050426-Ticket.jpg|200px|left]] | |||
[[Image:050426-Setlist.jpg|200px|left]] |
Latest revision as of 21:56, 3 February 2012
Jimmy Chamberlin Complex | |
---|---|
Date | 2005-04-26 |
Venue | Rave Bar |
Location | Milwaukee, WI, US |
Venue Type | Bar |
Capacity | 400 |
Lineup | Chamberlin, Mohler, Woolstenhume |
Order of Bands | Hey You Guys, Shades of Fiction, Jimmy Chamberlin Complex |
Surfaced Recordings | |
SBD #1a | |
Source | SBD |
Format | WAV |
Equipment | UA-5(P-Mod)>PD Audio>iPaq 3835(24/48) |
Length | 20m |
Complete? | No |
Lowest Circulating Generation | WAV-M>MP3 |
Notes | Love is Real and Cranes of Prey/Fred only. Posted on the band myspace in February 2007. |
AMT #1 | |
Source | AUD |
Format | MOV |
Equipment | Digital Camera |
Length | 4m |
Complete? | No |
Lowest Circulating Generation | MOV-M |
Notes | Includes some post show clips |
Unsurfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | WAV |
Equipment | UA-5(P-Mod)>PD Audio>iPaq 3835(24/48) |
Length | Unknown |
Complete? | Yes |
Setlist
Set:
- Streetcrawler
- Life Begins Again
- P.S.A.
- (unknown)
- Newerwaves
- Time Shift
- Love is Real
- Cranes of Prey
- Fred [Tony Williams Lifetime]
- Lokicat
- Bb Jam
- Owed to Darryl
Banter
(unknown)